The FAA register names the organisation each helicopter is registered to, and grouping those names shows who holds the country's fleet. The 87 organisations below hold 3,372 helicopters between them, 23 percent of everything registered. Most are air ambulance networks, government agencies, manufacturers and lessors. Private individuals, who register 2,695 helicopters between them, are never named.
- 310
- Largest single registrant
- 3,372
- Held by the top 87
- 10
- Government agencies in the list
- 774
- Registered to a trustee nationally
Organisations with the most registered helicopters
Ranked by registered count. A company's filings are grouped across its corporate suffixes, so a registrant that files as both a corporation and an LLC appears once. The Part 135 column counts the fleet's aircraft that appear on a charter certificate.
| # | Registrant | Helicopters | Part 135 | Main types | States |
|---|---|---|---|---|---|
| 1 | AIR METHODS LLC LLC | 310 | 292 | Airbus H135 / EC135, Bell 407, Airbus H130 / EC130 | Colorado |
| 2 | BROWN HELICOPTER INC Corporation | 183 | Sikorsky UH-60 Black Hawk / S-70, Bell UH-1 Huey, Bell 206 JetRanger | Florida | |
| 3 | AIR EVAC EMS INC Corporation | 163 | 152 | Bell 206L LongRanger, Bell 407, Airbus H130 / EC130 | Missouri, Texas |
| 4 | NAVAL AIR SYSTEMS COMMAND Government | 126 | Leonardo AW119 Koala | Maryland | |
| 5 | PHI HEALTH LLC LLC | 96 | 96 | Bell 407, Airbus H135 / EC135, Airbus H125 / AS350 AStar | Arizona |
| 6 | MED-TRANS CORP Corporation | 91 | 87 | Airbus H135 / EC135, Bell 407, Airbus H130 / EC130 | Texas |
| 7 | BELL TEXTRON INC Corporation | 90 | Bell 407, Bell 429, Bell 412 | Texas | |
| 8 | EMERALD CITY AIRCRAFT LEASING INC Corporation | 74 | 4 | Robinson R22, Robinson R44, Robinson R66 | Washington |
| 9 | AIRBUS HELICOPTERS INC Non-citizen corporation | 71 | 4 | Airbus H125 / AS350 AStar, Airbus H145 / EC145 / BK117, Airbus H135 / EC135 | Texas |
| 10 | DEPARTMENT OF HOMELAND SECURITY Government | 71 | Airbus H125 / AS350 AStar, Sikorsky UH-60 Black Hawk / S-70 | District of Columbia | |
| 11 | GM LEASING CO LLC LLC | 71 | 37 | Bell 407, Bell 206L LongRanger, Sikorsky S-76 | Louisiana |
| 12 | SPITZER HELICOPTER LLC LLC | 63 | 6 | Robinson R22, Robinson R44 | California, Delaware |
| 13 | NORTHWEST HELICOPTERS LLC LLC | 60 | 1 | Bell UH-1 Huey, Sikorsky UH-60 Black Hawk / S-70, Bell 204 and 205 | Washington |
| 14 | BRISTOW LLC LLC | 59 | 49 | Airbus H125 / AS350 AStar, Leonardo AW139, Leonardo AW119 Koala | Louisiana |
| 15 | METRO AVIATION INC Corporation | 59 | 48 | Airbus H135 / EC135, Airbus H145 / EC145 / BK117, Bell 407 | Louisiana |
| 16 | PHI AVIATION LLC LLC | 59 | 46 | Bell 407, Sikorsky S-92, Leonardo AW139 | Louisiana, Arizona |
| 17 | HELICOPTERS INC Corporation | 57 | 7 | Bell 206L LongRanger, Bell 206 JetRanger, Bell 407 | Delaware, Illinois, New Jersey |
| 18 | REACH AIR MEDICAL SERVICES LLC LLC | 54 | 50 | Airbus H135 / EC135, Airbus H125 / AS350 AStar, Airbus H130 / EC130 | California, Texas |
| 19 | USDA FOREST SERVICE FEPP Government | 44 | Bell UH-1 Huey, Bell 206 JetRanger, Bell 47 | California, Washington, Montana | |
| 20 | ACE AERONAUTICS LLC LLC | 43 | Sikorsky UH-60 Black Hawk / S-70 | Alabama | |
| 21 | HELICOPTER EXPRESS LLC LLC | 43 | 19 | Sikorsky S-64 / CH-54 Skycrane, Bell 407, Bell 204 and 205 | Georgia |
| 22 | HIGGINS LEASING INC Corporation | 43 | 10 | Robinson R66, Robinson R22 | Texas |
| 23 | TEMSCO HELICOPTERS INC Corporation | 41 | 40 | Airbus H125 / AS350 AStar, MD 500 series (Hughes 369), Bell 212 | Alaska |
| 24 | INTEGRITY AIRCRAFT TITLE HOLDINGS LLC LLC | 40 | 1 | Airbus AS365 / EC155 Dauphin, Airbus H145 / EC145 / BK117, Leonardo A109 / AW109 | Oregon, Minnesota |
| 25 | LIFE FLIGHT NETWORK LLC LLC | 39 | 33 | Bell 407, Bell 429, Airbus H145 / EC145 / BK117 | Oregon |
| 26 | MUSTANG LEASING LLC LLC | 38 | 38 | Airbus H130 / EC130 | Nevada |
| 27 | US DEPARTMENT OF HOMELAND SECURITY Government | 37 | Airbus H125 / AS350 AStar | District of Columbia | |
| 28 | VERTOL SYSTEMS CO INC Corporation | 37 | 1 | MD 500 series (Hughes 369), Mil Mi-8 / Mi-17, Bell 212 | Florida, Delaware |
| 29 | COASTAL HELICOPTERS INC Corporation | 36 | 17 | Airbus H125 / AS350 AStar, Bell 206 JetRanger, Bell OH-58 Kiowa | Florida, Alaska, California |
| 30 | CROMAN CORP Corporation | 34 | Sikorsky S-61, Bell 206 JetRanger | Oregon | |
| 31 | EUROTEC VERTICAL FLIGHT SOLUTIONS LLC LLC | 34 | Leonardo A109 / AW109, Airbus H125 / AS350 AStar, Airbus AS355 TwinStar | Kansas | |
| 32 | NOVEMBER ALPHA LLC LLC | 34 | 3 | Robinson R44, Robinson R22, Robinson R66 | Delaware, California |
| 33 | NS AIR LEASING LLC LLC | 32 | 16 | Airbus H125 / AS350 AStar, Airbus H130 / EC130, Airbus AS355 TwinStar | Delaware |
| 34 | USDA APHIS WS ATOC Government | 32 | MD 500 series (Hughes 369), Bell 206 JetRanger | Utah | |
| 35 | COLUMBIA HELICOPTERS INC Corporation | 31 | 12 | Boeing Vertol 107 / CH-46, Boeing CH-47 Chinook / Model 234 | Oregon |
| 36 | ARROW AVIATION COMPANY LLC LLC | 29 | Sikorsky S-76, Leonardo AW139, Airbus H135 / EC135 | Louisiana | |
| 37 | SCOTTS HELICOPTER SERVICE INC Corporation | 29 | Bell 47, Bell 206 JetRanger, Bell UH-1 Huey | Minnesota | |
| 38 | SOUTHERN UTAH UNIVERSITY Government | 29 | Robinson R44, Robinson R22, Bell 206L LongRanger | Utah | |
| 39 | SCOTTS HELICOPTER SERVICES INC Corporation | 27 | Bell 47, Bell 206 JetRanger, Bell UH-1 Huey | Minnesota | |
| 40 | SIKORSKY AIRCRAFT CORP Corporation | 27 | Sikorsky S-76, Sikorsky S-92, Sikorsky UH-60 Black Hawk / S-70 | Connecticut, Florida, New York | |
| 41 | LEONARDO HELICOPTERS US CORP Non-citizen corporation | 26 | Leonardo AW139, Leonardo AW119 Koala, Leonardo AW609 | Pennsylvania | |
| 42 | CLASSIC ROTORS MUSEUM Corporation | 24 | Bell 47, Bell UH-1 Huey, Aerospatiale Alouette and Lama | California | |
| 43 | HAWAII PACIFIC AVIATION INC Corporation | 24 | Robinson R22, Robinson R44, Robinson R66 | Hawaii | |
| 44 | INTERMOUNTAIN MEDICAL TRANSPORT LLC LLC | 24 | Bell 407, Leonardo A109 / AW109 | Utah | |
| 45 | SKY HELICOPTERS INC Corporation | 24 | 1 | Robinson R44, Robinson R22, Robinson R66 | Texas |
| 46 | HELIBRO LLC LLC | 23 | 22 | Bell 407, Airbus H125 / AS350 AStar, Bell 429 | California |
| 47 | MAGNUM AVIATION LLC LLC | 23 | Bell 47, Bell UH-1 Huey, Bell 204 and 205 | Kansas | |
| 48 | NEVADA HELICOPTER LEASING LLC LLC | 23 | 22 | Airbus H130 / EC130, Airbus H125 / AS350 AStar | Colorado |
| 49 | SAN JUAN AVIATION LLC LLC | 22 | Bell 206 JetRanger, Aerospatiale Alouette and Lama, Bell 206L LongRanger | Delaware | |
| 50 | HILLSBORO AERO ACADEMY LLC LLC | 21 | Robinson R22, Robinson R44 | Oregon | |
| 51 | ENSTROM HELICOPTER CORP Corporation | 20 | Enstrom 480, Enstrom F-28 and 280, Bell UH-1 Huey | Michigan | |
| 52 | FORT WOLTERS HELICOPTER INC Corporation | 19 | Bell UH-1 Huey, Hiller UH-12 / OH-23 Raven | Texas | |
| 53 | LRH EQUIPMENT LLC LLC | 19 | Enstrom F-28 and 280, Bell UH-1 Huey | Oregon | |
| 54 | ROBINSON HELICOPTER CO Corporation | 19 | Robinson R22, Robinson R44, Robinson R66 | California | |
| 55 | TRIPLE F FLYING INC Corporation | 19 | Bell 47, Bell OH-58 Kiowa | Pennsylvania | |
| 56 | TURBINES LTD Corporation | 19 | Bell 206 JetRanger, Sikorsky S-76, Bell 206L LongRanger | Nebraska | |
| 57 | US DEPARTMENT OF STATE INL/A Government | 19 | Bell UH-1 Huey, Sikorsky UH-60 Black Hawk / S-70 | Florida | |
| 58 | CEDAR RIDGE AVIATION LLC LLC | 18 | 1 | Robinson R44 | Texas |
| 59 | COUNTY OF LOS ANGELES Government | 18 | Airbus H125 / AS350 AStar, Airbus AS332 / H225 Super Puma, Bell 412 | California | |
| 60 | SIERRA AERONAUTICS LLC LLC | 18 | Sikorsky S-55 / H-19, Bell UH-1 Huey | Kentucky | |
| 61 | TIMBERLINE HELICOPTERS INC Corporation | 18 | Sikorsky UH-60 Black Hawk / S-70, Kaman K-MAX | Idaho | |
| 62 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA Corporation | 17 | 14 | Airbus H135 / EC135, Airbus H145 / EC145 / BK117 | Pennsylvania |
| 63 | JETS TO HELIS LLC DBA LLC | 17 | Robinson R22, Robinson R44, Robinson R66 | Arizona | |
| 64 | ROTORCRAFT LEASING COMPANY LLC LLC | 17 | 16 | Bell 407, Bell 206L LongRanger, Bell 206 JetRanger | Louisiana |
| 65 | TEXTRON FINANCIAL CORP Corporation | 17 | 17 | Bell 407, Bell 206L LongRanger | Kansas |
| 66 | US DEPARTMENT OF STATE Government | 17 | Sikorsky UH-60 Black Hawk / S-70, Bell UH-1 Huey | Florida | |
| 67 | BILLINGS FLYING SERVICE LLC Corporation | 16 | Boeing CH-47 Chinook / Model 234, Bell 206L LongRanger, Bell UH-1 Huey | Montana | |
| 68 | HELICOPTER APPLICATORS INC Corporation | 16 | 5 | Bell 206L LongRanger, Bell OH-58 Kiowa, Bell UH-1 Huey | Pennsylvania, New Hampshire |
| 69 | MANSFIELD HELIFLIGHT INC Corporation | 16 | 2 | Robinson R22, Robinson R44, Sikorsky S-76 | Vermont |
| 70 | MARITIME HELICOPTERS INC Corporation | 16 | 15 | Bell 407, Bell 206L LongRanger, MBB BO 105 | Alaska |
| 71 | STRAIGHT UP LEASING INC Corporation | 16 | 7 | Sikorsky UH-60 Black Hawk / S-70, Bell 407, Bell 412 | Oregon |
| 72 | TEXAS DEPARTMENT OF PUBLIC SAFETY Government | 16 | Airbus H125 / AS350 AStar, Airbus H145 / EC145 / BK117, Bell 407 | Texas | |
| 73 | VERACITY AVIATION LLC LLC | 16 | 2 | Robinson R22, Robinson R44 | Texas |
| 74 | BAS PART SALES LLC LLC | 15 | Robinson R44, Bell 206 JetRanger, Airbus H125 / AS350 AStar | Colorado | |
| 75 | CORPAT INC Corporation | 15 | 5 | Sikorsky UH-60 Black Hawk / S-70, Airbus H125 / AS350 AStar, Airbus H145 / EC145 / BK117 | Montana |
| 76 | DEL RIO AVIATION INC Corporation | 15 | Schweizer 300 / Hughes 269, Bell OH-58 Kiowa, Bell 206 JetRanger | California | |
| 77 | AIR MED SERVICES LLC LLC | 14 | 12 | Airbus H135 / EC135 | Louisiana |
| 78 | ALBA AVIATION SERVICES INC Corporation | 14 | Robinson R22, Robinson R44 | Arizona | |
| 79 | ALPHA AVIATION LLC LLC | 14 | 13 | Robinson R44, Airbus H125 / AS350 AStar, Robinson R66 | Alaska |
| 80 | ALPINE AIR ALASKA LLC LLC | 14 | 13 | Robinson R44, Airbus H125 / AS350 AStar, Robinson R66 | Alaska |
| 81 | CROSSWIND LEASING LLC LLC | 14 | 8 | Robinson R44, Bell 407, Robinson R22 | Arizona |
| 82 | DODSON INTERNATIONAL PARTS INC Corporation | 14 | Bell 206 JetRanger, Robinson R22, Schweizer 300 / Hughes 269 | Kansas | |
| 83 | HENDRICKSON FLYING SERVICE INC Corporation | 14 | Bell 47, Bell 206 JetRanger, Bell OH-13 and H-13 Sioux | Illinois | |
| 84 | N390SF LLC LLC | 14 | 11 | Bell 407 | Arizona |
| 85 | PJ HELICOPTERS INC Corporation | 14 | Sikorsky UH-60 Black Hawk / S-70, Boeing CH-47 Chinook / Model 234 | California | |
| 86 | SILVERHAWK AVIATION ACADEMY LLC LLC | 14 | 1 | Robinson R22, Robinson R44, Robinson R66 | Idaho |
| 87 | SUMMIT HELICOPTERS INC Corporation | 14 | 5 | Bell UH-1 Huey, Bell 206L LongRanger, Bell 206 JetRanger | Virginia |
Trustee registrations
These banks and trust companies appear among the largest registrants because a financed or foreign-owned helicopter is registered through a US trustee. The trustee owns the aircraft on paper and someone else flies it, so they are listed apart from the fleets above rather than ranked with them.
| Trustee | Helicopters | Main types | States |
|---|---|---|---|
| BANK OF UTAH TRUSTEE | 181 | Bell 214, Bell 407, Leonardo AW139 | Utah |
| TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 174 | Bell 407, Airbus H125 / AS350 AStar, Airbus H130 / EC130 | Utah |
| INTERNATIONAL AIR SERVICES INC TRUSTEE | 52 | Leonardo A109 / AW109, Aerospatiale Alouette and Lama, Aerospatiale SA341 / SA342 Gazelle | Nevada |
| SOUTHERN AIRCRAFT CONSULTANCY INC TRUSTEE | 39 | Robinson R44, MD 500 series (Hughes 369), Bell 206 JetRanger | Wyoming |
| AIRCRAFT GUARANTY CORP TRUSTEE | 36 | Robinson R44, Bell 206 JetRanger, Aerospatiale SA341 / SA342 Gazelle | Oklahoma |
| CSC DELAWARE TRUST CO TRUSTEE | 20 | Airbus H125 / AS350 AStar, Bell 407, Sikorsky S-61 | Delaware |
| WILMINGTON TRUST CO TRUSTEE | 16 | Airbus H145 / EC145 / BK117, Sikorsky S-92, Airbus H135 / EC135 | Delaware |
| AIRCRAFT TRUSTEE SERVICES INC TRUSTEE | 15 | Airbus H125 / AS350 AStar, Bell 407, Airbus H130 / EC130 | Delaware |
| VALIAIR LC TRUSTEE | 15 | Robinson R66, MD 500 series (Hughes 369), Robinson R44 | Wyoming |
| VALIAIR LIMITED COMPANY TRUSTEE | 15 | Airbus AS332 / H225 Super Puma, Robinson R66, Bell 407 | Wyoming |
| AEROSPACE TRUST MANAGEMENT LLC TRUSTEE | 14 | Bell 206 JetRanger, Aerospatiale Alouette and Lama, MD 900 / 902 Explorer | Delaware |
| AVIATION TRUST COMPANY LLC TRUSTEE | 14 | Airbus H125 / AS350 AStar, Bell 505 Jet Ranger X, Robinson R44 | Oklahoma |
| PLANE FUN INC TR TRUSTEE | 14 | Robinson R44, Safari / Baby Belle, Bell 206 JetRanger | Georgia |
Common questions
Who owns the most helicopters in the United States?
By registered count the largest single registrant holds 310 helicopters, and the top ten non-trustee registrants together hold 1,275. 774 helicopters nationally are registered to a bank or trust company as trustee, which is ownership on paper for a financed or foreign-owned aircraft rather than a fleet anyone flies.
Why is a bank on the list?
A US registration requires a US citizen or entity, and a foreign owner meets that by placing the aircraft in a trust with a US bank as trustee. Lenders use the same structure for financed aircraft. The bank appears as the registrant while someone else operates the helicopter, so the trustees are listed separately here and are not counted as fleets.
Does a large registered fleet mean a charter operator?
Rarely. The largest fleets are air ambulance networks, government agencies, and manufacturers holding their own new and demonstration aircraft. An operator that can carry passengers for hire holds a Part 135 certificate, and the Part 135 Operator Directory lists those companies with the helicopters on each certificate.
Source: FAA Releasable Aircraft Database, file dated 14 September 2026. Names are the FAA's public record, reproduced as filed. Grouping by stripped corporate suffix can occasionally merge two unrelated registrants that share a name, or split one that files under two. A registration says nothing about who operates the aircraft or on what terms; see the Part 135 certificate holders for who may fly for hire.