The FAA registers 5,675 operational heliports and helipads, and 56 of them carry the public-use designation: one in 101. At the other 5,619, a landing starts with the owner's permission, which a charter operator arranges while planning the flight. Every one of the 56 is listed below, with the manager to call.
- 56
- Public use
- 22
- States with at least one
- 33
- States and territories with none
- 5
- Of them hospital pads
What the designation is, and is not
Public use is the FAA's own designation, one field in the record it keeps for each facility, and it means the pad accepts operations without a private arrangement, subject to its own procedures, hours, and any prior-notice requirement it publishes. It says nothing about who owns the pad. Hundreds of heliports are publicly owned, by counties, cities, hospital districts and police departments, and almost all of them are private use. The two fields are easy to confuse and the confusion runs one way: a pad that belongs to the public is not, as a rule, open to it.
Of the 56, 5 are hospital pads, 7 have a landing area of 100 feet or more, and 7 record a landing fee. Airports are a separate class of facility and are not counted here; in most of the country the helicopter flying works from an airport ramp, which needs no designation at all.
Every public-use heliport, by state
Open any facility on the map for surface, lighting, inspection date and the full record. Phone numbers are the FAA's registered manager contacts, which are the people who set the procedures.
Alaska 4
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Alaska Rgnl Hospital | Anchorage | 2OK | Hospital / medical | 175 x 175 ft | 137 ft | Not recorded | 907-343-6301 |
| Ans Hospital | Kanakanak | 5Z4 | Government / public safety | 200 x 100 ft | 100 ft | No | 907-842-5201 |
| Diomede | Diomede | DM2 | Government / public safety | 64 x 64 ft | 20 ft | Not recorded | 907-443-2500 |
| Soldotna Hospital | Soldotna | SD1 | Corporate / private | 80 x 80 ft | 99 ft | No | 907-714-4404 |
Arkansas 1
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Corning | Corning | H14 | Hospital / medical | 44 x 44 ft | 287 ft | Not recorded | 870-323-0304 |
Connecticut 2
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Northfield | Thomaston | N09 | Corporate / private | 100 x 100 ft | 903 ft | No | 860-484-9597 |
| Candlelight | New Milford | 6Y2 | Corporate / private | 50 x 50 ft | 665 ft | Yes | 203-648-6782 |
District of Columbia 1
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| South Capitol Street | Washington | 09W | Corporate / private | 60 x 60 ft | 10 ft | No | 202-484-8616 |
Delaware 1
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Deldot Helistop | Dover | 0N5 | Government / public safety | 60 x 60 ft | 30 ft | No | 302-760-2145 |
Florida 1
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Downtown Fort Lauderdale | Fort Lauderdale | DT1 | Government / public safety | 84 x 84 ft | 114 ft | No | 954-828-4968 |
Idaho 1
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Yellow Pine | Yellow Pine | YP1 | Hospital / medical | 20 x 20 ft | 4,742 ft | No | 253-304-2676 |
Illinois 3
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Corporal Jason G Pautsch | Rock Island | I26 | Corporate / private | 100 x 100 ft | 571 ft | Not recorded | 719-582-4081 |
| Schaumburg Muni Helistop | Chicago/Schaumburg | 4H1 | Government / public safety | 25 x 25 ft | 730 ft | Not recorded | 847-923-3778 |
| Tinley Park Helistop | Chicago/Tinley Park | TF8 | Government / public safety | 40 x 40 ft | 760 ft | Not recorded | 708-444-5601 |
Indiana 2
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Wilbur Wright Birthplace | Hagerstown | II9 | Corporate / private | 50 x 50 ft | 1,140 ft | Not recorded | (765) 332-2495 |
| Indianapolis Downtown | Indianapolis | 8A4 | Government / public safety | 60 x 60 ft | 732 ft | No | (317) 487-5022 |
Kentucky 1
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Jamestown Marina/Pela | Jamestown | 0KY | Government / public safety | 40 x 20 ft | 745 ft | Not recorded | 859-806-6227 |
Louisiana 3
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Idas | Ida | L87 | Government / public safety | 40 x 40 ft | 286 ft | Not recorded | (903) 826-8608 |
| Pete Antie Muni | Melville | 7L9 | Government / public safety | 40 x 30 ft | 30 ft | Not recorded | 337-623-4226 |
| Zach Pourciau | Oscar | 2LA | Government / public safety | 50 x 50 ft | 36 ft | Not recorded | 225-240-0490 |
Maryland 1
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Pier 7 | Baltimore | 4MD | Corporate / private | 50 x 50 ft | 16 ft | Yes | (443) 500-2355 |
Michigan 6
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Joyfield | Benzonia | Y68 | Corporate / private | 42 x 42 ft | 740 ft | Not recorded | 231-383-2798 |
| Maple Grove | Fowlerville | E66 | Corporate / private | 50 x 50 ft | 897 ft | Not recorded | 517-223-7809 |
| Six Mile | Frankfort | Y59 | Corporate / private | 51 x 52 ft | 755 ft | Not recorded | 231-383-2798 |
| Ponderosa | Highland | 13D | Corporate / private | 18 x 18 ft | 1,017 ft | Not recorded | 248-887-3821 |
| Gorilla | Onondaga | 11J | Corporate / private | 75 x 50 ft | 980 ft | Not recorded | 517-202-4919 |
| Van Camp's | Tecumseh | 2T7 | Corporate / private | 90 x 50 ft | 740 ft | Not recorded | 517-605-3129 |
Missouri 1
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| St Louis Downtown | St Louis | MO7 | Civic / downtown | 37 x 37 ft | 375 ft | Not recorded | 314-923-3014 |
Northern Mariana Islands 1
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Commonwealth Health Center | Garapan | C21 | Hospital / medical | 45 x 45 ft | 16 ft | Not recorded | 670-234-8950 |
Montana 1
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Rotorcraft | Hamilton | M62 | Corporate / private | 55 x 50 ft | 3,630 ft | Not recorded | 406-381-0419 |
North Carolina 3
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| U S | Wingate | N46 | Corporate / private | 100 x 100 ft | 590 ft | Not recorded | 704-233-5000 |
| Meyers | Candler | N39 | Corporate / private | 30 x 30 ft | 2,273 ft | Not recorded | 828-779-2699 |
| Rockingham County | Eden | 8N0 | Government / public safety | 60 x 60 ft | 605 ft | No | 336-573-3115 |
New Mexico 4
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Cimarron | Cimarron | C12 | Government / public safety | 65 x 65 ft | 6,460 ft | Not recorded | 575-376-2232 |
| Mosquero Emergency Services | Mosquero | N01 | Hospital / medical | 65 x 65 ft | 5,590 ft | Not recorded | (575) 673-2322 |
| Catron County | Quemado | C54 | Government / public safety | 65 x 65 ft | 7,205 ft | Not recorded | 575-533-6423 |
| Black Rock | Zuni | NM1 | Government / public safety | 55 x 55 ft | 6,454 ft | Not recorded | 505-870-8533 |
New York 6
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Haverstraw | Haverstraw | H43 | Corporate / private | 50 x 50 ft | 12 ft | Not recorded | 845-429-1200 |
| Independent | New Windsor | T27 | Corporate / private | 33 x 33 ft | 512 ft | Not recorded | 845-549-3755 |
| Downtown Skyport | New York | JRB | Government / public safety | 62 x 62 ft | 7 ft | Yes | 718-559-0205 |
| East 34th Street | New York | 6N5 | Government / public safety | 44 x 44 ft | 10 ft | Yes | 212-889-2319 |
| West 30th St | New York | JRA | Government / public safety | 45 x 45 ft | 7 ft | Yes | 212-563-4442 |
| Southampton | Southampton | 87N | Government / public safety | 44 x 44 ft | 5 ft | Yes | 631-283-0247 |
Ohio 4
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Stark County Sheriff | Canton | 5D1 | Government / public safety | 120 x 75 ft | 1,135 ft | No | 234-804-1440 |
| Bannock | Bannock | 2D6 | Corporate / private | 20 x 20 ft | 1,100 ft | No | 740-391-5925 |
| Dayton Transportation Center | Dayton | 5D7 | Government / public safety | 40 x 40 ft | 800 ft | No | 937-454-8299 |
| Seagate Helistop | Toledo | 6T2 | Government / public safety | 50 x 50 ft | 650 ft | No | 567-703-8631 |
Pennsylvania 4
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Total Rf | Bensalem | 00A | Corporate / private | 80 x 80 ft | 9 ft | Not recorded | 215-990-5300 |
| Horsham Valley Airways Inc | Horsham | N48 | Corporate / private | 60 x 60 ft | 250 ft | No | 215-674-2100 |
| W P H S | Mount Pleasant | P99 | Corporate / private | 74 x 74 ft | 1,090 ft | No | 724-887-4410 |
| Penn's Landing | Philadelphia | P72 | Government / public safety | 68 x 68 ft | 15 ft | Yes | 215-271-2510 |
Texas 5
| Facility | City | FAA ID | Category | Pad | Elev | Fee | Manager |
|---|---|---|---|---|---|---|---|
| Garland/Dfw Heloplex | Garland | T57 | Government / public safety | 105 x 105 ft | 601 ft | Not recorded | 214-349-7000 |
| Colonel Bobby Waddle/Desoto | Desoto | 73T | Government / public safety | 54 x 54 ft | 648 ft | Not recorded | 214-379-6790 |
| Talon Air | Dickinson | T34 | Corporate / private | 40 x 40 ft | 28 ft | Not recorded | 281-339-6000 |
| Ferris Red Oak Muni | Ferris/Red Oak | 12T | Government / public safety | 40 x 40 ft | 510 ft | Not recorded | 972-544-2110 |
| Bay Electric Supply | League City | T95 | Utility / power infrastructure | 90 x 90 ft | 26 ft | Not recorded | 281-332-3466 |
Take the list, and say where it came from
The whole list is a small file: public-use-heliports.csv, 56 rows with coordinates, pad size, elevation, fees and contacts. The facts in it are the FAA's and are public domain. The compilation, the categories, and the map are ours, and a link to this page is how to credit them.
American Helicopter Charters, The Heliport Atlas, from the FAA National Airspace System Resource file, cycle effective 3 September 2026. helicoptercharters.us/resources/heliport-atlas/public-use/
The FAA reissues the file every 28 days and this page is rebuilt from each cycle, so the count can move by one or two between visits. Quote it with the cycle date.
Common questions
What does public use mean at a heliport?
It is the FAA's own designation, a field in the National Airspace System Resource file, and it means the facility accepts operations without a private arrangement, subject to its own procedures and any published hours or prior-notice requirements. The other 5,619 heliports are private use, where landing starts with the owner's permission. Public ownership is a separate thing entirely: a county sheriff's pad is publicly owned and privately used.
Why are there so few public-use heliports?
Because a heliport is usually built by the organisation that needs it, for its own aircraft: a hospital, a corporation, a police department, an oil platform. Those owners have no reason to open the pad to general traffic and every reason not to, from liability to noise. The public-use facilities are mostly the exceptions with a civic purpose or a business in serving transient helicopters, and there are 56 of them in the current FAA cycle.
Can a charter flight land at a private-use heliport?
Often, yes, by arrangement. The charter operator contacts the owner or manager, whose details are on every record in the atlas, and secures permission, proof of insurance where the property asks for it, and a landing time. That is routine work in charter planning, and it is why a private-use pad near your destination is not a dead end. It is a phone call.