Ohio has 191 operational heliports in the current FAA cycle. Four are designated public use; the rest land by the owner's permission. A charter operator arranges that permission as part of planning the flight, which is why the owner contact matters more than the runway does.
- 191
- Heliports
- 4
- Public use
- 16
- Pads 100 ft or longer
- Columbus
- Busiest city
By metro
A metro list is measured from the middle of the city rather than by which municipality a pad files under, so it catches the suburbs the city name misses.
- Columbus 19 within 25 mi
- Cleveland 28 within 25 mi
- Cincinnati 31 within 25 mi
Public-use heliports in Ohio
These accept operations without prior arrangement, subject to the facility's own procedures. Everything else in the state requires permission first. All 56 public-use heliports in the country are listed together.
- STARK COUNTY SHERIFF CANTON, OH · 5D1 120 x 75 ft ASPH
- BANNOCK BANNOCK, OH · 2D6 20 x 20 ft CONC
- DAYTON TRANSPORTATION CENTER DAYTON, OH · 5D7 40 x 40 ft CONC
- SEAGATE HELISTOP TOLEDO, OH · 6T2 50 x 50 ft CONC
What the Ohio list is made of
- 146 Hospital / medical
- 28 Corporate / private
- 15 Government / public safety
- 2 Resort / ranch / private estate
Most heliports sit in Columbus (11), Cincinnati (7), Cleveland (7), Toledo (5), Dayton (4).
Every heliport in Ohio
The full FAA record, sorted with public-use facilities first. Pad size is the landing area, not the property. Open any of them on the map for surface, lighting, elevation, inspection date, and the owner contact.
| Facility | City | FAA ID | Category | Pad | Use |
|---|---|---|---|---|---|
| STARK COUNTY SHERIFF | Canton | 5D1 | Government / public safety | 120 x 75 ft | Public |
| BANNOCK | Bannock | 2D6 | Corporate / private | 20 x 20 ft | Public |
| DAYTON TRANSPORTATION CENTER | Dayton | 5D7 | Government / public safety | 40 x 40 ft | Public |
| SEAGATE HELISTOP | Toledo | 6T2 | Government / public safety | 50 x 50 ft | Public |
| LIMITLESS ASSETS | Broadview Heights | OI80 | Corporate / private | 200 x 100 ft | Permission |
| BUCYRUS COMMUNITY HOSPITAL | Bucyrus | OA17 | Hospital / medical | 110 x 150 ft | Permission |
| UNIVERSITY HOSPITAL/SICU | Cincinnati | 8OH9 | Hospital / medical | 120 x 120 ft | Permission |
| HIGHLAND DISTRICT MEDICAL | Hillsboro | OH69 | Hospital / medical | 100 x 100 ft | Permission |
| DISTRICT NR 8 | Lebanon | OH80 | Government / public safety | 150 x 100 ft | Permission |
| SELBY GENERAL HOSPITAL | Marietta | OH89 | Hospital / medical | 160 x 130 ft | Permission |
| HONDA | Marysville | 8OH2 | Corporate / private | 250 x 150 ft | Permission |
| AIRWOLF | Middlefield | 59OI | Corporate / private | 100 x 100 ft | Permission |
| ATRIUM MEDICAL CENTER | Middletown | 01OH | Hospital / medical | 100 x 100 ft | Permission |
| VALLEY ASPHALT | Sharonville | 3OI7 | Corporate / private | 300 x 300 ft | Permission |
| BLACK | Tipp City | 4OH0 | Corporate / private | 100 x 100 ft | Permission |
| SCOTT PARK | Toledo | OI35 | Government / public safety | 380 x 261 ft | Permission |
| WYANDOT MEML HOSPITAL | Upper Sandusky | 76OH | Hospital / medical | 100 x 100 ft | Permission |
| VERMILION TOWNSHIP | Vermilion | OH79 | Government / public safety | 100 x 100 ft | Permission |
| ROTARY RUN | Zoar | 0OH2 | Corporate / private | 130 x 130 ft | Permission |
| AKRON CITY HOSPITAL | Akron | 88OI | Hospital / medical | 50 x 90 ft | Permission |
| CHILDREN'S HOSPITAL | Akron | 85OI | Hospital / medical | 20 x 20 ft | Permission |
| CLEVELAND CLINIC, AKRON GENERAL HOSPITAL | Akron | OH05 | Hospital / medical | 53 x 53 ft | Permission |
| WHALEN | Amelia | OH30 | Corporate / private | 65 x 65 ft | Permission |
| ODOT DISTRICT 03 | Ashland | 5OH2 | Government / public safety | 75 x 75 ft | Permission |
| OHIOHEALTH ASHLAND HEALTH CENTER | Ashland | 19OH | Hospital / medical | 44 x 44 ft | Permission |
| UNIVERSITY HOSPITALS SAMARITAN MEDICAL CENTER | Ashland | 5OH1 | Hospital / medical | 62 x 40 ft | Permission |
| ASHTABULA RGNL MEDICAL CENTER | Ashtabula | 8OH0 | Hospital / medical | 40 x 40 ft | Permission |
| ASHVILLE | Ashville | OA26 | Corporate / private | 12 x 12 ft | Permission |
| HOLZER ATHENS | Athens | 3OH3 | Hospital / medical | 40 x 40 ft | Permission |
| OHIOHEALTH O'BLENESS HOSPITAL | Athens | OH23 | Hospital / medical | 30 x 30 ft | Permission |
| CLEVELAND CLINIC, AVON HOSPITAL | Avon | 1OH4 | Hospital / medical | 44 x 44 ft | Permission |
| BALTIC | Baltic | OH88 | Corporate / private | 44 x 44 ft | Permission |
| BARBERTON HOSPITAL | Barberton | 55OH | Hospital / medical | 50 x 50 ft | Permission |
| MERCY CLERMONT HOSPITAL | Batavia | 5OH0 | Hospital / medical | 50 x 50 ft | Permission |
| UNIVERSITY HOSPITALS AHUJA MEDICAL CENTER | Beachwood | 9OH9 | Hospital / medical | 50 x 50 ft | Permission |
| SOIN MEDICAL CENTER | Beavercreek | OA35 | Hospital / medical | 45 x 45 ft | Permission |
| MARY RUTAN | Bellefontaine | 5OH3 | Hospital / medical | 34 x 34 ft | Permission |
| BELLEVUE HOSPITAL | Bellevue | 4OH9 | Hospital / medical | 40 x 40 ft | Permission |
| BELCAN | Blue Ash | 86OI | Corporate / private | 30 x 30 ft | Permission |
| WOOD COUNTY HOSPITAL | Bowling Green | 85OH | Hospital / medical | 40 x 40 ft | Permission |
| UH-BROADVIEW HEIGHTS HEALTH CENTER | Broadway Heights | 48OH | Hospital / medical | 55 x 55 ft | Permission |
| CLEVELAND CLINIC, BRUNSWICK FAMILY HEALTH CENTER | Brunswick | 04OH | Hospital / medical | 53 x 53 ft | Permission |
| COMMUNITY HOSPITAL OF WILLIAMS COUNTY | Bryan | 82OH | Hospital / medical | 35 x 35 ft | Permission |
| AULTMAN HOSPITAL | Canton | OI65 | Hospital / medical | 45 x 45 ft | Permission |
| MERCY MEDICAL CENTER | Canton | 52OI | Hospital / medical | 50 x 50 ft | Permission |
| BINDER | Chagrin Falls | 0OH1 | Corporate / private | 40 x 40 ft | Permission |
| UNIVERSITY HOSPITALS GEAUGA MEDICAL CENTER | Chardon | 93OH | Hospital / medical | 51 x 51 ft | Permission |
| ADENA RGNL MEDICAL CENTER | Chillicothe | OH91 | Hospital / medical | 40 x 40 ft | Permission |
| VA HOSPITAL | Chillicothe | OI21 | Hospital / medical | 85 x 85 ft | Permission |
| CHRIST HOSPITAL | Cincinnati | OH49 | Hospital / medical | 48 x 48 ft | Permission |
| CINCINNATI CHILDRENS EMS | Cincinnati | OA33 | Hospital / medical | 80 x 60 ft | Permission |
| GOOD SAMARITAN HOSPITAL | Cincinnati | 92OI | Hospital / medical | 45 x 41 ft | Permission |
| GOOD SAMARITAN MEDICAL CENTER | Cincinnati | 00OH | Hospital / medical | 50 x 50 ft | Permission |
| MERCY ANDERSON | Cincinnati | OH37 | Hospital / medical | 40 x 40 ft | Permission |
| MERCY HEALTH - THE JEWISH HOSPITAL | Cincinnati | 8OA3 | Hospital / medical | 43 x 43 ft | Permission |
| 1ST DISTRICT POLICE STA | Cleveland | OI50 | Government / public safety | 40 x 40 ft | Permission |
| 4TH DIST POLICE STATION | Cleveland | OI51 | Government / public safety | 40 x 40 ft | Permission |
| CLEVELAND CLINIC FAIRVIEW HOSPITAL | Cleveland | OH27 | Hospital / medical | 50 x 50 ft | Permission |
| CLEVELAND CLINIC FOUNDATION | Cleveland | 6OI8 | Hospital / medical | 50 x 50 ft | Permission |
| CLEVELAND POLICE DEPT 5TH DISTRICT | Cleveland | 7OH9 | Government / public safety | 40 x 40 ft | Permission |
| METRO HEALTH MEDICAL CENTER | Cleveland | 53OI | Hospital / medical | 53 x 53 ft | Permission |
| UNIVERSITY HOSPITALS CLEVELAND MEDICAL CENTER | Cleveland | 77OI | Hospital / medical | 80 x 80 ft | Permission |
| COMMUNITY HOSPITAL | Coldwater | 54OI | Hospital / medical | 30 x 30 ft | Permission |
| EAKEN'S LANDING | Columbiana | OH02 | Corporate / private | 40 x 40 ft | Permission |
| COLUMBUS | Columbus | OH52 | Government / public safety | 50 x 50 ft | Permission |
| GRANT MEDICAL CENTER | Columbus | OH01 | Hospital / medical | 37 x 37 ft | Permission |
| JOSEPH SKILKEN & COMPANY | Columbus | 5OH8 | Corporate / private | 40 x 40 ft | Permission |
| MEDFLIGHT | Columbus | OA08 | Hospital / medical | 50 x 50 ft | Permission |
| MOUNT CARMEL EAST HOSPITAL | Columbus | 28OI | Hospital / medical | 50 x 50 ft | Permission |
| NATIONWIDE CHILDREN'S HOSPITAL | Columbus | OI95 | Hospital / medical | 50 x 50 ft | Permission |
| OHIO STATE UNIVERSITY HOSPITAL | Columbus | OH54 | Hospital / medical | 65 x 65 ft | Permission |
| RIVERSIDE METHODIST HOSPITAL | Columbus | 9OI9 | Hospital / medical | 65 x 65 ft | Permission |
| ROSS HEART HOSPITAL | Columbus | OA52 | Hospital / medical | 60 x 60 ft | Permission |
| UNIVERSITY HOSPITAL EAST | Columbus | 2OI6 | Hospital / medical | 85 x 85 ft | Permission |
| WINDSONG FARMS | Columbus | 0OH7 | Resort / ranch / private estate | 12 x 10 ft | Permission |
| UNIVERSITY HOSPITALS CONNEAUT MEDICAL CENTER | Conneaut | 92OH | Hospital / medical | 20 x 40 ft | Permission |
| COSHOCTON RGNL MEDICAL CENTER | Coshocton | 52OH | Hospital / medical | 50 x 50 ft | Permission |
| CRESTLINE HOSPITAL | Crestline | 70OI | Hospital / medical | 21 x 21 ft | Permission |
| CREEKSIDE RIDGE | Cuyahoga Falls | OA18 | Corporate / private | 50 x 50 ft | Permission |
| KARAM | Cuyahoga Falls | 7OH6 | Corporate / private | 40 x 20 ft | Permission |
| CHILDRENS MEDICAL CENTER | Dayton | 2OH5 | Hospital / medical | 35 x 35 ft | Permission |
| MIAMI VALLEY HOSPITAL | Dayton | 00OI | Hospital / medical | 40 x 40 ft | Permission |
| MIAMI VALLEY HOSPITAL SOUTH | Dayton | 24OH | Hospital / medical | 35 x 35 ft | Permission |
| DEFIANCE RGNL MEDICAL CENTER | Defiance | 12OA | Hospital / medical | 50 x 50 ft | Permission |
| GRADY MEML HOSPITAL | Delaware | OH25 | Hospital / medical | 43 x 43 ft | Permission |
| TWIN CITY HOSPITAL | Dennison | 15OH | Hospital / medical | 50 x 50 ft | Permission |
| CLEVELAND CLINIC, UNION HOSPITAL | Dover | 13OI | Hospital / medical | 45 x 45 ft | Permission |
| OLDSELLS | Dublin | 47OH | Corporate / private | 35 x 35 ft | Permission |
| FOLTZ | East Canton | 0OI0 | Corporate / private | 12 x 12 ft | Permission |
| EAST LIVERPOOL CITY HOSPITAL | East Liverpool | 7OH0 | Hospital / medical | 45 x 45 ft | Permission |
| KETTERING EMERGENCY CENTER PREBLE | Eaton | 6OH3 | Hospital / medical | 50 x 50 ft | Permission |
| UNIVERSITY HOSPITALS ELYRIA MEDICAL CENTER | Elyria | OI23 | Hospital / medical | 32 x 32 ft | Permission |
| MIAMI VALLEY HOSPITAL NORTH | Englewood | 09OH | Hospital / medical | 35 x 35 ft | Permission |
| DAYTON SPRINGFIELD EMERGENCY CENTER | Fairborn | 84OH | Hospital / medical | 40 x 40 ft | Permission |
| MERCY FAIRFIELD HOSPITAL | Fairfield | 5OH7 | Hospital / medical | 40 x 40 ft | Permission |
| BLANCHARD VALEY RGNL HEALTH CENTER | Findlay | 89OH | Hospital / medical | 40 x 40 ft | Permission |
| FOSTORIA COMMUNITY HOSPITAL | Fostoria | 99OI | Hospital / medical | 60 x 60 ft | Permission |
| KOKOSING | Fredericktown | OI24 | Corporate / private | 35 x 35 ft | Permission |
| PROMEDICA MEML HOSPITAL | Fremont | OI79 | Hospital / medical | 24 x 24 ft | Permission |
| GALION COMMUNITY HOSPITAL | Galion | 01OI | Hospital / medical | 30 x 30 ft | Permission |
| MEDFLIGHT 5 | Galion | 8OH6 | Corporate / private | 40 x 40 ft | Permission |
| HOLZER | Gallipolis | 4OH7 | Hospital / medical | 24 x 36 ft | Permission |
| CLEVELAND CLINIC, MARYMOUNT HOSPITAL | Garfield Heights | 03OI | Hospital / medical | 60 x 60 ft | Permission |
| UNIVERSITY HOSPITALS GENEVA MEDICAL CENTER | Geneva | 87OH | Hospital / medical | 44 x 44 ft | Permission |
| SOUTHWEST RGNL MEDICAL CENTER | Georgetown | OH16 | Hospital / medical | 60 x 60 ft | Permission |
| MOUNT CARMEL GROVE CITY | Grove City | 51OH | Hospital / medical | 40 x 40 ft | Permission |
| FORT HAMILTON HOSPITAL | Hamilton | OA15 | Hospital / medical | 50 x 50 ft | Permission |
| ROSS LANDING ZONE 1 | Hamilton | 1OH7 | Government / public safety | 43 x 43 ft | Permission |
| ROSS LANDING ZONE 2 | Hamilton | 1OI7 | Government / public safety | 40 x 40 ft | Permission |
| THE CHRIST HOSPITAL MEDICAL CENTER | Hamilton | 71OH | Hospital / medical | 50 x 50 ft | Permission |
| M P W | Hebron | 83OI | Corporate / private | 50 x 50 ft | Permission |
| BELL AIR RANCH | Hillsboro | OH41 | Resort / ranch / private estate | 37 x 37 ft | Permission |
| HOLZER MEDICAL CENTER - JACKSON | Jackson | OH00 | Hospital / medical | 40 x 40 ft | Permission |
| MIAMI VALLEY JAMESTOWN EMERGENCY CENTER | Jamestown | OH10 | Hospital / medical | 40 x 40 ft | Permission |
| MEDFLIGHT 9 | Jeffersonville | OH14 | Hospital / medical | 40 x 40 ft | Permission |
| HARDIN MEML HOSPITAL | Kenton | OH75 | Hospital / medical | 40 x 40 ft | Permission |
| KETTERING HOSPITAL | Kettering | 96OI | Hospital / medical | 60 x 40 ft | Permission |
| MERCY KINGS MILLS | Kings Mills | 64OH | Hospital / medical | 45 x 45 ft | Permission |
| FAIRFIELD MEDICAL CENTER | Lancaster | 4OA1 | Hospital / medical | 50 x 50 ft | Permission |
| LIBERTY EMS | Liberty Township | 33OA | Hospital / medical | 40 x 40 ft | Permission |
| LIMA MEML HOSPITAL | Lima | OH83 | Hospital / medical | 60 x 60 ft | Permission |
| ODOT DISTRICT NR 1 | Lima | OH84 | Government / public safety | 50 x 50 ft | Permission |
| ST RITA'S MEDICAL CENTER | Lima | 94OH | Hospital / medical | 40 x 40 ft | Permission |
| CLEVELAND CLINIC/LODI HOSPITAL | Lodi | 21OH | Hospital / medical | 32 x 20 ft | Permission |
| MADISON HEALTH | London | OA09 | Hospital / medical | 30 x 30 ft | Permission |
| OHIOHEALTH MANSFIELD HOSPITAL | Mansfield | 41OI | Hospital / medical | 53 x 53 ft | Permission |
| MARIETTA MEML HOSPITAL | Marietta | OH85 | Hospital / medical | 32 x 25 ft | Permission |
| MARION GENERAL HOSPITAL | Marion | 6OI4 | Hospital / medical | 40 x 40 ft | Permission |
| MEML HOSPITAL | Marysville | 3OA9 | Hospital / medical | 48 x 48 ft | Permission |
| GAINEY | Massillon | 35OH | Corporate / private | 54 x 60 ft | Permission |
| CLEVELAND CLINIC/HILLCREST HOSPITAL | Mayfield Heights | OI83 | Hospital / medical | 50 x 50 ft | Permission |
| CLEVELAND CLINIC, MEDINA HOSPITAL | Medina | 0OA2 | Hospital / medical | 65 x 65 ft | Permission |
| CLEVELAND CLINIC MENTOR HOSPITAL | Mentor | 9OI2 | Hospital / medical | 50 x 50 ft | Permission |
| SYCAMORE HOSPITAL | Miamisburg | OH31 | Hospital / medical | 40 x 40 ft | Permission |
| SOUTHWEST GENERAL HOSPITAL | Middleburg Heights | 37OH | Hospital / medical | 60 x 60 ft | Permission |
| KETTERING HEALTH MIDDLETOWN | Middletown | 3OH5 | Hospital / medical | 50 x 50 ft | Permission |
| BETHESDA NORTH HOSPITAL | Montgomery | OA22 | Hospital / medical | 50 x 50 ft | Permission |
| COW CHIP CREEK | Morrow | OH58 | Corporate / private | 50 x 50 ft | Permission |
| AIR CARE & MOBILE CARE MOUNT ORAB | Mount Orab | 3OH2 | Hospital / medical | 36 x 36 ft | Permission |
| MERCY MOUNT ORAB HOSPITAL | Mount Orab | 9OH0 | Hospital / medical | 40 x 40 ft | Permission |
| KNOX COMMUNITY HOSPITAL | Mount Vernon | OH04 | Hospital / medical | 40 x 40 ft | Permission |
| HENRY COUNTY HOSPITAL | Napoleon | OH06 | Hospital / medical | 50 x 50 ft | Permission |
| LICKING MEML HOSPITAL | Newark | 74OI | Hospital / medical | 45 x 32 ft | Permission |
| NORTH RIDGEVILLE HOSPITAL | North Ridgeville | 9OH4 | Hospital / medical | 50 x 50 ft | Permission |
| FISHER-TITUS MEDICAL CENTER | Norwalk | OH08 | Hospital / medical | 40 x 40 ft | Permission |
| CRAIGHEAD | Novelty | 6OH2 | Corporate / private | 25 x 25 ft | Permission |
| OAK HILL HOSPITAL | Oak Hill | OH72 | Hospital / medical | 60 x 60 ft | Permission |
| AVITA ONTARIO | Ontario | 96OH | Hospital / medical | 44 x 44 ft | Permission |
| ST CHARLES HOSPITAL | Oregon | OI44 | Hospital / medical | 65 x 65 ft | Permission |
| AULTMAN ORRVILLE HOSPITAL | Orrville | 8OH1 | Hospital / medical | 65 x 65 ft | Permission |
| MC CULLOUGH HYDE HOSPITAL | Oxford | 61OI | Hospital / medical | 40 x 40 ft | Permission |
| UNIVERSITY HOSPITALS TRIPOINT MEDICAL CENTER | Painesville | 97OH | Hospital / medical | 56 x 56 ft | Permission |
| UNIVERSITY HOSPITALS PARMA MEDICAL CENTER | Parma | 62OI | Hospital / medical | 37 x 37 ft | Permission |
| V J S | Pepper Pike | 3OI9 | Corporate / private | 80 x 80 ft | Permission |
| KETTERING HEALTH PIQUA | Piqua | 13OH | Hospital / medical | 50 x 50 ft | Permission |
| HOLZER EMERGENCY MEDICAL FACILITY | Pomeroy | 9OH6 | Hospital / medical | 40 x 40 ft | Permission |
| MAGRUDER MEML | Port Clinton | 2OH1 | Hospital / medical | 50 x 50 ft | Permission |
| AIR EVAC 97 | Portsmouth | 68OH | Hospital / medical | 50 x 50 ft | Permission |
| SOUTHERN OHIO RGNL MEDICAL CENTER | Portsmouth | OH62 | Hospital / medical | 40 x 40 ft | Permission |
| CONNOR | Powell | 6OH5 | Corporate / private | 60 x 60 ft | Permission |
| UNIVERSITY HOSPITALS PORTAGE MEDICAL CENTER | Ravenna | OI86 | Hospital / medical | 50 x 50 ft | Permission |
| SALEM RGNL MEDICAL CENTER | Salem | 97OI | Hospital / medical | 37 x 37 ft | Permission |
| FIRELANDS RGNL MEDICAL CENTER | Sandusky | OI87 | Hospital / medical | 60 x 60 ft | Permission |
| ADAMS COUNTY RGNL MEDICAL CENTER | Seaman | 2OH3 | Hospital / medical | 40 x 40 ft | Permission |
| ODOT | Sidney | 1OH6 | Government / public safety | 35 x 35 ft | Permission |
| SPRINGFIELD RGNL MEDICAL CENTER | Springfield | OH81 | Hospital / medical | 44 x 44 ft | Permission |
| JOINT TOWNSHIP MEML HOSPITAL | St. Marys | 23OH | Hospital / medical | 40 x 40 ft | Permission |
| TRINITY MEDICAL CENTER WEST | Steubenville | 8OI4 | Hospital / medical | 72 x 72 ft | Permission |
| FLOWER HOSPITAL | Sylvania | 4OI0 | Hospital / medical | 40 x 40 ft | Permission |
| ST VINCENT HOSPITAL & MEDICAL CENTER | Toledo | OI53 | Hospital / medical | 97 x 44 ft | Permission |
| TOLEDO HOSPITAL | Toledo | 6OI6 | Hospital / medical | 40 x 40 ft | Permission |
| UNIVERSITY OF TOLEDO MEDICAL CENTER | Toledo | 74OH | Hospital / medical | 40 x 40 ft | Permission |
| KETTERING HEALTH TROY | Troy | OH17 | Hospital / medical | 50 x 50 ft | Permission |
| UPPER VALLEY MEDICAL CENTER | Troy | 0OH4 | Hospital / medical | 40 x 40 ft | Permission |
| CLEVELAND CLINIC, TWINSBURG FAMILY HEALTH CENTER | Twinsburg | 4OH5 | Hospital / medical | 44 x 44 ft | Permission |
| MERCY MEML HOSPITAL | Urbana | 99OH | Hospital / medical | 40 x 40 ft | Permission |
| WATERWOOD | Vermilion | OH76 | Corporate / private | 88 x 28 ft | Permission |
| WADSWORTH-RITTMAN HOSPITAL | Wadsworth | 47OI | Hospital / medical | 45 x 45 ft | Permission |
| INSIGHT HOSPITAL & MEDICAL CENTER TRUMBULL | Warren | 70OH | Hospital / medical | 44 x 44 ft | Permission |
| CLEVELAND CLINIC SOUTH POINTE | Warrensville Heights | 80OI | Hospital / medical | 53 x 53 ft | Permission |
| FAYETTE COUNTY MEML HOSPITAL | Washington Court House | 11OH | Hospital / medical | 62 x 60 ft | Permission |
| FULTON COUNTY HEALTH CENTER | Wauseon | OH73 | Hospital / medical | 40 x 40 ft | Permission |
| GRANT LIFEFLIGHT 2 | Wellston | 84OI | Corporate / private | 20 x 20 ft | Permission |
| WEST CHESTER HOSPITAL | West Chester | OH11 | Hospital / medical | 46 x 46 ft | Permission |
| ST ANN'S | Westerville | OI97 | Hospital / medical | 40 x 40 ft | Permission |
| UNIVERSITY HOSPITALS ST JOHN MEDICAL CENTER | Westlake | OH50 | Hospital / medical | 44 x 44 ft | Permission |
| UNIVERSITY HOSPITALS LAKE WEST MEDICAL CENTER | Willoughby | 60OH | Hospital / medical | 48 x 48 ft | Permission |
| CLINTON MEML HOSPITAL | Wilmington | 1OH0 | Hospital / medical | 40 x 40 ft | Permission |
| GREENE MEML HOSPITAL | Xenia | 69OH | Hospital / medical | 44 x 44 ft | Permission |
| ST ELIZABETH MEDICAL CENTER | Youngstown | 06O1 | Hospital / medical | 40 x 40 ft | Permission |
| GENESIS HEALTH CARE | Zanesville | 4OH2 | Hospital / medical | 40 x 40 ft | Permission |
Source: FAA National Airspace System Resource file, cycle effective 3 September 2026. The FAA reissues every 28 days. Orientation only, not for navigation.
Other states
- Alaska 57
- Alabama 147
- Arkansas 80
- Arizona 118
- California 389
- Colorado 170
- Connecticut 44
- District of Columbia 12
- Delaware 11
- Florida 384
- Georgia 130
- Guam 1
- Hawaii 14
- Iowa 94
- Idaho 51
- Illinois 232
- Indiana 112
- Kansas 32
- Kentucky 120
- Louisiana 173
- Massachusetts 96
- Maryland 64
- Maine 56
- Michigan 152
- Minnesota 111
- Missouri 132
- Northern Mariana Islands 1
- Mississippi 43
- Montana 44
- North Carolina 146
- North Dakota 18
- Nebraska 37
- New Hampshire 96
- New Jersey 173
- New Mexico 34
- Nevada 57
- New York 152
- Oklahoma 89
- Oregon 88
- Pennsylvania 281
- Puerto Rico 30
- Rhode Island 12
- South Carolina 49
- South Dakota 42
- Tennessee 107
- Texas 466
- Utah 77
- Virginia 128
- US Virgin Islands 1
- Vermont 24
- Washington 138
- Wisconsin 106
- West Virginia 38
- Wyoming 25