Tennessee has 107 operational heliports in the current FAA cycle. None of them is designated public use, so every landing is by the owner's permission. A charter operator arranges that permission as part of planning the flight, which is why the owner contact matters more than the runway does.
- 107
- Heliports
- 0
- Public use
- 7
- Pads 100 ft or longer
- Nashville
- Busiest city
By metro
A metro list is measured from the middle of the city rather than by which municipality a pad files under, so it catches the suburbs the city name misses.
What the Tennessee list is made of
- 75 Hospital / medical
- 25 Corporate / private
- 6 Government / public safety
- 1 Airport-based
Most heliports sit in Nashville (10), Memphis (9), Knoxville (7), Chattanooga (3), Johnson City (3).
Every heliport in Tennessee
The full FAA record, sorted with public-use facilities first. Pad size is the landing area, not the property. Open any of them on the map for surface, lighting, elevation, inspection date, and the owner contact.
| Facility | City | FAA ID | Category | Pad | Use |
|---|---|---|---|---|---|
| MATHEWS | Chattanooga | TN90 | Corporate / private | 100 x 50 ft | Permission |
| HUMBOLDT MEDICAL CENTER | Humboldt | 73TN | Hospital / medical | 1000 x 1000 ft | Permission |
| NEWS CHANNEL 3 | Memphis | 14TN | Hospital / medical | 150 x 150 ft | Permission |
| MC GAVOCK | Nashville | TN84 | Government / public safety | 100 x 100 ft | Permission |
| MOBLEY-WOOD | Paris | TN76 | Corporate / private | 150 x 150 ft | Permission |
| HARDIN COUNTY GENERAL HOSPITAL | Savannah | 5TN6 | Hospital / medical | 150 x 75 ft | Permission |
| SIXTY SIX | Sevierville | 6TN3 | Corporate / private | 200 x 200 ft | Permission |
| ARLINGTON BMH/FREESTANDING ED | Arlington | TN59 | Hospital / medical | 40 x 40 ft | Permission |
| PERFORMANCE HELICOPTERS | Arlington | 9TN6 | Corporate / private | 30 x 30 ft | Permission |
| ATHENS RGNL MEDICAL CENTER | Athens | 2TN5 | Hospital / medical | 50 x 50 ft | Permission |
| WHITEHURST FLD | Bolivar | 60TN | Hospital / medical | 40 x 40 ft | Permission |
| BRISTOL RGNL MEDICAL CENTER | Bristol | TN04 | Hospital / medical | 60 x 60 ft | Permission |
| HAYWOOD COUNTY EMS | Brownsville | 99TN | Hospital / medical | 50 x 50 ft | Permission |
| VALLEY RGNL | Camden | 6TN8 | Hospital / medical | 40 x 40 ft | Permission |
| HICKMAN COUNTY HEALTH SERVICES | Centerville | TN22 | Hospital / medical | 30 x 30 ft | Permission |
| ERLANGER MEDICAL CENTER | Chattanooga | 0TN8 | Hospital / medical | 25 x 25 ft | Permission |
| MEML HEALTH CARE SYSTEM | Chattanooga | TN03 | Hospital / medical | 40 x 40 ft | Permission |
| EMERGENCY AIR LIFT | Clarksville | TN86 | Hospital / medical | 40 x 40 ft | Permission |
| GATEWAY MEDICAL CENTER | Clarksville | TN93 | Hospital / medical | 40 x 40 ft | Permission |
| BRADLEY MEML HOSPITAL | Cleveland | 33TN | Hospital / medical | 40 x 40 ft | Permission |
| MAURY RGNL HOSPITAL | Columbia | 1TN5 | Hospital / medical | 40 x 40 ft | Permission |
| PELA 15 | Columbia | 1TN1 | Corporate / private | 40 x 40 ft | Permission |
| COOKEVILLE RGNL MEDICAL CENTER | Cookeville | TN31 | Hospital / medical | 40 x 40 ft | Permission |
| RURAL METRO CORRYTON FIRE STATION 33 | Corryton | 21TN | Government / public safety | 35 x 35 ft | Permission |
| PCA | Counce | 7TN7 | Corporate / private | 30 x 30 ft | Permission |
| CUMBERLAND COUNTY HOSPITAL | Crossville | 57TN | Hospital / medical | 40 x 40 ft | Permission |
| HORIZON MEDICAL CENTER | Dickson | 7TN6 | Hospital / medical | 46 x 46 ft | Permission |
| TRISTAR HORIZON FSED HELIPAD | Dickson | 5TN0 | Hospital / medical | 40 x 40 ft | Permission |
| SEQUATCHIE COUNTY | Dunlap | 18TN | Hospital / medical | 50 x 50 ft | Permission |
| AE75 | Dyersburg | TN06 | Corporate / private | 40 x 40 ft | Permission |
| METHODIST HEALTHCARE | Dyersburg | 1TN4 | Corporate / private | 50 x 50 ft | Permission |
| UNICOI COUNTY HOSPITAL | Erwin | 62TN | Hospital / medical | 40 x 40 ft | Permission |
| HH HEALTH SYSTEM-LINCOLN, INC | Fayetteville | 16TN | Hospital / medical | 40 x 40 ft | Permission |
| FREAKY FAST | Franklin | TN62 | Corporate / private | 25 x 25 ft | Permission |
| JULKEV | Gallatin | 22TN | Corporate / private | 60 x 35 ft | Permission |
| METHODIST LEBONHEUR HEALTHCARE GERMANTOWN HOSPITAL | Germantown | TN69 | Hospital / medical | 24 x 24 ft | Permission |
| ROANE MEDICAL CENTER | Harriman | TN19 | Hospital / medical | 54 x 54 ft | Permission |
| BMH-H | Huntingdon | 4TN7 | Hospital / medical | 50 x 50 ft | Permission |
| JACKSON-MADISON COUNTY GENERAL HOSPITAL | Jackson | TN05 | Hospital / medical | 45 x 45 ft | Permission |
| RGNL HOSPITAL OF JACKSON | Jackson | 4TN8 | Hospital / medical | 60 x 60 ft | Permission |
| JELLICO HOSPITAL | Jellico | TN40 | Hospital / medical | 40 x 40 ft | Permission |
| AIR TRADE CENTER | Johnson City | TN57 | Corporate / private | 55 x 28 ft | Permission |
| BELL HELICOPTER | Johnson City | 89TN | Corporate / private | 60 x 60 ft | Permission |
| JOHNSON CITY MEDICAL CENTER | Johnson City | TN91 | Hospital / medical | 40 x 40 ft | Permission |
| HOLSTON VALLEY MEDICAL CENTER | Kingsport | 3TN5 | Hospital / medical | 70 x 70 ft | Permission |
| INDIAN PATH MEDICAL CENTER | Kingsport | 15TN | Corporate / private | 40 x 40 ft | Permission |
| EAST TENNESSEE CHILDREN'S HOSPITAL | Knoxville | 0TN9 | Hospital / medical | 46 x 46 ft | Permission |
| FORT SANDERS RMC | Knoxville | 53TN | Hospital / medical | 50 x 50 ft | Permission |
| HORNE PROPERTIES | Knoxville | 0TN7 | Corporate / private | 45 x 45 ft | Permission |
| PARK WEST | Knoxville | 0TN3 | Corporate / private | 62 x 62 ft | Permission |
| PHYSICIANS MEDICAL RGNL CENTER | Knoxville | 0TN4 | Hospital / medical | 50 x 50 ft | Permission |
| THP DISTRICT 1 HQ | Knoxville | 56TN | Corporate / private | 40 x 40 ft | Permission |
| UNIV OF TENNESSEE MEDICAL CENTER | Knoxville | 09TN | Hospital / medical | 80 x 80 ft | Permission |
| CROCKETT HOSPITAL | Lawrenceburg | 31TN | Hospital / medical | 40 x 40 ft | Permission |
| FT LOUDON MEDICAL CENTER | Lenoir City | 55TN | Hospital / medical | 40 x 40 ft | Permission |
| PERRY COUNTY COMMUNITY HOSPITAL | Linden | 5TN8 | Hospital / medical | 40 x 40 ft | Permission |
| LIVINGSTON HOSPITAL | Livingston | 34TN | Hospital / medical | 50 x 50 ft | Permission |
| LOUDON JUSTICE CENTER | Loudon | TN32 | Government / public safety | 40 x 40 ft | Permission |
| DONALD GAMMONS MEML | Lyles | 76TN | Hospital / medical | 50 x 50 ft | Permission |
| UNITY MEDICAL CENTER | Manchester | 24TN | Hospital / medical | 40 x 40 ft | Permission |
| BAPTIST MEML HOSPITAL - CARROL COUNTY | Mc Kenzie | 5TN1 | Hospital / medical | 60 x 50 ft | Permission |
| COLUMBIA RIVER PARK HOSPITAL | Mc Minnville | 25TN | Hospital / medical | 40 x 40 ft | Permission |
| ANDERSON-TULLY COUNTY | Memphis | TN28 | Government / public safety | 20 x 20 ft | Permission |
| BHM EAST HELIPAD | Memphis | 28TN | Corporate / private | 40 x 40 ft | Permission |
| HOSPITAL WING | Memphis | 2TN0 | Hospital / medical | 50 x 50 ft | Permission |
| LE BONHEUR MEDICAL CENTER | Memphis | 8TN0 | Hospital / medical | 40 x 40 ft | Permission |
| MEMPHIS POLICE DEPARTMENT | Memphis | 27TN | Government / public safety | 74 x 62 ft | Permission |
| METHODIST HOSPITAL CENTRAL | Memphis | TN25 | Hospital / medical | 42 x 42 ft | Permission |
| METHODIST HOSPITAL-NORTH | Memphis | 3TN1 | Hospital / medical | 50 x 50 ft | Permission |
| REGIONAL ONE HEALTH | Memphis | 05TN | Hospital / medical | 52 x 52 ft | Permission |
| WEST TENNESSEE HEALTHCARE MILAN HOSPITAL | Milan | 6TN6 | Hospital / medical | 40 x 40 ft | Permission |
| EAST TENNESSEE HELICOPTERS | Mountain City | 9TN3 | Corporate / private | 20 x 20 ft | Permission |
| ASCENSION ST THOMAS RUTHERFORD | Murfreesboro | TN73 | Hospital / medical | 40 x 40 ft | Permission |
| CENTENNIAL MEDICAL CENTER | Nashville | 7TN2 | Hospital / medical | 45 x 45 ft | Permission |
| MNPD AVIATION | Nashville | 47TN | Airport-based | 30 x 30 ft | Permission |
| ST THOMAS MIDTOWN HOSPITAL | Nashville | 2TN6 | Hospital / medical | 40 x 40 ft | Permission |
| ST THOMAS WEST HOSPITAL | Nashville | TN34 | Hospital / medical | 97 x 75 ft | Permission |
| SUMMIT MEDICAL CENTER | Nashville | 9TN0 | Hospital / medical | 50 x 50 ft | Permission |
| TENNESSEE ARMY & AIR NTL GUARD | Nashville | TN33 | Government / public safety | 63 x 63 ft | Permission |
| TRISTAR SKYLINE MEDICAL CENTER | Nashville | 30TN | Hospital / medical | 47 x 47 ft | Permission |
| VANDERBILT UNIVERSITY MEDICAL CENTER | Nashville | TN35 | Hospital / medical | 47 x 47 ft | Permission |
| WSMV-TV | Nashville | TN60 | Corporate / private | 40 x 40 ft | Permission |
| JACQUES | Newport | 7TN9 | Corporate / private | 80 x 90 ft | Permission |
| TENNOVA NEWPORT MEDICAL CENTER | Newport | 26TN | Hospital / medical | 50 x 50 ft | Permission |
| VAN STRATUM | Newport | 7TN8 | Corporate / private | 80 x 85 ft | Permission |
| METHODIST MEDICAL CENTER OF OAK RIDGE HOSPITAL | Oak Ridge | 90TN | Hospital / medical | 42 x 42 ft | Permission |
| HENRY COUNTY MEDICAL CENTER | Paris | TN46 | Hospital / medical | 45 x 45 ft | Permission |
| BOONDOCKS | Pigeon Forge | 5TN3 | Corporate / private | 20 x 20 ft | Permission |
| ERLANGER BLEDSOE HOSPITAL | Pikeville | 29TN | Hospital / medical | 50 x 50 ft | Permission |
| PLEASANTVILLE PENTACOSTAL CHURCH | Pleasantville | 46TN | Corporate / private | 40 x 40 ft | Permission |
| LAUDERDALE COMMUNITY HOSPITAL | Ripley | 2TN1 | Hospital / medical | 60 x 60 ft | Permission |
| MED TRANS | Rockwood | 1TN6 | Corporate / private | 50 x 50 ft | Permission |
| HAWKINS COUNTY MEML HOSPITAL | Rogersville | 6TN2 | Hospital / medical | 20 x 20 ft | Permission |
| EAGLES LANDING | Sevierville | 03TN | Corporate / private | 20 x 20 ft | Permission |
| BEDFORD HOSPITAL | Shelbyville | TN15 | Hospital / medical | 60 x 60 ft | Permission |
| DEKALB COMMUNITY HOSPITAL | Smithville | 35TN | Hospital / medical | 80 x 80 ft | Permission |
| SODDY-DAISY | Soddy-Daisy | TN78 | Hospital / medical | 45 x 45 ft | Permission |
| WHITE COUNTY COMMUNITY HOSPITAL | Sparta | TN88 | Hospital / medical | 50 x 50 ft | Permission |
| NORTHCREST MEDICAL CENTER | Springfield | TN00 | Hospital / medical | 40 x 40 ft | Permission |
| SWEETWATER FD | Sweetwater | 49TN | Hospital / medical | 66 x 66 ft | Permission |
| UNIV OF TENNESSEE LIFESTAR SWEETWATER | Sweetwater | 37TN | Hospital / medical | 90 x 90 ft | Permission |
| BAPTIST MEML HOSPITAL | Union City | 2TN9 | Hospital / medical | 50 x 50 ft | Permission |
| THREE RIVERS HOSPITAL | Waverly | TN72 | Hospital / medical | 40 x 40 ft | Permission |
| WAYNE MEDICAL CENTER | Waynesboro | TN24 | Hospital / medical | 40 x 40 ft | Permission |
| VALLEY VIEW ASSISTED LIVING | Whitwell | TN42 | Hospital / medical | 24 x 24 ft | Permission |
| SOUTHERN TENNESSEE MEDICAL CENTER | Winchester | 32TN | Hospital / medical | 25 x 25 ft | Permission |
| STONES RIVER HOSPITAL | Woodbury | TN38 | Hospital / medical | 40 x 40 ft | Permission |
Source: FAA National Airspace System Resource file, cycle effective 3 September 2026. The FAA reissues every 28 days. Orientation only, not for navigation.
Other states
- Alaska 57
- Alabama 147
- Arkansas 80
- Arizona 118
- California 389
- Colorado 170
- Connecticut 44
- District of Columbia 12
- Delaware 11
- Florida 384
- Georgia 130
- Guam 1
- Hawaii 14
- Iowa 94
- Idaho 51
- Illinois 232
- Indiana 112
- Kansas 32
- Kentucky 120
- Louisiana 173
- Massachusetts 96
- Maryland 64
- Maine 56
- Michigan 152
- Minnesota 111
- Missouri 132
- Northern Mariana Islands 1
- Mississippi 43
- Montana 44
- North Carolina 146
- North Dakota 18
- Nebraska 37
- New Hampshire 96
- New Jersey 173
- New Mexico 34
- Nevada 57
- New York 152
- Ohio 191
- Oklahoma 89
- Oregon 88
- Pennsylvania 281
- Puerto Rico 30
- Rhode Island 12
- South Carolina 49
- South Dakota 42
- Texas 466
- Utah 77
- Virginia 128
- US Virgin Islands 1
- Vermont 24
- Washington 138
- Wisconsin 106
- West Virginia 38
- Wyoming 25