Minnesota has 111 operational heliports in the current FAA cycle. None of them is designated public use, so every landing is by the owner's permission. A charter operator arranges that permission as part of planning the flight, which is why the owner contact matters more than the runway does.
- 111
- Heliports
- 0
- Public use
- 5
- Pads 100 ft or longer
- Minneapolis
- Busiest city
By metro
A metro list is measured from the middle of the city rather than by which municipality a pad files under, so it catches the suburbs the city name misses.
- Minneapolis 23 within 35 mi
What the Minnesota list is made of
- 77 Hospital / medical
- 26 Corporate / private
- 8 Government / public safety
Most heliports sit in Minneapolis (5), Duluth (2), International Falls (2), Rochester (2), St Paul (2).
Every heliport in Minnesota
The full FAA record, sorted with public-use facilities first. Pad size is the landing area, not the property. Open any of them on the map for surface, lighting, elevation, inspection date, and the owner contact.
| Facility | City | FAA ID | Category | Pad | Use |
|---|---|---|---|---|---|
| ST MARY'S HOSPITAL | Duluth | MN33 | Hospital / medical | 125 x 125 ft | Permission |
| ELY BLOOMENSON COMMUNITY HOSPITAL | Ely | 0MN7 | Hospital / medical | 120 x 100 ft | Permission |
| LEXINGTON | Ham Lake | 4MN3 | Corporate / private | 200 x 85 ft | Permission |
| UNIVERSITY OF MN HOSPITALS & CLINICS | Minneapolis | MY65 | Hospital / medical | 100 x 100 ft | Permission |
| NORTH MEML | Robbinsdale | MY77 | Hospital / medical | 120 x 100 ft | Permission |
| ESSENTIAL HEALTH - ADA | Ada | 7MN7 | Hospital / medical | 60 x 60 ft | Permission |
| RIVERWOOD HEALTHCARE CENTER | Aitkin | 14MN | Hospital / medical | 52 x 52 ft | Permission |
| MAYO CLINIC HEALTH SYSTEM/ALBERT LEA | Albert Lea | 30MN | Hospital / medical | 40 x 40 ft | Permission |
| DOUGLAS COUNTY HOSPITAL | Alexandria | MY91 | Government / public safety | 42 x 42 ft | Permission |
| ALLINA-MERCY HOSPITAL | Anoka | MN07 | Hospital / medical | 30 x 30 ft | Permission |
| APPLETON MUNI HOSPITAL | Appleton | 3MN3 | Corporate / private | 50 x 50 ft | Permission |
| SIBLEY MEDICAL CENTER | Arlington | 6MN1 | Corporate / private | 56 x 56 ft | Permission |
| NORTHERN PINES MEDICAL CENTER | Aurora | 05MN | Corporate / private | 40 x 40 ft | Permission |
| MAYO CLINIC HEALTH SYSTEM/AUSTIN | Austin | MN34 | Hospital / medical | 50 x 50 ft | Permission |
| SANFORD BAGLEY | Bagley | 86MN | Corporate / private | 40 x 40 ft | Permission |
| LAKEWOOD HEALTH CENTER | Baudette | 34MN | Corporate / private | 50 x 50 ft | Permission |
| SANFORD BEMIDJI MEDICAL CENTER | Bemidji | 54MN | Hospital / medical | 45 x 45 ft | Permission |
| BENSON | Benson | MN84 | Corporate / private | 45 x 45 ft | Permission |
| NORTHERN ITASCA HEALTH CARE CENTER | Bigfork | 1MN3 | Hospital / medical | 50 x 50 ft | Permission |
| UNITED HOSPITAL DISTRICT | Blue Earth | MN14 | Hospital / medical | 50 x 50 ft | Permission |
| BUFFALO HOSPITAL | Buffalo | MN03 | Corporate / private | 45 x 45 ft | Permission |
| FAIRVIEW RIDGES HOSPITAL | Burnsville | 1MN1 | Corporate / private | 45 x 45 ft | Permission |
| CAMBRIDGE MEDICAL CENTER | Cambridge | 2MY3 | Hospital / medical | 80 x 80 ft | Permission |
| SANFORD CANBY MEDICAL CENTER | Canby | 91MN | Hospital / medical | 90 x 90 ft | Permission |
| CANNON FALLS MEDICAL CENTER | Cannon Falls | 3MN8 | Corporate / private | 45 x 45 ft | Permission |
| CASS LAKE INDIAN HEALTH SERVICES | Cass Lake | 8MN8 | Hospital / medical | 40 x 40 ft | Permission |
| COOK HOSPITAL | Cook | 1MN6 | Hospital / medical | 50 x 50 ft | Permission |
| CRANE LAKE VOLUNTEER FIRE DEPARTMENT | Crane Lake | 4MN0 | Government / public safety | 45 x 45 ft | Permission |
| CUYUNA RGNL MEDICAL CENTER | Crosby | 1MN7 | Hospital / medical | 55 x 55 ft | Permission |
| JMHS HOSPITAL | Dawson | 72MN | Hospital / medical | 55 x 55 ft | Permission |
| ESSENTIA HEALTH DEER RIVER | Deer River | MN54 | Hospital / medical | 44 x 44 ft | Permission |
| ESSENTIA HEALTH ST MARY | Detroit Lakes | MY27 | Hospital / medical | 40 x 40 ft | Permission |
| ST LUKE HOSPITAL | Duluth | MN48 | Hospital / medical | 55 x 55 ft | Permission |
| FAIRVIEW SOUTHDALE HOSPITAL | Edina | MN27 | Hospital / medical | 50 x 50 ft | Permission |
| MAYO CLINIC HEALTH SYSTEM/FAIRMONT | Fairmont | 95MN | Hospital / medical | 40 x 40 ft | Permission |
| DISTRICT ONE HOSPITAL | Faribault | MN59 | Hospital / medical | 44 x 44 ft | Permission |
| LAKE REGION HEALTHCARE | Fergus Falls | 0MN9 | Hospital / medical | 40 x 40 ft | Permission |
| ESSENTIA HOSPITAL | Fosston | MN97 | Corporate / private | 80 x 80 ft | Permission |
| GLENCOE RGNL HEALTH SERVICE | Glencoe | MN82 | Corporate / private | 80 x 80 ft | Permission |
| KATO AV | Good Thunder | MN30 | Corporate / private | 40 x 65 ft | Permission |
| ESSENTIA HEALTH GRACEVILLE | Graceville | MN36 | Hospital / medical | 40 x 40 ft | Permission |
| NORTH SHORE HEALTH | Grand Marais | 80MN | Hospital / medical | 80 x 80 ft | Permission |
| GRAND ITASCA CLINIC AND HOSPITAL | Grand Rapids | MN20 | Hospital / medical | 40 x 40 ft | Permission |
| RANGE RGNL MEDICAL CENTER | Hibbing | 5MN3 | Hospital / medical | 50 x 50 ft | Permission |
| HUTCHINSON HEALTH | Hutchinson | 71MN | Hospital / medical | 30 x 30 ft | Permission |
| INTL FALLS CUSTOMS & BORDER PATROL | International Falls | MN96 | Government / public safety | 60 x 60 ft | Permission |
| INTL FALLS MEML | International Falls | MN83 | Hospital / medical | 50 x 50 ft | Permission |
| SANFORD JACKSON MEDICAL CENTER | Jackson | 1MN9 | Hospital / medical | 45 x 45 ft | Permission |
| LAKE KABETOGAMA AREA FIRE DEPT | Kabetogama | MN79 | Government / public safety | 45 x 45 ft | Permission |
| MAYO CLINIC HEALTH SYSTEM/LAKE CITY | Lake City | 82MN | Hospital / medical | 40 x 40 ft | Permission |
| MINNESOTA VALLEY HEALTH CENTER | Le Sueur | MY26 | Hospital / medical | 50 x 50 ft | Permission |
| MEEKER MEML HOSPITAL | Litchfield | MN65 | Hospital / medical | 45 x 45 ft | Permission |
| ST GABRIELS HOSPITAL | Little Falls | 89MN | Hospital / medical | 45 x 45 ft | Permission |
| CENTRACARE HEALTH-LONG PRAIRIE | Long Prairie | 8MN9 | Hospital / medical | 45 x 45 ft | Permission |
| SANFORD HOSPITAL LUVERNE | Luverne | MN90 | Hospital / medical | 40 x 40 ft | Permission |
| MADELIA HELIPAD | Madelia | 44MN | Corporate / private | 80 x 80 ft | Permission |
| MAHNOMEN HEALTH CENTER | Mahnomen | MN25 | Hospital / medical | 40 x 40 ft | Permission |
| MAYO CLINIC HEALTH SYSTEM/MANKATO | Mankato | 3MN6 | Hospital / medical | 55 x 55 ft | Permission |
| MAPLE GROVE HOSPITAL | Maple Grove | 20MN | Corporate / private | 40 x 40 ft | Permission |
| AVERA MARSHALL RGNL MEDICAL CENTER | Marshall | 17MN | Hospital / medical | 45 x 45 ft | Permission |
| MELROSE HOSPITAL | Melrose | MN78 | Corporate / private | 45 x 45 ft | Permission |
| ABBOTT NORTHWESTERN HOSPITAL | Minneapolis | MN10 | Hospital / medical | 60 x 60 ft | Permission |
| CHILDRENS HOSPITAL/MINNEAPOLIS | Minneapolis | 25MY | Hospital / medical | 55 x 55 ft | Permission |
| FAIRVIEW RIVERSIDE MEDICAL CENTER | Minneapolis | 9MN4 | Hospital / medical | 45 x 45 ft | Permission |
| HENNEPIN COUNTY MEDICAL CENTER | Minneapolis | 9MN9 | Government / public safety | 65 x 64 ft | Permission |
| CCM HEALTH | Montevideo | 2MN3 | Corporate / private | 45 x 45 ft | Permission |
| CENTRACARE HEALTH | Monticello | MN93 | Hospital / medical | 45 x 45 ft | Permission |
| MERCY HOSPITAL | Moose Lake | 3MN2 | Hospital / medical | 45 x 45 ft | Permission |
| WELIA HEALTH | Mora | MN43 | Hospital / medical | 50 x 50 ft | Permission |
| MAYO CLINIC HEALTH SYSTEM - NEW PRAGUE | New Prague | 0MN1 | Corporate / private | 44 x 44 ft | Permission |
| NEW ULM MEDICAL CENTER | New Ulm | MY84 | Hospital / medical | 45 x 45 ft | Permission |
| NORTHFIELD HOSPITAL | Northfield | 48MN | Hospital / medical | 40 x 40 ft | Permission |
| RENVILLE COUNTY RGNL HOSPITAL | Olivia | MN64 | Government / public safety | 50 x 50 ft | Permission |
| MILLE LACS | Onamia | MN94 | Corporate / private | 50 x 50 ft | Permission |
| ORTONVILLE HOSPITAL | Ortonville | 50MN | Corporate / private | 45 x 45 ft | Permission |
| ALLINA HOSPITAL & CLINIC OWATONNA | Owatonna | MN38 | Hospital / medical | 40 x 40 ft | Permission |
| CENTRACARE HEALTH PAYNESVILLE | Paynesville | MN72 | Hospital / medical | 40 x 40 ft | Permission |
| PERHAM HOSPITAL | Perham | 46MN | Hospital / medical | 45 x 45 ft | Permission |
| IDEAL FIRE STATION 2 | Pine River | 5MN8 | Hospital / medical | 45 x 45 ft | Permission |
| PIPESTONE COUNTY MEDICAL CENTER | Pipestone | 96MN | Hospital / medical | 46 x 46 ft | Permission |
| FAIRVIEW NORTHLAND RGNL HOSPITAL | Princeton | MY74 | Hospital / medical | 40 x 40 ft | Permission |
| RED LAKE HOSPITAL | Red Lake | 4MN9 | Hospital / medical | 55 x 55 ft | Permission |
| MAYO CLINIC HEALTH SYSTEM/RED WING | Red Wing | 97MN | Hospital / medical | 45 x 45 ft | Permission |
| CARRIS HEALTH REDWOOD FALLS | Redwood Falls | 37MN | Hospital / medical | 40 x 40 ft | Permission |
| CITY OF REMER | Remer | 16MN | Government / public safety | 45 x 45 ft | Permission |
| MAYO CLINIC ST MARYS HOSPITAL | Rochester | 99MN | Hospital / medical | 91 x 51 ft | Permission |
| METHODIST/CHARLTON BUILDING | Rochester | MN56 | Hospital / medical | 44 x 44 ft | Permission |
| LIFECARE MEDICAL CENTER | Roseau | 7MN5 | Corporate / private | 75 x 75 ft | Permission |
| PINE MEDICAL CENTER | Sandstone | 6MY2 | Hospital / medical | 42 x 42 ft | Permission |
| ST FRANCIS RGNL MEDICAL CENTER | Shakopee | 41MN | Hospital / medical | 50 x 50 ft | Permission |
| SLEEPY EYE MEDICAL CENTER | Sleepy Eye | 07MN | Corporate / private | 50 x 50 ft | Permission |
| ST CLOUD HOSPITAL | St Cloud | MY87 | Hospital / medical | 60 x 60 ft | Permission |
| ST JAMES MEDICAL CENTER | St James | 9MN7 | Hospital / medical | 40 x 40 ft | Permission |
| CHILDREN'S HOSPITAL - ST PAUL | St Paul | MY79 | Hospital / medical | 44 x 44 ft | Permission |
| REGIONS HOSPITAL | St Paul | 7MN1 | Hospital / medical | 40 x 50 ft | Permission |
| LAKEWOOD HOSPITAL | Staples | 4MY2 | Hospital / medical | 40 x 40 ft | Permission |
| SANFORD HEALTH | Thief River Falls | MY55 | Hospital / medical | 42 x 42 ft | Permission |
| SANFORD TRACY | Tracy | 0MN5 | Hospital / medical | 40 x 40 ft | Permission |
| TWO HARBOR FIRE DEPARTMENT | Two Harbors | MN99 | Government / public safety | 50 x 50 ft | Permission |
| AVERA TYLER HOSPITAL | Tyler | 8MN1 | Hospital / medical | 40 x 40 ft | Permission |
| ESSENTIA HEALTH VIRGINIA HOSPITAL | Virginia | MN16 | Hospital / medical | 50 x 50 ft | Permission |
| ST ELIZABETH HOSPITAL | Wabasha | 8MN7 | Hospital / medical | 40 x 40 ft | Permission |
| RIDGEVIEW MEDICAL CENTER | Waconia | 13MN | Hospital / medical | 45 x 45 ft | Permission |
| ASTERA HEALTH | Wadena | 7MY6 | Hospital / medical | 45 x 45 ft | Permission |
| NORTH VALLEY HEALTH CENTER | Warren | 2MN9 | Corporate / private | 46 x 46 ft | Permission |
| DKPA LANDING | Webster | 4MN8 | Corporate / private | 40 x 40 ft | Permission |
| SANFORD WESTBROOK CLINIC | Westbrook | 4MN6 | Corporate / private | 40 x 40 ft | Permission |
| RICE MEML HOSPITAL | Willmar | MY44 | Hospital / medical | 45 x 45 ft | Permission |
| WINDOM AREA HOSPITAL | Windom | MN53 | Corporate / private | 45 x 45 ft | Permission |
| WINONA HEALTH SERVICES | Winona | MN39 | Hospital / medical | 60 x 60 ft | Permission |
| MHEALTH FAIRVIEW LAKES | Wyoming | 52MY | Hospital / medical | 40 x 40 ft | Permission |
Source: FAA National Airspace System Resource file, cycle effective 3 September 2026. The FAA reissues every 28 days. Orientation only, not for navigation.
Other states
- Alaska 57
- Alabama 147
- Arkansas 80
- Arizona 118
- California 389
- Colorado 170
- Connecticut 44
- District of Columbia 12
- Delaware 11
- Florida 384
- Georgia 130
- Guam 1
- Hawaii 14
- Iowa 94
- Idaho 51
- Illinois 232
- Indiana 112
- Kansas 32
- Kentucky 120
- Louisiana 173
- Massachusetts 96
- Maryland 64
- Maine 56
- Michigan 152
- Missouri 132
- Northern Mariana Islands 1
- Mississippi 43
- Montana 44
- North Carolina 146
- North Dakota 18
- Nebraska 37
- New Hampshire 96
- New Jersey 173
- New Mexico 34
- Nevada 57
- New York 152
- Ohio 191
- Oklahoma 89
- Oregon 88
- Pennsylvania 281
- Puerto Rico 30
- Rhode Island 12
- South Carolina 49
- South Dakota 42
- Tennessee 107
- Texas 466
- Utah 77
- Virginia 128
- US Virgin Islands 1
- Vermont 24
- Washington 138
- Wisconsin 106
- West Virginia 38
- Wyoming 25