Massachusetts has 96 operational heliports in the current FAA cycle. None of them is designated public use, so every landing is by the owner's permission. A charter operator arranges that permission as part of planning the flight, which is why the owner contact matters more than the runway does.
Open Massachusetts on the map →
- 96
- Heliports
- 0
- Public use
- 23
- Pads 100 ft or longer
- Boston
- Busiest city
By metro
A metro list is measured from the middle of the city rather than by which municipality a pad files under, so it catches the suburbs the city name misses.
- Boston 34 within 25 mi
What the Massachusetts list is made of
- 60 Corporate / private
- 29 Hospital / medical
- 6 Government / public safety
- 1 Resort / ranch / private estate
Most heliports sit in Boston (7), Gloucester (3), Worcester (3), Beverly (2), Carver (2).
Every heliport in Massachusetts
The full FAA record, sorted with public-use facilities first. Pad size is the landing area, not the property. Open any of them on the map for surface, lighting, elevation, inspection date, and the owner contact.
| Facility | City | FAA ID | Category | Pad | Use |
|---|---|---|---|---|---|
| HAT FACTORY | Amesbury | MA35 | Corporate / private | 100 x 100 ft | Permission |
| SEAPUIT | Barnstable | 3MA3 | Corporate / private | 150 x 150 ft | Permission |
| BARRE-BASSETT | Barre | 24MA | Corporate / private | 100 x 100 ft | Permission |
| CAMP EDWARDS | Bourne | MA29 | Government / public safety | 117 x 40 ft | Permission |
| BROCKTON USAR CENTER | Brockton | 0MA5 | Corporate / private | 100 x 100 ft | Permission |
| CHICOPEE | Chicopee | MA47 | Corporate / private | 150 x 60 ft | Permission |
| HIGH SCHOOL | Holliston | 25MA | Government / public safety | 300 x 100 ft | Permission |
| MELLEN STREET | Holliston | 12MA | Government / public safety | 400 x 200 ft | Permission |
| BENTLEY | Ipswich | 05MA | Corporate / private | 100 x 40 ft | Permission |
| LAWRENCE GENERAL HOSPITAL | Lawrence | 16MA | Hospital / medical | 100 x 75 ft | Permission |
| LONG HILL | Leominster | 17MA | Corporate / private | 200 x 50 ft | Permission |
| SEFERIAN | Ludlow | 4MA7 | Corporate / private | 145 x 60 ft | Permission |
| GEAR PLANT | Lynn | 3MA7 | Corporate / private | 100 x 100 ft | Permission |
| MARSTON MILLS | Marston Mills | 3MA9 | Corporate / private | 500 x 200 ft | Permission |
| HANEY | Mashpee | 41MA | Corporate / private | 100 x 100 ft | Permission |
| WAINE | Nantucket | 19MA | Corporate / private | 200 x 200 ft | Permission |
| US PROPERTY & FISCAL OFFICE | Natick | MA57 | Government / public safety | 100 x 75 ft | Permission |
| BERKSHIRE MEDICAL CENTER | North Adams | 32MA | Hospital / medical | 350 x 100 ft | Permission |
| WEST POND | Plymouth | 07MA | Corporate / private | 120 x 60 ft | Permission |
| SCIBELLI | Southwick | 6MA3 | Corporate / private | 150 x 150 ft | Permission |
| WESTFORD REGENCY | Westford | 23MA | Corporate / private | 100 x 60 ft | Permission |
| HANSON | Wilbraham | 37MA | Corporate / private | 100 x 100 ft | Permission |
| WORCESTER MEDICAL CENTER | Worcester | 42MA | Hospital / medical | 100 x 100 ft | Permission |
| COMPAQ ANDOVER | Andover | 01MA | Corporate / private | 32 x 32 ft | Permission |
| DOG FISH BAR | Aquinnah | MA11 | Corporate / private | 50 x 50 ft | Permission |
| STURDY MEML HOSPITAL | Attleboro | MA03 | Hospital / medical | 40 x 40 ft | Permission |
| NASHOBA VALLEY MEDICAL CENTER | Ayer | 1MA1 | Hospital / medical | 40 x 40 ft | Permission |
| BEVERLY HOSPITAL | Beverly | MA20 | Hospital / medical | 80 x 80 ft | Permission |
| IDLEWILE | Beverly | 35MA | Corporate / private | 75 x 120 ft | Permission |
| BETH ISRAEL DEACONESS MEDICAL CENTER | Boston | 36MA | Hospital / medical | 49 x 49 ft | Permission |
| BOSTON MEDICAL CENTER HOSPITAL | Boston | 0MA4 | Hospital / medical | 45 x 45 ft | Permission |
| BRIGHAM & WOMEN'S HOSPITAL | Boston | MA39 | Hospital / medical | 54 x 54 ft | Permission |
| MASSACHUSETTS GENERAL HOSPITAL | Boston | 0MA1 | Hospital / medical | 60 x 60 ft | Permission |
| THE BEAT | Boston | MA22 | Corporate / private | 64 x 60 ft | Permission |
| TUFTS MEDICAL CENTER | Boston | MA66 | Hospital / medical | 45 x 45 ft | Permission |
| WBZ | Boston | 0MA6 | Corporate / private | 50 x 50 ft | Permission |
| LAHEY HOSPITAL | Burlington | 85MA | Hospital / medical | 55 x 55 ft | Permission |
| DOUBLE A | Carver | 5MA4 | Corporate / private | 30 x 90 ft | Permission |
| WAYNE WEST | Carver | 9MA8 | Corporate / private | 40 x 40 ft | Permission |
| CLINTON HOSPITAL | Clinton | 30MA | Hospital / medical | 45 x 45 ft | Permission |
| MOJARR | Dudley | MA09 | Corporate / private | 60 x 60 ft | Permission |
| CHARLTON MEML HOSPITAL | Fall River | MA31 | Hospital / medical | 60 x 60 ft | Permission |
| FALMOUTH HOSPITAL | Falmouth | MA37 | Hospital / medical | 50 x 50 ft | Permission |
| GILLETTE STADIUM | Foxborough | MA01 | Corporate / private | 43 x 43 ft | Permission |
| MSP GHQ | Framingham | MA02 | Corporate / private | 60 x 60 ft | Permission |
| NUGENT | Gloucester | MA13 | Corporate / private | 40 x 40 ft | Permission |
| POND ROAD | Gloucester | MA15 | Corporate / private | 40 x 40 ft | Permission |
| U S C G | Gloucester | MA42 | Government / public safety | 90 x 90 ft | Permission |
| CUTTYHUNK | Gosnold | 02MA | Hospital / medical | 20 x 20 ft | Permission |
| SIMMONS | Hanover | MA45 | Corporate / private | 50 x 50 ft | Permission |
| PRINCESS LANE | Hopkinton | MA41 | Corporate / private | 50 x 50 ft | Permission |
| DIGITAL | Hudson | 2MA2 | Corporate / private | 32 x 32 ft | Permission |
| HEALTHALLIANCE HOSPITAL-LEOMINSTER | Leominster | 0MA2 | Hospital / medical | 40 x 40 ft | Permission |
| HORIZON HILL | Lincoln | 1MA8 | Corporate / private | 30 x 30 ft | Permission |
| COMPAQ LITTLETON | Littleton | 2MA4 | Corporate / private | 26 x 24 ft | Permission |
| LOWELL GENERAL HOSPITAL | Lowell | 40MA | Corporate / private | 44 x 44 ft | Permission |
| CROWHURST | Manchester-By-the Sea | 34MA | Corporate / private | 16 x 20 ft | Permission |
| COMPAQ MARLBORO | Marlboro | MA50 | Corporate / private | 25 x 25 ft | Permission |
| MARLBOROUGH HOSPITAL | Marlborough | 3MA1 | Hospital / medical | 50 x 50 ft | Permission |
| COMPAQ POWDERMILL ROAD | Maynard | 2MA5 | Corporate / private | 60 x 24 ft | Permission |
| HOLY FAMILY HOSPITAL | Methuen | 18MA | Hospital / medical | 40 x 40 ft | Permission |
| ARMY NTL GUARD | Milford | MA46 | Government / public safety | 15 x 15 ft | Permission |
| MONSON | Monson | 69MA | Corporate / private | 36 x 36 ft | Permission |
| NANTUCKET COTTAGE HOSPITAL | Nantucket | 57MA | Hospital / medical | 44 x 44 ft | Permission |
| WCVB-TV | Needham | 20MA | Corporate / private | 42 x 42 ft | Permission |
| J K L | New Bedford | 4MA4 | Corporate / private | 50 x 50 ft | Permission |
| ST LUKE'S | New Bedford | 5MA6 | Hospital / medical | 60 x 60 ft | Permission |
| ANNA JAQUES HOSPITAL | Newburyport | MA98 | Hospital / medical | 50 x 50 ft | Permission |
| RICHIE'S | North Dartmouth | MA51 | Corporate / private | 12 x 12 ft | Permission |
| MARTHAS VINEYARD HOSPITAL | Oak Bluffs | MA62 | Hospital / medical | 46 x 35 ft | Permission |
| NORTH BAY | Osterville | MA23 | Corporate / private | 50 x 50 ft | Permission |
| THE BARN | Pepperell | 06MA | Corporate / private | 15 x 15 ft | Permission |
| CURT | Petersham | 66MA | Corporate / private | 40 x 40 ft | Permission |
| BETH ISRAEL DEACONESS HOSPITAL-PLYMOUTH | Plymouth | 1MA0 | Hospital / medical | 40 x 40 ft | Permission |
| REH | Rehoboth | 0MA3 | Corporate / private | 40 x 40 ft | Permission |
| BSAS# 2 | Rockport | 51MA | Corporate / private | 48 x 48 ft | Permission |
| POOLE'S | Rockport | 22MA | Corporate / private | 30 x 50 ft | Permission |
| GRANDVIEW FARM | Rowley | 60MA | Resort / ranch / private estate | 20 x 20 ft | Permission |
| QUANTUM (SHREWSBURY) | Shrewsbury | 6MA7 | Corporate / private | 32 x 32 ft | Permission |
| CHAMBERS | Somerville | MA10 | Corporate / private | 20 x 20 ft | Permission |
| BAYSTATE MEDICAL CTR | Springfield | 6MA5 | Hospital / medical | 50 x 40 ft | Permission |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | Springfield | MA68 | Corporate / private | 60 x 60 ft | Permission |
| COMPAQ STOW | Stow | 2MA8 | Corporate / private | 20 x 15 ft | Permission |
| MORTON HOSPITAL | Taunton | 1MA9 | Hospital / medical | 40 x 40 ft | Permission |
| PRINCESS HOUSE | Taunton | MA99 | Corporate / private | 20 x 20 ft | Permission |
| DIGITAL | Tewksbury | 2MA9 | Corporate / private | 26 x 24 ft | Permission |
| TEW MAC | Tewksbury | 80MA | Corporate / private | 20 x 20 ft | Permission |
| TOBEY HOSPITAL | Wareham | 70MA | Hospital / medical | 50 x 50 ft | Permission |
| HUBBARD RGNL HOSPITAL | Webster | MA83 | Hospital / medical | 40 x 40 ft | Permission |
| LONG HILL ORCHARD | West Newbury | 1MA7 | Corporate / private | 80 x 60 ft | Permission |
| BEAR HOLE | West Springfield | MA95 | Corporate / private | 75 x 75 ft | Permission |
| LLEIA KYLE O'MEARA | Westminster | 0MA9 | Corporate / private | 25 x 25 ft | Permission |
| MIARA1 | Wilmington | 87MA | Corporate / private | 24 x 20 ft | Permission |
| COMPAQ WOBURN | Woburn | 3MA0 | Corporate / private | 60 x 20 ft | Permission |
| ATLANTIC TRADE | Worcester | MA32 | Corporate / private | 40 x 40 ft | Permission |
| UMASS MEML MEDICAL CENTER-UNIV CAMPUS | Worcester | 1MA2 | Hospital / medical | 40 x 40 ft | Permission |
Source: FAA National Airspace System Resource file, cycle effective 3 September 2026. The FAA reissues every 28 days. Orientation only, not for navigation.
Other states
- Alaska 57
- Alabama 147
- Arkansas 80
- Arizona 118
- California 389
- Colorado 170
- Connecticut 44
- District of Columbia 12
- Delaware 11
- Florida 384
- Georgia 130
- Guam 1
- Hawaii 14
- Iowa 94
- Idaho 51
- Illinois 232
- Indiana 112
- Kansas 32
- Kentucky 120
- Louisiana 173
- Maryland 64
- Maine 56
- Michigan 152
- Minnesota 111
- Missouri 132
- Northern Mariana Islands 1
- Mississippi 43
- Montana 44
- North Carolina 146
- North Dakota 18
- Nebraska 37
- New Hampshire 96
- New Jersey 173
- New Mexico 34
- Nevada 57
- New York 152
- Ohio 191
- Oklahoma 89
- Oregon 88
- Pennsylvania 281
- Puerto Rico 30
- Rhode Island 12
- South Carolina 49
- South Dakota 42
- Tennessee 107
- Texas 466
- Utah 77
- Virginia 128
- US Virgin Islands 1
- Vermont 24
- Washington 138
- Wisconsin 106
- West Virginia 38
- Wyoming 25