North Carolina has 249 helicopters with a valid FAA registration, 2 percent of the country's fleet. 186 are registered to companies, governments and trusts and 63 to private individuals, and 27 sit on a Part 135 certificate, which is the population that can legally fly for hire. Every one of them is listed below.
Look up a tail number North Carolina registry as CSV
- 249
- Registered helicopters
- 27
- On a Part 135 certificate
- 57%
- Turbine powered
- 2008
- Median year built
What flies in North Carolina
The model families with the most registrations in the state. Each links to the family's own page, where the same type is counted across every state.
By maker: Bell (79), Robinson (57), Airbus Helicopters (46), MD Helicopters (16), Brantly (2), Hiller (2). Most are registered in Charlotte (20), Marshville (18), Tabor City (13), Greenville (10).
Largest registered fleets in North Carolina
The organisations with the most helicopters registered at a North Carolina address. A trustee or leasing company on this list holds the registration for owners elsewhere; an air ambulance or utility operator on it flies the aircraft. Private individuals are counted but never named.
| Registrant | Helicopters |
|---|---|
| AVIATION ADVANTAGE INC | 11 |
| U S HELICOPTERS INC | 10 |
| US HELICOPTERS INC | 8 |
| NORTH CAROLINA STATE HIGHWAY PATROL | 5 |
| DUKE ENERGY BUSINESS SERVICES LLC | 4 |
| PITT COUNTY MEMORIAL HOSPITAL INC | 4 |
| STATE OF NORTH CAROLINA | 4 |
| TOPSIDE AVIATION INC | 4 |
| BRUNSWICK COUNTY SHERIFFS OFFICE | 3 |
| CAROLINAS HEALTHCARE SYSTEM DBA | 3 |
Who registers helicopters in North Carolina
When they were built
A further 44 carry no year of manufacture.
Every helicopter registered in North Carolina
The full FAA record for the state, sorted by make and model. Open any tail number in the lookup for the engine, seats, certification dates and the Part 135 holder. Individually owned aircraft show the registrant type rather than a name.
| N-number | Make and model | Family | Year | Registered to | City | Engine | Part 135 |
|---|---|---|---|---|---|---|---|
| N209CJ | Abadie Clarence J Jr HELICYCLE | Eagle R&D Helicycle | 2010 | Individual | Wilmington | Turbine | |
| N117HD | Airbus Helicopters AS 350 B2 | Airbus H125 / AS350 AStar | US HELICOPTERS INC | Marshville | Turbine | ||
| N600HD | Airbus Helicopters AS 350 B2 | Airbus H125 / AS350 AStar | 2001 | U S HELICOPTERS INC | Marshville | Turbine | |
| N702TX | Airbus Helicopters AS 350 B2 | Airbus H125 / AS350 AStar | 2006 | J5 AEROSPACE LLC | Harrisburg | Turbine | |
| N915HD | Airbus Helicopters AS 350 B2 | Airbus H125 / AS350 AStar | 2002 | US HELICOPTERS INC | Marshville | Turbine | |
| N933HD | Airbus Helicopters AS 350 B2 | Airbus H125 / AS350 AStar | 2013 | US HELICOPTERS INC | Marshville | Turbine | |
| N350NC | Airbus Helicopters AS 350 B3 | Airbus H125 / AS350 AStar | 2001 | STATE OF NORTH CAROLINA | Raleigh | Turbine | |
| N353CE | Airbus Helicopters AS 350 B3 | Airbus H125 / AS350 AStar | 2008 | AVIATION ADVANTAGE INC | Tabor City | Turbine | |
| N370NC | Airbus Helicopters AS 350 B3 | Airbus H125 / AS350 AStar | 2008 | STATE OF NORTH CAROLINA | Raleigh | Turbine | |
| N129TV | Airbus Helicopters AS 350 BA | Airbus H125 / AS350 AStar | 1996 | US HELICOPTERS INC | Marshville | Turbine | |
| N744HD | Airbus Helicopters AS 350 BA | Airbus H125 / AS350 AStar | 1981 | U S HELICOPTERS INC | Marshville | Turbine | |
| N132TV | Airbus Helicopters AS-350B ECUREUIL | Airbus H125 / AS350 AStar | 1982 | U S HELICOPTERS INC | Marshville | Turbine | |
| N888TV | Airbus Helicopters AS-350B ECUREUIL | Airbus H125 / AS350 AStar | 1978 | U S HELICOPTERS INC | Marshville | Turbine | |
| N36TV | Airbus Helicopters AS350B | Airbus H125 / AS350 AStar | US HELICOPTERS INC | Marshville | Turbine | ||
| N117TV | Airbus Helicopters AS350B2 | Airbus H125 / AS350 AStar | 2012 | U S HELICOPTERS INC | Marshville | Turbine | |
| N125HD | Airbus Helicopters AS350B2 | Airbus H125 / AS350 AStar | 2014 | US HELICOPTERS INC | Marshville | Turbine | |
| N810LE | Airbus Helicopters AS350B2 | Airbus H125 / AS350 AStar | 2010 | U S HELICOPTERS INC | Marshville | Turbine | |
| N119TV | Airbus Helicopters AS350BA | Airbus H125 / AS350 AStar | 1988 | U S HELICOPTERS INC | Marshville | Turbine | Yes |
| N617TV | Airbus Helicopters AS350BA | Airbus H125 / AS350 AStar | US HELICOPTERS INC | Marshville | Turbine | ||
| N818HD | Airbus Helicopters AS350BA | Airbus H125 / AS350 AStar | 1990 | US HELICOPTERS INC | Marshville | Turbine | Yes |
| N120CR | Airbus Helicopters COLIBRI EC 120B | 2000 | ROMANA AIRCRAFT INC | High Point | Turbine | ||
| N130CR | Airbus Helicopters EC 130 B4 | Airbus H130 / EC130 | 2007 | ROMANA AIRCRAFT INC | High Point | Turbine | |
| N162AE | Airbus Helicopters EC 135 P2+ | Airbus H135 / EC135 | 2013 | CHARLOTTE-MECKLENBURG HOSPITAL AUTHORITY | Charlotte | Turbine | |
| N433CM | Airbus Helicopters EC 135 P2+ | Airbus H135 / EC135 | 2009 | CAROLINAS HEALTHCARE SYSTEM DBA | Charlotte | Turbine | |
| N436CM | Airbus Helicopters EC 135 P2+ | Airbus H135 / EC135 | 2009 | CAROLINAS HEALTHCARE SYSTEM DBA | Charlotte | Turbine | |
| N524WF | Airbus Helicopters EC 135 P2+ | Airbus H135 / EC135 | 2009 | CAROLINAS HEALTHCARE SYSTEM DBA | Charlotte | Turbine | Yes |
| N135CP | Airbus Helicopters EC 135 T2+ | Airbus H135 / EC135 | 2009 | MH HOSPITAL MANAGER LLC | Asheville | Turbine | Yes |
| N722WA | Airbus Helicopters EC120B | Airbus H120 / EC120 Colibri | 2012 | ADKINS AVIATION LLC | Cornelius | Turbine | |
| N362AH | Airbus Helicopters EC135 P3 | Airbus H135 / EC135 | 2023 | CHARLOTTE MECKLENBURG HOSPITAL AUTHORITY | Charlotte | Turbine | |
| N363AH | Airbus Helicopters EC135 P3 | Airbus H135 / EC135 | 2022 | CHARLOTTE MECKLENBURG HOSPITAL AUTHORITY | Charlotte | Turbine | |
| N366AH | Airbus Helicopters EC135 P3 | Airbus H135 / EC135 | 2022 | CHARLOTTE MECKLENBURG HOSPITAL AUTHORITY | Charlotte | Turbine | |
| N135N | Airbus Helicopters EC135P1 | Airbus H135 / EC135 | 1998 | MH HOSPITAL MANAGER LLC | Asheville | Turbine | Yes |
| N145DU | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2011 | DUKE UNIVERSITY HEALTH SYSTEM INC | Durham | Turbine | Yes |
| N145MH | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2020 | MH HOSPITAL MANAGER LLC | Asheville | Turbine | Yes |
| N485EC | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2010 | Co-owned | Greenville | Turbine | Yes |
| N523EC | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2022 | PITT COUNTY MEMORIAL HOSPITAL INC | Greenville | Turbine | Yes |
| N624EC | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2023 | PITT COUNTY MEMORIAL HOSPITAL INC | Greenville | Turbine | Yes |
| N816EC | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2015 | PITT COUNTY MEMORIAL HOSPITAL | Greenville | Turbine | Yes |
| N854EC | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2010 | Co-owned | Greenville | Turbine | Yes |
| N918EC | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2007 | PITT COUNTY MEMORIAL HOSPITAL INC DBA | Greenville | Turbine | Yes |
| N925EC | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2023 | PITT COUNTY MEMORIAL HOSPITAL INC | Greenville | Turbine | Yes |
| N957MF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2010 | PITT COUNTY MEMORIAL HOSPITAL INC | Greenville | Turbine | Yes |
| N23GW | Airbus Helicopters MBB-BK117 D-3 | Airbus H145 / EC145 / BK117 | DUKE ENERGY BUSINESS SERVICES LLC | Charlotte | Turbine | ||
| N401MF | Airbus Helicopters MBB-BK117 D-3 | Airbus H145 / EC145 / BK117 | 2015 | DARE COUNTY | Manteo | Turbine | Yes |
| N45KV | Airbus Helicopters MBB-BK117 D-3 | Airbus H145 / EC145 / BK117 | 2025 | DUKE ENERGY BUSINESS SERVICES LLC | Charlotte | Turbine | |
| N47CK | Airbus Helicopters MBB-BK117 D-3 | Airbus H145 / EC145 / BK117 | 2024 | DUKE ENERGY BUSINESS SERVICES LLC | Charlotte | Turbine | |
| N54DE | Airbus Helicopters MBB-BK117 D-3 | Airbus H145 / EC145 / BK117 | 2025 | DUKE ENERGY BUSINESS SERVICES LLC | Charlotte | Turbine | |
| N158MB | Alex M Bantum ECLIPSE 10 | 2020 | Individual | Waxhaw | Piston | ||
| N689TC | Autogyro Usa Llc CALIDUS | 2017 | Individual | Gold Hill | Piston | ||
| N30ZY | Baker Letitia D SAFARI | Safari / Baby Belle | 2024 | Individual | Winterville | Piston | |
| N424M | Barry D Maggio AR-1 | 2019 | Individual | Laurel Hill | Piston | ||
| N146SP | Bell 206-L4 | Bell 206L LongRanger | 2000 | SAMARITAN'S PURSE | Boone | Turbine | |
| N123NC | Bell 206A | Bell 206 JetRanger | 1971 | NORTH CAROLINA STATE HIGHWAY PATROL | Cary | Turbine | |
| N7242U | Bell 206A-1 | Bell 206 JetRanger | 1972 | SL JET H LLC | Franklin | Turbine | |
| N109US | Bell 206B | Bell 206 JetRanger | 1977 | U S HELICOPTERS INC | Marshville | Turbine | |
| N224EE | Bell 206B | Bell 206 JetRanger | 2004 | Individual | Turkey | Turbine | |
| N2268G | Bell 206B | Bell 206 JetRanger | 1982 | CRM INVESTMENTS INC | Wilmington | Turbine | |
| N246WW | Bell 206B | Bell 206 JetRanger | VALLEY RIVER LEASING INC | Murphy | Turbine | ||
| N311F | Bell 206B | Bell 206 JetRanger | 1974 | VALLEY RIVER LEASING INC | Murphy | Turbine | |
| N358RL | Bell 206B | Bell 206 JetRanger | 1979 | TOPSIDE AVIATION INC | Brasstown | Turbine | |
| N5010K | Bell 206B | Bell 206 JetRanger | 1978 | HAYWARD ENTERPRISES INC | High Point | Turbine | |
| N501HV | Bell 206B | Bell 206 JetRanger | 1980 | HELIVISION LLC | Concord | Turbine | |
| N59604 | Bell 206B | Bell 206 JetRanger | 1974 | EAST END HELICOPTER LLC | Oak Ridge | Turbine | Yes |
| N656TL | Bell 206B | Bell 206 JetRanger | 1971 | TOPSIDE AVIATION INC | Brasstown | Turbine | |
| N744TV | Bell 206B | Bell 206 JetRanger | 1985 | U S HELICOPTERS INC | Marshville | Turbine | |
| N747DM | Bell 206B | Bell 206 JetRanger | 1981 | HUNTER CONSTRUCTION GROUP INC | Mooresville | Turbine | |
| N75Y | Bell 206B | Bell 206 JetRanger | 1994 | LINVILLE MANOR LLC | Reidsville | Turbine | |
| N86DX | Bell 206B | Bell 206 JetRanger | 1986 | TOPSIDE AVIATION INC | Brasstown | Turbine | |
| N996TV | Bell 206B | Bell 206 JetRanger | 1988 | TOPSIDE AVIATION INC | Brasstown | Turbine | |
| N50141 | Bell 206B-III | Bell 206 JetRanger | 1979 | GREENWOOD HELICOPTERS INC | Washington | Turbine | Yes |
| N155TV | Bell 206L-3 | Bell 206L LongRanger | 1990 | U S HELICOPTERS INC | Marshville | Turbine | Yes |
| N173P | Bell 206L-3 | Bell 206L LongRanger | STARFLITE HELICOPTERS LLC | Beaufort | Turbine | ||
| N301JA | Bell 206L-4 | Bell 206L LongRanger | 2006 | JAARS INC | Waxhaw | Turbine | |
| N310MP | Bell 212 | Bell 212 | 1981 | SUPERIOR AVIATION SOLUTIONS LLC | Mooresville | Turbine | |
| N18DB | Bell 407 | Bell 407 | N87BB LLC | Monroe | Turbine | ||
| N233JS | Bell 407 | Bell 407 | 2008 | CREEKSIDE AVIATION LLC | Nashville | Turbine | |
| N399SP | Bell 407 | Bell 407 | 2023 | SAMARITANS PURSE | Boone | Turbine | |
| N404NC | Bell 407 | Bell 407 | 2007 | NORTH CAROLINA STATE HIGHWAY PATROL | Cary | Turbine | |
| N405NC | Bell 407 | Bell 407 | 2008 | NORTH CAROLINA STATE HIGHWAY PATROL | Cary | Turbine | |
| N406NC | Bell 407 | Bell 407 | 2023 | NORTH CAROLINA STATE HIGHWAY PATROL | Cary | Turbine | |
| N406PD | Bell 407 | Bell 407 | 2024 | CHARLOTTE-MECKLENBURG POLICE DEPT | Charlotte | Turbine | |
| N407NC | Bell 407 | Bell 407 | 2008 | NC HIGHWAY PATROL | Cary | Turbine | |
| N407PD | Bell 407 | Bell 407 | CHARLOTTE MECKLENBURG POLIC DEPTARTMENT | Charlotte | Turbine | ||
| N407R | Bell 407 | Bell 407 | 2000 | EASTERN AVIATION FUELS INC | New Bern | Turbine | |
| N40KD | Bell 407 | Bell 407 | 2013 | ZERO KILODELTA LLC | Littleton | Turbine | |
| N43BR | Bell 407 | Bell 407 | 2022 | HIGHLAND PAVING CO LLC | Fayetteville | Turbine | |
| N455PD | Bell 407 | Bell 407 | 2021 | CHARLOTTE MECKLENBURG POLICE DEPARTMENT | Charlotte | Turbine | |
| N49BL | Bell 407 | Bell 407 | 2006 | SEA JAY LLC | Raleigh | Turbine | |
| N630RB | Bell 407 | Bell 407 | 2012 | BARRINGTON AVIATION LLC | Rocky Mount | Turbine | |
| N63DJ | Bell 407 | Bell 407 | 2024 | SORTIE II LLC | Charlotte | Turbine | |
| N76PR | Bell 407 | Bell 407 | 2006 | PRESTON REALTY INC | Cary | Turbine | |
| N888DJ | Bell 407 | Bell 407 | 2000 | D M FARMS OF ROSE HILL LLC | Wallace | Turbine | |
| N968GW | Bell 407 | Bell 407 | 2013 | GRADY WHITE BOATS INC | Greenville | Turbine | |
| N228SP | Bell 412EP | Bell 412 | 2010 | SAMARITANS PURSE | Boone | Turbine | |
| N595JG | Bell 427 | Bell 427 and 430 | 2001 | JOE GIBBS RACING LLC | Huntersville | Turbine | |
| N34UT | Bell 429 | Bell 429 | 2015 | UNITED THERAPEUTICS CORP | Res Triangle Park | Turbine | |
| N35RH | Bell 429 | Bell 429 | 2011 | HMS HOLDINGS LLC | Charlotte | Turbine | Yes |
| N401NC | Bell 429 | Bell 429 | 2022 | NORTH CAROLINA STATE HIGHWAY PATROL | Cary | Turbine | |
| N673CP | Bell 429 | Bell 429 | 2013 | HIGH HILLS LLC | Clinton | Turbine | |
| N772UT | Bell 429 | Bell 429 | 2012 | UNITED THERAPEUTICS CORP | Res Triangle Park | Turbine | |
| N9CR | Bell 429 | Bell 429 | 2013 | BANNER ELK AVIATION LLC | Banner Elk | Turbine | Yes |
| N5RH | Bell 430 | Bell 427 and 430 | 2002 | HMS HOLDINGS LLC | Charlotte | Turbine | Yes |
| N3116G | Bell 47D1 | Bell 47 | Individual | Parkton | Piston | ||
| N1101V | Bell 47G | Bell 47 | 1947 | Individual | Enfield | Piston | |
| N13AS | Bell 47G | Bell 47 | 1954 | Individual | Rutherfordton | Piston | |
| N8441E | Bell 47G-2 | Bell 47 | 1960 | Co-owned | Elkin | Piston | |
| N474JP | Bell 47G-4A | Bell 47 | 1970 | LAKE NORMAN AIR TOURS LLC | Mooresville | Turbine | |
| N866Z | Bell 47G-SUPER C-4 | Bell 47 | 1962 | Co-owned | Hickory | Piston | |
| N985B | Bell 47H-1 | Bell 47 | 1956 | Individual | Wilmington | Piston | |
| N153LL | Bell 505 | Bell 505 Jet Ranger X | 2019 | LEE AVIATION SERVICES LLC | Wilson | Turbine | |
| N451LC | Bell 505 | Bell 505 Jet Ranger X | 2023 | BLUE WINGS AVIATION LLC | Summerfield | Turbine | |
| N519KS | Bell 505 | Bell 505 Jet Ranger X | 2019 | IRON HORSE AVIATION LLC | Raleigh | Turbine | |
| N70ZH | Bell 505 | Bell 505 Jet Ranger X | 2023 | PORT CITY HELICOPTERS LLC | Castle Hayne | Turbine | |
| N9289U | Bell 505 | Bell 505 Jet Ranger X | 2025 | Individual | Topton | Turbine | |
| N306HB | Bell OH-58A | Bell OH-58 Kiowa | WAYNE COUNTY SHERIFFS OFFICE | Goldsboro | Turbine | ||
| N308HB | Bell OH-58A | Bell OH-58 Kiowa | ROBESON COUNTY SHERIFFS OFFICE | Lumberton | Turbine | ||
| N314BC | Bell OH-58A | Bell OH-58 Kiowa | BRUNSWICK COUNTY SHERIFFS OFFICE | Bolivia | Turbine | ||
| N699RC | Bell OH-58A | Bell OH-58 Kiowa | BRUNSWICK COUNTY SHERIFFS OFFICE | Bolivia | Turbine | ||
| N778AW | Bell OH-58A | Bell OH-58 Kiowa | WAYNE COUNTY SHERIFFS OFFICE | Goldsboro | Turbine | ||
| N799RC | Bell OH-58A | Bell OH-58 Kiowa | RUTHERFORD COUNTY AIR RESCUE SQUAD | Rutherfordton | Turbine | ||
| N8176S | Bell OH-58A+ | Bell OH-58 Kiowa | BLADEN COUNTY SHERIFF DEPARTMENT NORTH CAROLINA | Elizabethtown | Turbine | ||
| N54LE | Bell OH-58C | Bell OH-58 Kiowa | WILMINGTON POLICE DEPARTMENT | Wilmington | Turbine | ||
| N67LE | Bell OH-58C | Bell OH-58 Kiowa | CITY OF WILMINGTON POLICE DEPARTMENT | Wilmington | Turbine | ||
| N85359 | Bell OH-58C | Bell OH-58 Kiowa | BLADEN COUNTY SHERIFFS OFFICE | Elizabethtown | Turbine | ||
| N484DG | Bell TH-1F | Bell UH-1 Huey | GREENWOOD HELICOPTERS INC | Chocowinity | Turbine | ||
| N204DS | Bell UH-1B | Bell UH-1 Huey | 1960 | GREENWOOD HELICOPTERS INC | Washington | Turbine | |
| N421NC | Bell UH-1H | Bell UH-1 Huey | 1964 | STATE OF NORTH CAROLINA | Raleigh | Turbine | |
| N6132N | Bell UH-1H | Bell UH-1 Huey | USDA FOREST SERVICE FEPP | Raleigh | Turbine | ||
| N62619 | Bell UH-1H | Bell UH-1 Huey | BRUNSWICK COUNTY SHERIFFS OFFICE | Bolivia | Turbine | ||
| N67NH | Bell UH-1H | Bell UH-1 Huey | 1967 | STATE OF NORTH CAROLINA | Raleigh | Turbine | |
| N270BW | Bill G Whitehouse AR-1 | 2016 | Individual | Gastonia | Piston | ||
| N73TN | Blevins Larry Dean EXEC 90 | RotorWay Exec | 2026 | Individual | Statesville | Piston | |
| N88YL | Bob Sidney Morris Jr AR-1 | 2017 | AIRSPEED AVIATION INC | Cornelius | Piston | ||
| N6122U | Bosworth Richard J RAF 2000 | 1998 | Co-owned | Westfield | Piston | ||
| N5985X | Brantly B-2 | Brantly B-2 | 1961 | WESTERN NORTH CAROLINA AIR MUSEUM | Hendersonville | Piston | |
| N342ML | Brantly B-2B | Brantly B-2 | Individual | Gold Hill | Piston | ||
| N131K | Bryan Kopa EXEC 90 | RotorWay Exec | 2024 | Individual | Denton | Piston | |
| N401JC | Cleary James H DOMINATOR | Individual | Burgaw | Piston | |||
| N574AG | Csp Leasing Llc MTO SPORT | 2015 | ELIZABETH CITY STATE UNIVERSITY | Elizabeth City | Piston | ||
| N8421L | Davis Chip MOSQUITO XE-285 | Mosquito XE / XET | 2016 | Individual | Apex | Piston | |
| N99550 | Farrar BENSEN-B8MJ | 1978 | Individual | Durham | Piston | ||
| N494D | Garanco Inc 162F | 2005 | Individual | Pilot Mountain | Piston | ||
| N435QW | Grove Robert I RAF 2000 | 2011 | Individual | Gold Hill | Piston | ||
| N530BW | Guimbal CABRI G2 | Guimbal Cabri G2 | 2018 | Individual | Mills River | Piston | |
| N61779 | Hiller UH-12C | Bell UH-1 Huey | RUTHERFORD COUNTY AIR RESCUE SQUAD | Rutherfordton | Piston | ||
| N4277X | Hiller UH-12E | Bell UH-1 Huey | 1981 | HIGH COUNTRY HELICOPTER LLC | Blowing Rock | Piston | |
| N51669 | Janes William B ROTORWAY EXEC | RotorWay Exec | Individual | Burnsville | Piston | ||
| N357TH | Jerry N Scruggs Jr ROTORWAY 162F | 2021 | Individual | Dallas | Piston | ||
| N331PF | John Preston Ruth HUMMINGBIRD 300L | 2021 | Individual | New Hill | Piston | ||
| N25KS | Keith R Swanger AR-1 | 2025 | Individual | Waynesville | Piston | ||
| N410WA | Kevin D Jarvis JARVIS-HMNGBIRD-260L | SHORT FINAL LLC | Mooresville | Piston | |||
| N106LC | Larry Carpenter SPORTCOPTER VORTEX M | 2011 | Individual | Advance | Piston | ||
| N162LL | Larry Dale Hale ROTORWAY EXEC 162F | RotorWay Exec | 2018 | Individual | Charlotte | Piston | |
| N142SL | Lemay Steven Louis ROTORWAY 162F | 2003 | Individual | Connelly Springs | Piston | ||
| N140EV | Leonardo AB139 | Leonardo AW139 | 2005 | SUPERIOR AVIATION SOLUTIONS LLC | Mooresville | Turbine | |
| N42KM | Leonardo AW119MKII | Leonardo AW119 Koala | 2012 | KHM HOLDINGS LLC | Winnabow | Turbine | |
| N5272D | Little David E AIR COMMAND TNDM 582 | 1994 | Individual | Severn | Piston | ||
| N7088L | Little David E RAF 2000 GTX-SE | 2004 | Individual | Severn | Piston | ||
| N3249A | Loudermilk Wf-Neddy B-8M | 1982 | Individual | Murphy | Piston | ||
| N1065T | Mcgee Kenneth J EXEC 162F | RotorWay Exec | 2001 | Individual | Wilmington | Piston | |
| N90271 | MD Helicopters 269A | Schweizer 300 / Hughes 269 | 1965 | Individual | Morehead City | Piston | |
| N9440F | MD Helicopters 269B | Schweizer 300 / Hughes 269 | 1965 | Individual | Gold Hill | Piston | |
| N9655F | MD Helicopters 269C | Schweizer 300 / Hughes 269 | Individual | Gastonia | Piston | ||
| N546 | MD Helicopters 369A | MD 500 series (Hughes 369) | 1997 | Individual | Bear Creek | Turbine | |
| N229HL | MD Helicopters 369E | MD 500 series (Hughes 369) | 1995 | AVIATION ADVANTAGE INC | Tabor City | Turbine | |
| N369JV | MD Helicopters 369E | MD 500 series (Hughes 369) | AVIATION ADVANTAGE INC | Tabor City | Turbine | ||
| N5238C | MD Helicopters 369E | MD 500 series (Hughes 369) | AVIATION ADVANTAGE INC | Tabor City | Turbine | ||
| N1102D | MD Helicopters HUGHES 369D | MD 500 series (Hughes 369) | 1980 | AVIATION ADVANTAGE INC | Tabor City | Turbine | |
| N1103L | MD Helicopters HUGHES 369D | MD 500 series (Hughes 369) | 1980 | AVIATION ADVANTAGE INC | Tabor City | Turbine | |
| N1107T | MD Helicopters HUGHES 369D | MD 500 series (Hughes 369) | 1981 | AVIATION ADVANTAGE INC | Tabor City | Turbine | |
| N1110Q | MD Helicopters HUGHES 369D | MD 500 series (Hughes 369) | 1981 | AVIATION ADVANTAGE INC | Tabor City | Turbine | |
| N369MP | MD Helicopters HUGHES 369D | MD 500 series (Hughes 369) | 1977 | AVIATION ADVANTAGE INC | Tabor City | Turbine | |
| N53846 | MD Helicopters HUGHES 369D | MD 500 series (Hughes 369) | 1982 | AERIAL SOLUTIONS INC | Tabor City | Turbine | |
| N725M | MD Helicopters HUGHES 369D | MD 500 series (Hughes 369) | 1980 | AVIATION ADVANTAGE INC | Tabor City | Turbine | |
| N775BD | MD Helicopters HUGHES 369D | MD 500 series (Hughes 369) | 1977 | AVIATION ADVANTAGE INC | Tabor City | Turbine | |
| N86ST | MD Helicopters HUGHES 369D | MD 500 series (Hughes 369) | 1981 | AERIAL SOLUTIONS INC | Tabor City | Turbine | |
| N919KB | Michael Clark ROTORWAY JET EXEC | 2017 | Individual | Mocksville | Turbine | ||
| N11RN | Nance Russell W RN-1 | 2003 | Individual | Cleveland | Piston | ||
| N776GT | Noble Horizon Llc M24 ORION PLUS | 2022 | Individual | Burgaw | Piston | ||
| N5144K | Olson Carl O EXEC 90 ROTORWAY | RotorWay Exec | 1993 | Individual | East Bend | Piston | |
| N964RW | Ray Edward Reece Jr ROTORWAY EXECUTIVE | RotorWay Exec | Individual | Connelly Springs | Piston | ||
| N85KP | Robert P Porter M16 TANDEM TRAINER | DRONEDROICA LLC | Asheboro | Piston | |||
| N157SH | Robinson R22 | Robinson R22 | 2013 | Individual | Sanford | Piston | |
| N7686H | Robinson R22 | Robinson R22 | TOTAL FLIGHT AIRCRAFT LEASING LLC | Apex | Piston | ||
| N149TG | Robinson R22 BETA | Robinson R22 | GRANDVIEW AERIAL OPERATIONS LLC | Alexander | Piston | ||
| N2334K | Robinson R22 BETA | Robinson R22 | SIXTY SIX HOLDINGS LLC | King | Piston | ||
| N31VG | Robinson R22 BETA | Robinson R22 | 2004 | TITA ENTERPRISES LLC | Apex | Piston | |
| N7158D | Robinson R22 BETA | Robinson R22 | 2004 | TOTAL FLIGHT AIRCRAFT LEASING LLC | Apex | Piston | |
| N754CT | Robinson R22 BETA | Robinson R22 | AOA AVIATION SERVICE LLC | Waxhaw | Piston | ||
| N8015B | Robinson R22 BETA | Robinson R22 | ELITE CHOPPERS NC LLC | Winston Salem | Piston | ||
| N82644 | Robinson R22 BETA | Robinson R22 | 1988 | Individual | Pilot Mountain | Piston | |
| N8328U | Robinson R22 BETA | Robinson R22 | 1995 | Individual | Charlotte | Piston | |
| N11RA | Robinson R44 | Robinson R44 | Individual | Mooresville | Piston | ||
| N144CD | Robinson R44 | Robinson R44 | 1999 | LITTLE GATOR AVIATION INC | Fairfield | Piston | |
| N144JD | Robinson R44 | Robinson R44 | 2000 | DEVIATION LLC | Raleigh | Piston | |
| N187JH | Robinson R44 | Robinson R44 | 1995 | SOUTHERN AG HELICOPTER SERVICES LLC | Zebulon | Piston | |
| N2812D | Robinson R44 | Robinson R44 | COMPASS AVIATION INC | Shelby | Piston | ||
| N34TB | Robinson R44 | Robinson R44 | 2000 | AMERICAN HELICOPTER CO LLC | Maiden | Piston | |
| N40014 | Robinson R44 | Robinson R44 | 2025 | Non-citizen co-owned | Catawba | Piston | |
| N411TC | Robinson R44 | Robinson R44 | 1994 | ELITE CHOPPERS NC LLC | Winston Salem | Piston | |
| N4427H | Robinson R44 | Robinson R44 | 2000 | TOTAL FLIGHT AIRCRAFT LEASING LLC | Apex | Piston | |
| N46TF | Robinson R44 | Robinson R44 | 2018 | Individual | Conway | Piston | |
| N702TF | Robinson R44 | Robinson R44 | Individual | Fairfield | Piston | ||
| N7700A | Robinson R44 | Robinson R44 | 1998 | Individual | Fairfield | Piston | |
| N8364Z | Robinson R44 | Robinson R44 | 1998 | N7535Z LLC | Raleigh | Piston | |
| N86TS | Robinson R44 | Robinson R44 | 2000 | CTS AVIATION LLC | Apex | Piston | Yes |
| N944CD | Robinson R44 | Robinson R44 | 2009 | FLYING EASY LLC | Jacksonville | Piston | |
| N15HP | Robinson R44 II | Robinson R44 | 2016 | COASTAL HELICOPTERS INC | Ocracoke | Piston | Yes |
| N241AU | Robinson R44 II | Robinson R44 | 2008 | COMPASS AVIATION INC | Shelby | Piston | |
| N335AP | Robinson R44 II | Robinson R44 | 2012 | ANDY PETREE INC | Denver | Piston | |
| N36VB | Robinson R44 II | Robinson R44 | 2006 | TEXAS BRAGG OF THE EAST COAST DBA | Burlington | Piston | |
| N405RB | Robinson R44 II | Robinson R44 | 2011 | OWENS AVIATION LLC | Elm City | Piston | |
| N41352 | Robinson R44 II | Robinson R44 | 2008 | CUSTOM PPG INC | Browns Summit | Piston | |
| N430LR | Robinson R44 II | Robinson R44 | 2023 | LEE AVIATION SERVICES LLC | Wilson | Piston | |
| N44XH | Robinson R44 II | Robinson R44 | 2014 | PELICAN ISLAND AIR LEASING INC | Bryson City | Piston | |
| N503HV | Robinson R44 II | Robinson R44 | 2009 | HELIVISION LLC | Concord | Piston | |
