Minnesota has 225 helicopters with a valid FAA registration, 2 percent of the country's fleet. 168 are registered to companies, governments and trusts and 57 to private individuals, and 35 sit on a Part 135 certificate, which is the population that can legally fly for hire. Every one of them is listed below.
Look up a tail number Minnesota registry as CSV
- 225
- Registered helicopters
- 35
- On a Part 135 certificate
- 50%
- Turbine powered
- 1992
- Median year built
What flies in Minnesota
The model families with the most registrations in the state. Each links to the family's own page, where the same type is counted across every state.
By maker: Bell (109), Robinson (27), Leonardo (24), Airbus Helicopters (9), MD Helicopters (8), Continental Copters Inc (5). Most are registered in Le Sueur (69), Blaine (15), Perham (11), Marshall (10).
Largest registered fleets in Minnesota
The organisations with the most helicopters registered at a Minnesota address. A trustee or leasing company on this list holds the registration for owners elsewhere; an air ambulance or utility operator on it flies the aircraft. Private individuals are counted but never named.
| Registrant | Helicopters |
|---|---|
| SCOTTS HELICOPTER SERVICE INC | 22 |
| SCOTTS HELICOPTER SERVICES INC | 22 |
| CRITICAL CARE SERVICES INC DBA | 13 |
| NORTH MEMORIAL HEALTH CARE | 7 |
| SCOTTS HELICOPTER SERVICE | 7 |
| MN HELICOPTERS INC | 6 |
| US BANK NA | 6 |
| LAKE SUPERIOR HELICOPTERS LLC | 5 |
| SCOTTS HELICOPTER SERVICES | 5 |
| LARSON HELICOPTERS LLC | 4 |
Who registers helicopters in Minnesota
When they were built
A further 43 carry no year of manufacture.
Every helicopter registered in Minnesota
The full FAA record for the state, sorted by make and model. Open any tail number in the lookup for the engine, seats, certification dates and the Part 135 holder. Individually owned aircraft show the registrant type rather than a name.
| N-number | Make and model | Family | Year | Registered to | City | Engine | Part 135 |
|---|---|---|---|---|---|---|---|
| N915M | Airbus Helicopters AS 350 B2 | Airbus H125 / AS350 AStar | 1987 | KATO AVIATION LLC | Henderson | Turbine | |
| N145K | Airbus Helicopters AS350B2 | Airbus H125 / AS350 AStar | 1979 | KATO AVIATION LLC | Henderson | Turbine | |
| N111LN | Airbus Helicopters AS350BA | Airbus H125 / AS350 AStar | 1984 | C LOU LEASING LLC | Mankato | Turbine | |
| N423NM | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2022 | NORTH MEMORIAL HEALTH CARE | Robbinsdale | Turbine | Yes |
| N523NM | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2022 | NORTH MEMORIAL HEALTH CARE | Robbinsdale | Turbine | Yes |
| N145SZ | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2013 | U S BANK NA | Marshall | Turbine | Yes |
| N483MA | Airbus Helicopters MBB-BK117 D-3 | Airbus H145 / EC145 / BK117 | 2023 | US BANK NA | Marshall | Turbine | Yes |
| N483WC | Airbus Helicopters MBB-BK117 D-3 | Airbus H145 / EC145 / BK117 | 2022 | U S BANK NA | Marshall | Turbine | Yes |
| N483WM | Airbus Helicopters MBB-BK117 D-3 | Airbus H145 / EC145 / BK117 | 2023 | US BANK NA | Marshall | Turbine | Yes |
| N1147C | Allan Behuncik 162F | 2007 | Individual | Saint Paul | Piston | ||
| N446EA | Arrow Falcon Exporters Inc OH-58A+ | Bell OH-58 Kiowa | 2005 | S R BARON INC | Brainerd | Turbine | |
| N699TH | Bell 206 | Bell 206 JetRanger | S R BARON INC | Brainerd | Turbine | ||
| N203EH | Bell 206-L4 | Bell 206L LongRanger | 1993 | DSL AVIATION LLC | Perham | Turbine | |
| N523RL | Bell 206-L4 | Bell 206L LongRanger | 2005 | LARSON HELICOPTERS LLC | Perham | Turbine | |
| N555SJ | Bell 206A | Bell 206 JetRanger | 1968 | APEX59 LLC | Saint Paul | Turbine | |
| N106AM | Bell 206B | Bell 206 JetRanger | 1974 | JASONS HELICOPTER SERVICES LLC | New Prague | Turbine | |
| N137M | Bell 206B | Bell 206 JetRanger | 1978 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Turbine | |
| N146SH | Bell 206B | Bell 206 JetRanger | 1973 | SCOTT'S HELICOPTER SERVICES | Le Sueur | Turbine | |
| N183TC | Bell 206B | Bell 206 JetRanger | Individual | Perham | Turbine | ||
| N2060N | Bell 206B | Bell 206 JetRanger | 1981 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Turbine | |
| N220GP | Bell 206B | Bell 206 JetRanger | 1991 | ROTORHEADS LEASING LLC | Perham | Turbine | |
| N222HA | Bell 206B | Bell 206 JetRanger | 1974 | JASONS HELICOPTER SERVICES | New Prague | Turbine | |
| N249WW | Bell 206B | Bell 206 JetRanger | 1979 | LARSON HELICOPTERS LLC | Perham | Turbine | |
| N26MV | Bell 206B | Bell 206 JetRanger | 1989 | TJR LTD | Excelsior | Turbine | |
| N290LH | Bell 206B | Bell 206 JetRanger | 1977 | LARSON HELICOPTERS LLC | Perham | Turbine | |
| N2995W | Bell 206B | Bell 206 JetRanger | 1973 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Turbine | |
| N3399 | Bell 206B | Bell 206 JetRanger | 1968 | SCOTTS HELICOPTER SERVICE | Le Sueur | Turbine | |
| N390LH | Bell 206B | Bell 206 JetRanger | 1977 | DSL AVIATION LLC | Perham | Turbine | |
| N39101 | Bell 206B | Bell 206 JetRanger | 1981 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Turbine | |
| N4010G | Bell 206B | Bell 206 JetRanger | 1968 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Turbine | |
| N40MC | Bell 206B | Bell 206 JetRanger | 1970 | SCOTTS HELICOPTER SERVICE | Le Sueur | Turbine | |
| N43142 | Bell 206B | Bell 206 JetRanger | 1977 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Turbine | |
| N444TV | Bell 206B | Bell 206 JetRanger | 1981 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Turbine | |
| N56BH | Bell 206B | Bell 206 JetRanger | 1973 | PINNACLE HELICOPTERS INC | Victoria | Turbine | |
| N5750T | Bell 206B | Bell 206 JetRanger | 1980 | SCOTTS HELICOPTER SERVICE | Le Sueur | Turbine | |
| N606LB | Bell 206B | Bell 206 JetRanger | 1978 | KATO AVIATION LLC | Henderson | Turbine | |
| N67907 | Bell 206B | Bell 206 JetRanger | 1995 | Individual | Jordan | Turbine | |
| N67937 | Bell 206B | Bell 206 JetRanger | 1995 | Individual | Jordan | Turbine | |
| N76544 | Bell 206B | Bell 206 JetRanger | 2001 | Individual | Jordan | Turbine | |
| N85CA | Bell 206B | Bell 206 JetRanger | 1967 | Individual | Le Sueur | Turbine | |
| N866H | Bell 206B | Bell 206 JetRanger | 1981 | LAKE SUPERIOR HELICOPTERS LLC | Duluth | Turbine | Yes |
| N9014Q | Bell 206B | Bell 206 JetRanger | 1972 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Turbine | |
| N90RH | Bell 206B | Bell 206 JetRanger | 1977 | Co-owned | Perham | Turbine | |
| N11CQ | Bell 206B-III | Bell 206 JetRanger | 1984 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Turbine | |
| N2044C | Bell 206B-III | Bell 206 JetRanger | 1981 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Turbine | |
| N2BQ | Bell 206B-III | Bell 206 JetRanger | 1996 | RARE AIRCRAFT LTD | Faribault | Turbine | |
| N226SH | Bell 206L-1 | Bell 206L LongRanger | 1981 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Turbine | |
| N570RL | Bell 206L-1 | Bell 206L LongRanger | 1980 | JASONS HELICOPTER SERVICES | New Prague | Turbine | |
| N7DQ | Bell 206L-1 | Bell 206L LongRanger | 1981 | MINNESOTA HELICOPTERS INC | Blaine | Turbine | Yes |
| N85AW | Bell 206L-1 | Bell 206L LongRanger | SCOTTS HELICOPTER SERVICE | Le Sueur | Turbine | ||
| N712M | Bell 206L-3 | Bell 206L LongRanger | 1983 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Turbine | |
| N911EA | Bell 206L-3 | Bell 206L LongRanger | 1983 | Co-owned | Perham | Turbine | |
| N98PH | Bell 206L-3 | Bell 206L LongRanger | 1988 | Individual | Lanesboro | Turbine | |
| N7575S | Bell 206L-4 | Bell 206L LongRanger | 1996 | DKPA HELI LLC | Webster | Turbine | |
| N118SP | Bell 407 | Bell 407 | 2005 | MINNESOTA STATE PATROL | Saint Paul | Turbine | |
| N119SP | Bell 407 | Bell 407 | STATE OF MINNESOTA | Saint Paul | Turbine | ||
| N407JP | Bell 407 | Bell 407 | 2006 | TANGO POP LLC | Wayzata | Turbine | |
| N411CE | Bell 429 | Bell 429 | 2019 | US BANK NA | Marshall | Turbine | |
| N413CE | Bell 429 | Bell 429 | 2019 | US BANK NA | Marshall | Turbine | |
| N717SP | Bell 429 | Bell 429 | 2024 | MINNESOTA STATE PATROL | Saint Paul | Turbine | |
| N153B | Bell 47D1 | Bell 47 | 1947 | SCOTTS HELICOPTER SERVICE | Le Sueur | Piston | |
| N440TG | Bell 47G-2 | Bell 47 | 1959 | SCOTTS HELICOPTER SERVICE INC | Lesueur | Piston | |
| N4771Z | Bell 47G-2 | Bell 47 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Piston | ||
| N4774C | Bell 47G-2 | Bell 47 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Piston | ||
| N555D | Bell 47G-2 | Bell 47 | 1956 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | |
| N5990 | Bell 47G-2 | Bell 47 | AAA AERIAL SOLUTIONS LLC | Dassel | Piston | ||
| N8403E | Bell 47G-2 | Bell 47 | 1960 | Individual | Le Sueur | Piston | |
| N90529 | Bell 47G-2 | Bell 47 | 1974 | NORTHLAND HELICOPTERS INC | Le Sueur | Piston | |
| N5495E | Bell 47G-2A | Bell 47 | 1964 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | |
| N73223 | Bell 47G-2A | Bell 47 | 1962 | Individual | Le Sueur | Piston | |
| N7578 | Bell 47G-2A | Bell 47 | 1961 | SCOTTS HELICOPTERS SERVICE INC | Le Sueur | Piston | |
| N8542D | Bell 47G-2A-1 | Bell 47 | 1966 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | |
| N47AH | Bell 47G-3B | Bell 47 | 1961 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | |
| N603BD | Bell 47G-3B | Bell 47 | 1965 | Individual | Le Sueur | Piston | |
| N8468E | Bell 47G-3B | Bell 47 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | ||
| N1169W | Bell 47G-3B-1 | Bell 47 | 1966 | TWO WISE GUYS AVIATION LLC | Le Sueur | Piston | |
| N31052 | Bell 47G-3B-1 | Bell 47 | 1964 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | |
| N48131 | Bell 47G-3B-1 | Bell 47 | 1967 | Individual | Hinckley | Piston | |
| N48217 | Bell 47G-3B-1 | Bell 47 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | ||
| N4990H | Bell 47G-3B-1 | Bell 47 | 1964 | SCOTTS HELICOPTER SERVICES | Le Sueur | Piston | |
| N846M | Bell 47G-3B-1 | Bell 47 | 1967 | SCOTTS HELICOPTER SERVICES | Le Sueur | Piston | |
| N8554F | Bell 47G-3B-1 | Bell 47 | 1966 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | |
| N91018 | Bell 47G-3B-1 | Bell 47 | 1965 | TWO WISE GUYS AVIATION LLC | Le Sueur | Piston | |
| N2918W | Bell 47G-3B-2 | Bell 47 | 1971 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Turbine | |
| N4757R | Bell 47G-3B-2 | Bell 47 | 1969 | SCOTTS HELICOPTER SERVICE | Le Sueur | Turbine | |
| N475AL | Bell 47G-3B-2 | Bell 47 | 1968 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Turbine | |
| N3081G | Bell 47G-4 | Bell 47 | 1964 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Piston | |
| N3094G | Bell 47G-4 | Bell 47 | 1965 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | |
| N102SH | Bell 47G-4A | Bell 47 | 1971 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Turbine | |
| N124SH | Bell 47G-4A | Bell 47 | 1967 | SCOTT'S HELICOPTER SERVICES INC | Le Sueur | Turbine | |
| N188SH | Bell 47G-4A | Bell 47 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Turbine | ||
| N1347X | Bell 47G-5 | Bell 47 | 1966 | Individual | Le Sueur | Piston | |
| N7841S | Bell 47G-5 | Bell 47 | 1967 | Individual | Le Sueur | Piston | |
| N7925J | Bell 47G-5 | Bell 47 | 1971 | Individual | Le Sueur | Piston | |
| N25LB | Bell 47G-5A | Bell 47 | 1972 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | |
| N864Z | Bell 47G-SUPER C-4 | Bell 47 | 1962 | Individual | Hadley | Piston | |
| N2861B | Bell 47J | Bell 47 | 1958 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Piston | |
| N505RT | Bell 505 | Bell 505 Jet Ranger X | INTEGRITY AIRCRAFT TITLE HOLDINGS LLC | Princeton | Turbine | ||
| N873M | Bell H-13 | Bell OH-13 and H-13 Sioux | SCOTTS HELICOPTER SERVICES | Le Sueur | Piston | ||
| N877M | Bell H-13 | Bell OH-13 and H-13 Sioux | SCOTT'S HELICOPTER SERVICES | Le Sueur | Piston | ||
| N39WL | Bell OH-13E | Bell OH-13 and H-13 Sioux | MINNESOTA MILITARY AND VETERANS MUSEUM | Little Falls | Piston | ||
| N236GC | Bell OH-58A | Bell OH-58 Kiowa | 2010 | LARSON HELICOPTERS LLC | Perham | Turbine | |
| N237FW | Bell OH-58A | Bell OH-58 Kiowa | 2009 | S.R. BARON INC | Brainerd | Turbine | |
| N904SF | Bell OH-58A | Bell OH-58 Kiowa | 1968 | JOHNSON AIRSPRAY INC | Argyle | Turbine | |
| N196PD | Bell OH-58C | Bell OH-58 Kiowa | 2012 | S.R. BARON INC | Brainerd | Turbine | |
| N4052D | Bell OH-58C | Bell OH-58 Kiowa | 2001 | Individual | Austin | Turbine | |
| N911HT | Bell OH-58C | Bell OH-58 Kiowa | C-LOU LEASING LLC | Mankato | Turbine | ||
| N229SP | Bell TH-13T | Bell UH-1 Huey | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Piston | ||
| N23MP | Bell TH-13T | Bell UH-1 Huey | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Piston | ||
| N67121 | Bell TH-13T | Bell UH-1 Huey | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Piston | ||
| N67122 | Bell TH-13T | Bell UH-1 Huey | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Piston | ||
| N847M | Bell TH-13T | Bell UH-1 Huey | 1967 | SCOTTS HELICOPTER SERVICES | Le Sueur | Piston | |
| N871M | Bell TH-13T | Bell UH-1 Huey | SCOTTS HELICOPTER SERVICES | Le Sueur | Piston | ||
| N90528 | Bell TH-13T | Bell UH-1 Huey | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Piston | ||
| N91001 | Bell TH-13T | Bell UH-1 Huey | 1966 | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | |
| N96161 | Bell TH-13T | Bell UH-1 Huey | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | ||
| N45855 | Bell UH-1B | Bell UH-1 Huey | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Turbine | ||
| N46928 | Bell UH-1B | Bell UH-1 Huey | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Turbine | ||
| N806SB | Bell UH-1B | Bell UH-1 Huey | 1964 | SCOTTS HELICOPTER SERVICE | Le Sueur | Turbine | |
| N111UD | Bell UH-1H | Bell UH-1 Huey | DRIVE A TANK INC | Kasota | Turbine | ||
| N8013X | Biggs Bret P ROTORWAY EXEC 90 | RotorWay Exec | 2004 | Individual | Little Falls | Piston | |
| N5135Y | Bitzer John EXEC 162F | RotorWay Exec | 2006 | Individual | Cologne | Piston | |
| N2191U | Brantly B-2B | Brantly B-2 | 1964 | Individual | Mahtomedi | Piston | |
| N473NE | Brenhaug Jeffrey O IRENE GYRO | Individual | Hutchinson | Piston | |||
| N628Y | Bruns Brent D 2017 | 2017 | Individual | Saint Joseph | Piston | ||
| N9S | Busch Doug EXEC 90 | RotorWay Exec | Individual | Saint Paul | Piston | ||
| N9952T | Buss Rick RSB EXEC | 2016 | Individual | Minnetrista | Piston | ||
| N161SH | Continental Copters Inc TOMCAT MK5A | 1976 | Individual | Jordan | Piston | ||
| N9005T | Continental Copters Inc TOMCAT MK5A | 1974 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Piston | ||
| N9045T | Continental Copters Inc TOMCAT MK5A | 1975 | SCOTTS HELICOPTER SERVICE INC | Le Sueur | Piston | ||
| N9012T | Continental Copters Inc TOMCAT MK6B | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | |||
| N9093T | Continental Copters Inc TOMCAT MK6C | SCOTTS HELICOPTER SERVICES INC | Le Sueur | Piston | |||
| N3575B | Continental Copters-Segerstrom TOMCAT MK-5A (OH-13) | 1975 | Individual | Perham | Piston | ||
| N194GT | Denis Schoemaker GT-VX1 | 2024 | Individual | Kasota | Piston | ||
| N196GT | Denis Schoemaker GT-VX1 | 2022 | Individual | Kasota | Piston | ||
| N280NA | Enstrom 280FX | Enstrom F-28 and 280 | Individual | Willmar | Piston | ||
| N145NR | Enstrom 480B | Enstrom 480 | STATE OF MINNESOTA DNR ENFORCEMENT AVIATION | Grand Rapids | Turbine | ||
| N4889 | Enstrom F-28A | Enstrom F-28 and 280 | 1969 | ALBERT LEA ARPT INC | Albert Lea | Piston | |
| N9576 | Enstrom F-28A | Enstrom F-28 and 280 | 1972 | Co-owned | Stillwater | Piston | |
| N5812S | Evertsen Richard I RAF 2000 GTX-SE-F1 | 2003 | Individual | East Grand Forks | Piston | ||
| N1542G | Gapinski Dennis HELICYCLE | Eagle R&D Helicycle | Individual | Saint Cloud | Turbine | ||
| N420SX | Geno Mancini RW 420 | 2017 | Individual | Mountain Iron | Turbine | ||
| N559RD | Gottschalk John R JOHN 1 | 2009 | Individual | Ramsey | Piston | ||
| N241HB | Guimbal CABRI G2 | Guimbal Cabri G2 | 2019 | Individual | Mayer | Piston | |
| N338CT | Guimbal CABRI G2 | Guimbal Cabri G2 | 2023 | AV8 FLIGHT ASSETS LLC | Eden Prairie | Piston | |
| N357LZ | Guimbal CABRI G2 | Guimbal Cabri G2 | 2024 | AV8 FLIGHT ASSETS LLC | Eden Prairie | Piston | |
| N4786C | Hiller H-23B | 1942 | Individual | Elk River | Piston | ||
| N156PT | Hiller UH-12C | Bell UH-1 Huey | 1956 | Individual | Falcon Heights | Piston | |
| N62347 | Hiller UH-12E | Bell UH-1 Huey | 1961 | DECHENE CORP | Big Lake | Piston | |
| N945HA | Hiller UH-12E | Bell UH-1 Huey | 1964 | DECHENE CORP | Big Lake | Piston | |
| N68WK | Keil Edwin W PEGASUS AH-1 | 2007 | Individual | Deer River | Piston | ||
| N282KM | Leonardo A109C | Leonardo A109 / AW109 | 1991 | Individual | Lanesboro | Turbine | |
| N28NM | Leonardo A109S | Leonardo A109 / AW109 | 2005 | NORTH MEMORIAL HEALTHCARE | Brooklyn Center | Turbine | Yes |
| N35NM | Leonardo A109S | Leonardo A109 / AW109 | 2006 | NORTH MEMORIAL HEALTH CARE | Brooklyn Center | Turbine | Yes |
| N42NM | Leonardo A109S | Leonardo A109 / AW109 | 2006 | NORTH MEMORIAL HEALTH CARE | Brooklyn Center | Turbine | Yes |
| N68NM | Leonardo A109S | Leonardo A109 / AW109 | 2008 | NORTH MEMORIAL HEALTHCARE | Brooklyn Center | Turbine | Yes |
| N71NM | Leonardo A109S | Leonardo A109 / AW109 | 2009 | NORTH MEMORIAL HEALTH CARE | Brooklyn Center | Turbine | Yes |
| N81NM | Leonardo A109S | Leonardo A109 / AW109 | 2008 | NORTH MEMORIAL HEALTH CARE | Brooklyn Center | Turbine | Yes |
| N90NM | Leonardo A109S | Leonardo A109 / AW109 | 2007 | NORTH MEMORIAL HEALTH CARE | Minneapolis | Turbine | Yes |
| N362CR | Leonardo AW109SP | Leonardo A109 / AW109 | 2022 | U S BANK EQUIPMENT FINANCE DIVISION | Marshall | Turbine | Yes |
| N431HC | Leonardo AW109SP | Leonardo A109 / AW109 | 2019 | US BANK NA | Marshall | Turbine | |
| N351LL | Leonardo AW119MKII | Leonardo AW119 Koala | 2014 | CRITICAL CARE SERVICES INC DBA | Blaine | Turbine | Yes |
| N352LL | Leonardo AW119MKII | Leonardo AW119 Koala | 2014 | CRITICAL CARE SERVICES INC DBA | Blaine | Turbine | Yes |
| N353LL | Leonardo AW119MKII | Leonardo AW119 Koala | 2014 | CRITICAL CARE SERVICES INC DBA | Blaine | Turbine | Yes |
| N354LL | Leonardo AW119MKII | Leonardo AW119 Koala | 2014 | CRITICAL CARE SERVICES INC DBA | Blaine | Turbine | Yes |
| N355LL | Leonardo AW119MKII | Leonardo AW119 Koala | 2014 | CRITICAL CARE SERVICES INC DBA | Blaine | Turbine | Yes |
| N356LL | Leonardo AW119MKII | Leonardo AW119 Koala | 2014 | CRITICAL CARE SERVICES INC DBA | Blaine | Turbine | Yes |
| N357LL | Leonardo AW119MKII | Leonardo AW119 Koala | 2015 | CRITICAL CARE SERVICES INC DBA | Blaine Gton | Turbine | Yes |
| N358LL | Leonardo AW119MKII | Leonardo AW119 Koala | 2016 | CRITICAL CARE SERVICES INC DBA | Blaine | Turbine | Yes |
| N359LL | Leonardo AW119MKII | Leonardo AW119 Koala | 2017 | CRITICAL CARE SERVICES INC DBA | Blaine | Turbine | Yes |
| N360LL | Leonardo AW119MKII | Leonardo AW119 Koala | 2018 | CRITICAL CARE SERVICES INC DBA | Blaine | Turbine | Yes |
| N365LL | Leonardo AW119MKII | Leonardo AW119 Koala | 2013 | CRITICAL CARE SERVICES INC DBA | Blaine | Turbine | Yes |
| N367LL | Leonardo AW119MKII | Leonardo AW119 Koala | 2015 | CRITICAL CARE SERVICES INC DBA | Blaine | Turbine | Yes |
| N368LL | Leonardo AW119MKII | Leonardo AW119 Koala | 2015 | CRITICAL CARE SERVICES INC DBA | Blaine | Turbine | Yes |
| N965LA | Leonardo AW139 | Leonardo AW139 | 2023 | TREY AVIATION LLC | North Oaks | Turbine | |
| N557LJ | Loren D Jones GYRO TECHNIC VX2 | 2023 | Individual | Prior Lake | Piston | ||
| N50045 | MD Helicopters 269A | Schweizer 300 / Hughes 269 | 1966 | DRIVE A TANK INC | Kasota | Piston | |
| N9374F | MD Helicopters 269B | Schweizer 300 / Hughes 269 | 1964 | Individual | Nora | Piston | |
| N53HC | MD Helicopters 369A | MD 500 series (Hughes 369) | DRIVE A TANK INC | Kasota | Turbine | ||
| N6252F | MD Helicopters 369A (OH-6A) | MD 500 series (Hughes 369) | 1968 | Individual | Princeton | Turbine | |
| N155NR | MD Helicopters 369E | MD 500 series (Hughes 369) | 2015 | STATE OF MINNESOTA | Grand Rapids | Turbine | |
| N11ZX | MD Helicopters 369HS | MD 500 series (Hughes 369) | 1974 | BIG BIRD LEASING INC | Saint Peter | Turbine | |
| N369GN | MD Helicopters 369HS | MD 500 series (Hughes 369) | BIG BIRD LEASING INC | Saint Peter | Turbine | ||
| N30738 | MD Helicopters TH-55A | Schweizer 300 / Hughes 269 | Individual | Princeton | Piston | ||
| N909CE | Mosquito XET | Mosquito XE / XET | Individual | Minneapolis | Turbine | ||
| N77XL | Novotny BENSEN B-8M | 1974 | Individual | Hinckley | Piston | ||
| N280PA | Patchin Alan E EXEC 162F | RotorWay Exec | 2012 | Individual | Fridley | Piston | |
| N582GT | Paul R Minear GT-VX1 | 2022 | Individual | Ramsey | Piston | ||
| N577PM | Peter Melby MTOSPORT | 2018 | Individual | Benson | Piston | ||
| N888PD | Robert Duvall SCORPION | Individual | Coon Rapids | Piston | |||
| N710BP | Robert M Scott RAF SKEETER | 2023 | Individual | Cambridge | Piston | ||
| N190H | Robinson R22 BETA | Robinson R22 | 2007 | MN HELICOPTERS INC | Minneapolis | Piston | |
| N2311X | Robinson R22 BETA | Robinson R22 | 1991 | Individual | Webster | Piston | |
| N4050G | Robinson R22 BETA | Robinson R22 | 1991 | SPELLBOUND INC | White Bear Lake | Piston | |
| N4170M | Robinson R22 BETA | Robinson R22 | 2008 | MN HELICOPTERS INC | Minneapolis | Piston | |
| N501RD | Robinson R22 BETA | Robinson R22 | 1992 | BACKCOUNTRY ENDEAVOURS LLC | Dassel | Piston | |
| N520KT | Robinson R22 BETA | Robinson R22 | 2026 | Individual | Dexter | Piston | |
| N7195E | Robinson R22 BETA | Robinson R22 | 2000 | MN HELICOPTERS INC | Blaine | Piston | |
| N144RP | Robinson R44 | Robinson R44 | BENRUD AVIATION LLC | Rice | Piston | ||
| N204D | Robinson R44 | Robinson R44 | 2004 | JL LEASING LLC | Elbow Lake | Piston | |
| N241MG | Robinson R44 | Robinson R44 | 2005 | NEWBERG SKY SPRAY LLC | Hector | Piston | |
| N344ES | Robinson R44 | Robinson R44 | 2015 | LAKE SUPERIOR HELICOPTERS LLC | Duluth | Piston | Yes |
| N469CB | Robinson R44 | Robinson R44 | 2002 | CENTRAL BOILER PROMOTIONS INC | Greenbush | Piston | |
| N4911X | Robinson R44 | Robinson R44 | 2006 | LAKE SUPERIOR HELICOPTERS LLC | Duluth | Piston | Yes |
| N7048C | Robinson R44 | Robinson R44 | 1998 | MN HELICOPTERS INC | Minneapolis | Piston | |
| N7530C | Robinson R44 | Robinson R44 | LAKE SUPERIOR HELICOPTERS LLC | Duluth | Piston | ||
| N839RM | Robinson R44 | Robinson R44 | 2013 | N839RM LLC | Otsego | Piston | |
| N963LW | Robinson R44 | Robinson R44 | 2001 | LAKE SUPERIOR HELICOPTERS LLC | Duluth | Piston | |
| N134AA | Robinson R44 II | Robinson R44 | MN HELICOPTERS INC | Blaine | Piston | ||
| N244CS | Robinson R44 II | Robinson R44 | 2012 | AERIAL EXPERT ENTERPRISE LLC | Plainview | Piston | |
| N410AF | Robinson R44 II | Robinson R44 | 2010 | JM AVIATION II LLC | Little Falls | Piston | |
| N508CX | Robinson R44 II | Robinson R44 | 2006 | AV8 FLIGHT ASSETS LLC | Eden Prairie | Piston | Yes |
| N521GH | Robinson R44 II | Robinson R44 | AIRBORNE HELICOPTERS LLC | Hendrum | Piston | ||
| N644EZ | Robinson R44 II | Robinson R44 | 2007 | NORTHERN AIR SPRAY LLC | Maple Grove | Piston | |
| N854WS | Robinson R44 II | Robinson R44 | 2005 | MN HELICOPTERS INC | Minneapolis | Piston | Yes |
| N928KP | Robinson R44 II | Robinson R44 | 2004 | MY NEIGHBORS HELICOPTERS LLC | Duluth | Piston | |
| N266SS | Robinson R66 | Robinson R66 | 2022 | Co-owned | Menahga | Turbine | |
| N404AF | Robinson R66 | Robinson R66 | 2012 | CALF SAVERS LLC | Albert Lea | Turbine | |
| N6602W | Rotary Air Force RAF 2000 GTX SE FI | Individual | North Branch | Piston | |||
| N7507M | Schweizer 269C | Schweizer 300 / Hughes 269 | 1989 | WESTSTAR VENTURES LLC | Cannon Falls | Piston | |
| N929PH | Sikorsky S-92A | Sikorsky S-92 | 2011 | U S BANK NA | Marshall | Turbine | Yes |
| N951PH | Sikorsky S-92A | Sikorsky S-92 | 2015 | US BANK NA | Marshall | Turbine | Yes |
