Pennsylvania has 347 helicopters with a valid FAA registration, 2 percent of the country's fleet. 253 are registered to companies, governments and trusts and 94 to private individuals, and 54 sit on a Part 135 certificate, which is the population that can legally fly for hire. Every one of them is listed below.
Look up a tail number Pennsylvania registry as CSV
- 347
- Registered helicopters
- 54
- On a Part 135 certificate
- 53%
- Turbine powered
- 2005
- Median year built
What flies in Pennsylvania
The model families with the most registrations in the state. Each links to the family's own page, where the same type is counted across every state.
By maker: Bell (70), Airbus Helicopters (55), Leonardo (40), Robinson (39), MD Helicopters (20), Sikorsky (15). Most are registered in Philadelphia (41), West Mifflin (27), Benton (19), Gettysburg (19).
Largest registered fleets in Pennsylvania
The organisations with the most helicopters registered at a Pennsylvania address. A trustee or leasing company on this list holds the registration for owners elsewhere; an air ambulance or utility operator on it flies the aircraft. Private individuals are counted but never named.
| Registrant | Helicopters |
|---|---|
| LEONARDO HELICOPTERS US CORP | 26 |
| TRIPLE F FLYING INC | 19 |
| CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | 17 |
| HELICOPTER APPLICATORS INC | 15 |
| CARSON HELICOPTERS INC | 13 |
| GEISINGER MEDICAL CENTER | 8 |
| PIASECKI AIRCRAFT CORP | 8 |
| AGUSTAWESTLAND PHILADELPHIA CORP | 7 |
| PENNSYLVANIA STATE POLICE | 6 |
| BOEING CO | 5 |
Who registers helicopters in Pennsylvania
When they were built
A further 96 carry no year of manufacture.
Every helicopter registered in Pennsylvania
The full FAA record for the state, sorted by make and model. Open any tail number in the lookup for the engine, seats, certification dates and the Part 135 holder. Individually owned aircraft show the registrant type rather than a name.
| N-number | Make and model | Family | Year | Registered to | City | Engine | Part 135 |
|---|---|---|---|---|---|---|---|
| N116A | Aar Airlift Group Inc UH-60A | Sikorsky UH-60 Black Hawk / S-70 | 1979 | CARSON HELICOPTERS INC | Perkasie | Turbine | |
| N51691 | Aero Aviation Inc ROTORWAY 162F | 2002 | Individual | Clearfield | Piston | ||
| N6137S | Air & Space America Inc 18A | 1965 | PIASECKI AIRCRAFT CORP | Coatesville | Piston | ||
| N296PD | Airbus Helicopters AS350B2 | Airbus H125 / AS350 AStar | 2013 | CITY OF PHILADELPHIA | Philadelphia | Turbine | |
| N297PD | Airbus Helicopters AS350B2 | Airbus H125 / AS350 AStar | 2014 | CITY OF PHILADELPHIA | Philadelphia | Turbine | |
| N113PH | Airbus Helicopters AS350BA | Airbus H125 / AS350 AStar | 1980 | CHEROKEE HELICOPTER SERVICE LLC | Ford City | Turbine | Yes |
| N274CH | Airbus Helicopters AS350BA | Airbus H125 / AS350 AStar | 1989 | Individual | Ford City | Turbine | Yes |
| N445ME | Airbus Helicopters EC 135 T2+ | Airbus H135 / EC135 | 2012 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N845ME | Airbus Helicopters EC 135 T2+ | Airbus H135 / EC135 | 2009 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N915ME | Airbus Helicopters EC 135 T2+ | Airbus H135 / EC135 | 2010 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | |
| N932ME | Airbus Helicopters EC 135 T2+ | Airbus H135 / EC135 | 2010 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N944ME | Airbus Helicopters EC 135 T2+ | Airbus H135 / EC135 | 2010 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N725LL | Airbus Helicopters EC 155 B1 | Airbus AS365 / EC155 Dauphin | 2013 | MILTON S HERSHEY MEDICAL CENTER | Hershey | Turbine | Yes |
| N916LL | Airbus Helicopters EC 155 B1 | Airbus AS365 / EC155 Dauphin | 2011 | MILTON S HERSHEY MEDICAL CENTER | Hershey | Turbine | Yes |
| N921LL | Airbus Helicopters EC 155B1 | Airbus AS365 / EC155 Dauphin | 2015 | MILTON S HERSHEY MEDICAL CENTER | Hershey | Turbine | Yes |
| N120EC | Airbus Helicopters EC120B | Airbus H120 / EC120 Colibri | 2006 | N47GK LLC | Chadds Ford | Turbine | |
| N123AE | Airbus Helicopters EC120B | Airbus H120 / EC120 Colibri | 2000 | RV AVIATION LLC | Wind Gap | Turbine | |
| N123PE | Airbus Helicopters EC120B | Airbus H120 / EC120 Colibri | 2000 | Individual | Red Lion | Turbine | |
| N600AM | Airbus Helicopters EC120B | Airbus H120 / EC120 Colibri | 2000 | TOWER AVIATION OF READING INC | Reading | Turbine | |
| N869CA | Airbus Helicopters EC120B | Airbus H120 / EC120 Colibri | 2001 | RV AVIATION LLC | Wind Gap | Turbine | |
| N811ME | Airbus Helicopters EC135T2+ | Airbus H135 / EC135 | 2015 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N855ME | Airbus Helicopters EC135T2+ | Airbus H135 / EC135 | 2015 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N479LF | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2025 | GEISINGER MEDICAL CENTER | Danville | Turbine | Yes |
| N520ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2017 | CTR FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N523ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | ||
| N530ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2017 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N533ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2020 | CTR FOR EMERGENCY MEDICINE OF WESTERN PENNSYLVANIA | West Mifflin | Turbine | Yes |
| N534ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2020 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N536ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2017 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N537ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2020 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PENNSYLVA | West Mifflin | Turbine | Yes |
| N544ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2023 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N576ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2024 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PENNSYLVA | West Mifflin | Turbine | Yes |
| N579ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2024 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PENN | West Mifflin | Turbine | Yes |
| N589ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2022 | CENTER FOR EMERG MED OF W PENN STAT MEDEVAC PROG | West Mifflin | Turbine | Yes |
| N590ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2022 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N620ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | ||
| N641ME | Airbus Helicopters EC135T3 | Airbus H135 / EC135 | 2023 | CTR FOR EMERGENCY MEDICINE OF WESTERN PENNSYLVANIA | West Mifflin | Turbine | Yes |
| N131LF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2006 | WEST PENN ALLEGHENY FOUNDATION LLC | Pittsburgh | Turbine | Yes |
| N304ME | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | CENTER FOR EMERGENCY MEDICINE WESTERN PENNSYLVANIA | West Mifflin | Turbine | Yes | |
| N307ME | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | CENTER FOR EMERGENCY MEDICINE WESTERN PENNSYLVANIA | West Mifflin | Turbine | Yes | |
| N373LF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2006 | WEST PENN ALLEGHENY FOUNDATION LLC | Pittsburgh | Turbine | Yes |
| N474LF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2009 | WEST PENN ALLEGHENY HEALTH SYSTEM INC | Pittsburgh | Turbine | Yes |
| N480LF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2012 | GEISINGER MEDICAL CENTER | Danville | Turbine | Yes |
| N481LF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2010 | GEISINGER MEDICAL CENTER | Danville | Turbine | Yes |
| N482LF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2007 | GEISINGER MEDICAL CENTER | Danville | Turbine | Yes |
| N483LF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2007 | GEISINGER MEDICAL CENTER | Danville | Turbine | Yes |
| N484LF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2009 | GEISINGER MEDICAL CENTER | Danville | Turbine | Yes |
| N485LF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2013 | GEISINGER MEDICAL CENTER | Danville | Turbine | Yes |
| N487LF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2009 | GEISINGER MEDICAL CENTER | Danville | Turbine | Yes |
| N488LF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2010 | ST LUKES UNIVERSITY HEALTH NETWORK | Danville | Turbine | Yes |
| N507ME | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2012 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N522ME | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2012 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N575LF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2007 | WEST PENN ALLEGHENY FOUNDATION LLC | Pittsburgh | Turbine | Yes |
| N602MM | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2009 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | Philadelphia | Turbine | Yes |
| N61UP | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2012 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | Philadelphia | Turbine | Yes |
| N676LF | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2007 | WEST PENN ALLEGHENY FOUNDATION LLC | Pittsburgh | Turbine | Yes |
| N87ME | Airbus Helicopters MBB-BK 117 C-2 | Airbus H145 / EC145 / BK117 | 2013 | CENTER FOR EMERGENCY MEDICINE OF WESTERN PA | West Mifflin | Turbine | Yes |
| N784LF | Airbus Helicopters MBB-BK117 D-3 | Airbus H145 / EC145 / BK117 | 2022 | WEST PENN ALLEGHENY FOUNDATION LLC | Pittsburgh | Turbine | Yes |
| N496AS | Andrew H Stern GT-VX2 | Individual | Greensburg | Piston | |||
| N799YT | Anthony D Trago A600 | RotorWay Exec | 2017 | Individual | Willow Street | Piston | |
| N125AG | Autogyro Usa Inc MTOSPORT | 2018 | Individual | Downingtown | Piston | ||
| N120SH | Bell 205A-1 | Bell 204 and 205 | 1972 | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | Yes |
| N652HA | Bell 206-L4 | Bell 206L LongRanger | 1996 | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | |
| N110WG | Bell 206B | Bell 206 JetRanger | 1978 | MESHOPPEN AIR LLC | Tunkhannock | Turbine | |
| N206JR | Bell 206B | Bell 206 JetRanger | 1974 | LANCASTER HELICOPTERS INC | Landisville | Turbine | |
| N217HK | Bell 206B | Bell 206 JetRanger | 1995 | Individual | Warrington | Turbine | |
| N500NR | Bell 206B | Bell 206 JetRanger | 1983 | AYCD LLC | Allentown | Turbine | |
| N520M | Bell 206B | Bell 206 JetRanger | 1978 | DERSTINE AIR SERVICE LLC | Souderton | Turbine | |
| N917S | Bell 206B | Bell 206 JetRanger | BAYVIEW DEVELOPMENT CORP | Cannonsburg | Turbine | ||
| N97HH | Bell 206B | Bell 206 JetRanger | MGS CO INC | Hazle Township | Turbine | Yes | |
| N3DU | Bell 206B-III | Bell 206 JetRanger | 1998 | CRILE CONSOLIDATED INDUSTRIES INC | Washington | Turbine | |
| N570JH | Bell 206L-1 | Bell 206L LongRanger | 1980 | HARNDEN AVIATION GROUP LLC | Harrisburg | Turbine | |
| N660HA | Bell 206L-1 | Bell 206L LongRanger | 1979 | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | Yes |
| N52GH | Bell 206L-3 | Bell 206L LongRanger | 1989 | PLEASANT GAP LAND CO INC | State College | Turbine | |
| N53702 | Bell 206L-3 | Bell 206L LongRanger | 1983 | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | |
| N641HA | Bell 206L-3 | Bell 206L LongRanger | 1991 | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | Yes |
| N651HA | Bell 206L-3 | Bell 206L LongRanger | 1986 | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | Yes |
| N946CB | Bell 206L-4 | Bell 206L LongRanger | 2011 | RHL AVIATION LLC | Montrose | Turbine | Yes |
| N407BE | Bell 407 | Bell 407 | 2003 | L J ASSOCIATES INC | Latrobe | Turbine | Yes |
| N407BR | Bell 407 | Bell 407 | 2019 | BLAISE ALEXANDER MANAGEMENT INC | Muncy | Turbine | |
| N407JV | Bell 407 | Bell 407 | 2008 | JVC AVIATION LLC | Friendsville | Turbine | |
| N427MT | Bell 407 | Bell 407 | DRILLERS AVIATION LLC | Mt Morris | Turbine | ||
| N871ST | Bell 407 | Bell 407 | 2013 | PENNSYLVANIA STATE POLICE | Hershey | Turbine | |
| N872ST | Bell 407 | Bell 407 | 2014 | PENNSYLVANIA STATE POLICE | Hershey | Turbine | |
| N873ST | Bell 407 | Bell 407 | 2014 | PENNSYLVANIA STATE POLICE | Hershey | Turbine | |
| N874ST | Bell 407 | Bell 407 | 2014 | PENNSYLVANIA STATE POLICE | Hershey | Turbine | |
| N875ST | Bell 407 | Bell 407 | 2013 | PENNSYLVANIA STATE POLICE | Hershey | Turbine | |
| N876ST | Bell 407 | Bell 407 | 2013 | PENNSYLVANIA STATE POLICE | Hershey | Turbine | |
| N5H | Bell 47B | Bell 47 | 1946 | AMERICAN HELICOPTER MUSEUM AND EDUCATION CENTER | West Chester | Piston | |
| N132BR | Bell 47D1 | Bell 47 | 1951 | Individual | Renfrew | Piston | |
| N3103G | Bell 47D1 | Bell 47 | 1959 | LANCASTER HELICOPTERS INC | Landisville | Piston | |
| N347WM | Bell 47D1 | Bell 47 | LANCASTER HELICOPTERS INC | Landisville | Piston | ||
| N555EN | Bell 47D1 | Bell 47 | 1947 | Individual | Butler | Piston | |
| N908B | Bell 47D1 | Bell 47 | 1952 | Individual | Berwick | Piston | |
| N9738Z | Bell 47D1G | Bell 47 | 1948 | Individual | Carlisle | Piston | |
| N6356 | Bell 47G | Bell 47 | 1956 | Individual | Renfrew | Piston | |
| N7736 | Bell 47G | Bell 47 | 1954 | Individual | Manheim | Piston | |
| N6758D | Bell 47G-2 | Bell 47 | Individual | Saint Marys | Piston | ||
| N7574 | Bell 47G-2A | Bell 47 | 1961 | CHARLES FARMS INC | Lancaster | Piston | |
| N73974 | Bell 47G-2A-1 | Bell 47 | 1964 | TRIPLE F FLYING INC | Benton | Piston | |
| N100VB | Bell 47G-3B-1 | Bell 47 | 1966 | Individual | Trout Run | Piston | |
| N7936S | Bell 47G-3B-1 | Bell 47 | 1967 | TRIPLE F FLYING INC | Benton | Piston | |
| N1139W | Bell 47G-4 | Bell 47 | 1964 | Individual | Red Lion | Piston | |
| N1202W | Bell 47G-5 | Bell 47 | 1967 | TRIPLE F FLYING INC | Benton | Piston | |
| N1374X | Bell 47G-5 | Bell 47 | 1966 | TRIPLE F FLYING INC | Benton | Piston | |
| N1503L | Bell 47G-5 | Bell 47 | 1971 | TRIPLE F FLYING INC | Benton | Piston | |
| N4097G | Bell 47G-5 | Bell 47 | 1968 | TRIPLE F FLYING INC | Benton | Piston | |
| N4798R | Bell 47G-5 | Bell 47 | 1968 | TRIPLE F FLYING INC | Benton | Piston | |
| N7832S | Bell 47G-5 | Bell 47 | 1967 | SJD AVIATION LLC | Nescopeck | Piston | |
| N8103J | Bell 47G-5 | Bell 47 | 1970 | TRIPLE F FLYING INC | Benton | Piston | |
| N8593F | Bell 47G-5 | Bell 47 | 1966 | TRIPLE F FLYING INC | Benton | Piston | |
| N992HA | Bell 505 | Bell 505 Jet Ranger X | RANCH LOGISTICS LLC | Philadelphia | Turbine | ||
| N8859 | Bell H13G | Bell OH-13 and H-13 Sioux | Individual | Renfrew | Piston | ||
| N132HD | Bell OH-58A | Bell OH-58 Kiowa | 1972 | TRIPLE F FLYING INC | Benton | Turbine | |
| N63086 | Bell OH-58A | Bell OH-58 Kiowa | TRIPLE F FLYING INC | Benton | Turbine | ||
| N653HA | Bell OH-58A | Bell OH-58 Kiowa | 1971 | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | |
| N655HA | Bell OH-58A | Bell OH-58 Kiowa | 1970 | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | |
| N659HA | Bell OH-58A | Bell OH-58 Kiowa | 1970 | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | |
| N497ZD | Bell OH-58C | Bell OH-58 Kiowa | TRIPLE F FLYING INC | Benton | Turbine | ||
| N6260H | Bell OH-58C | Bell OH-58 Kiowa | TRIPLE F FLYING INC | Benton | Turbine | ||
| N656HA | Bell OH-58C | Bell OH-58 Kiowa | 1969 | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | |
| N724NC | Bell OH-58C | Bell OH-58 Kiowa | TRIPLE F FLYING INC | Benton | Turbine | ||
| N816JF | Bell OH-58C | Bell OH-58 Kiowa | TRIPLE F FLYING INC | Benton | Turbine | ||
| N911TF | Bell OH-58C | Bell OH-58 Kiowa | TRIPLE F FLYING INC | Benton | Turbine | ||
| N9434A | Bell UH-1B | Bell UH-1 Huey | PENNSYLVANIA COLLEGE OF TECHNOLOGY | Williamsport | Turbine | ||
| N432EB | Bell UH-1H | Bell UH-1 Huey | 1977 | RS AVIATION LLC | Washington | Turbine | |
| N638HA | Bell UH-1H | Bell UH-1 Huey | 1966 | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | |
| N658HA | Bell UH-1H | Bell UH-1 Huey | 1968 | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | |
| N673DZ | Bell UH-1H | Bell UH-1 Huey | Individual | McKeesport | Turbine | ||
| N678HA | Bell UH-1H | Bell UH-1 Huey | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | ||
| N823LW | Bell UH-1H | Bell UH-1 Huey | 1966 | LIBERTY WAR BIRD INC | Lititz | Turbine | |
| N581BJ | Billy J Gober MAGNI M-24 PLUS | Individual | Artemas | Piston | |||
| N83LD | Blazejewski Stanley Iii MAGNI M-16 | 2001 | Individual | Kennett Square | Piston | ||
| N447JK | Boeing CH-47(JAX) | Boeing CH-47 Chinook / Model 234 | BOEING COMPANY | Ridley Park | Turbine | ||
| N447PF | Boeing CH-47(JAX) | Boeing CH-47 Chinook / Model 234 | BOEING COMPANY | Ridley Park | Turbine | ||
| N292RN | Boeing CH-47F | Boeing CH-47 Chinook / Model 234 | 2019 | BOEING CO | Philadelphia | Turbine | |
| N5945X | Brantly B-2 | Brantly B-2 | Individual | Orangeville | Piston | ||
| N5986X | Brantly B-2 | Brantly B-2 | 1961 | Individual | Wampum | Piston | |
| N888CF | Brantly B-2B | Brantly B-2 | 1965 | JPH AVIATION LLC | Pittsburgh | Piston | |
| N343JB | Brown Jordan REVOLUTION MINI 500 | 1998 | PITTSBURGH INSTITUTE OF AERONAUTICS | West Mifflin | Piston | ||
| N269AT | Bryant 269AT | 2005 | Individual | Trevorton | Piston | ||
| N41423 | Butler Lawrence R BUTLER-BARNETT J4B2 | 2007 | Individual | Easton | Piston | ||
| N349FC | Carson Helicopters Inc SH-3H | 1964 | CARSON HELICOPTERS INC | Perkasie | Turbine | ||
| N352DH | Carson Helicopters Inc SH-3H | 1962 | CARSON HELICOPTERS INC | Perkasie | Turbine | ||
| N7492D | Charniak Donald M EXEC 162F | RotorWay Exec | 2000 | Individual | Petersburg | Piston | |
| N346FC | Collins Clifford E COLLINS COPTER | 2008 | Individual | Mattawana | Piston | ||
| N814S | Commuter Jr. H1-B | 1968 | Individual | Erie | Piston | ||
| N9062T | Continental Copters Inc TOMCAT MK5A | 1975 | TRIPLE F FLYING INC | Benton | Piston | ||
| N159DC | Cornthwait Donald V WHITE BIRD | Individual | Harrisville | Piston | |||
| N269MH | Cpt Matthew J Hayduk HAYDUK LW-4XP | Individual | Rockhill Furnace | Piston | |||
| N896UT | Daniel Brian RAF-2000 | 1997 | Individual | Harrisburg | Piston | ||
| N62LW | Darby Frank LW3 | 2005 | Individual | Bryn Athyn | Piston | ||
| N271CD | Davenport Christopher J SAFARI 400 | Safari / Baby Belle | 2017 | Individual | Alexandria | Piston | |
| N36668 | Dickerson SCORPION TOO | 1973 | Individual | Milnesville | Piston | ||
| N712DP | Dragonfly Pictures Inc DP-12 | DRAGONFLY PICTURES INC | Essington | Piston | |||
| N7077A | Duplease George E RAF 2000 GTX SE F1 | 2003 | Individual | Centre Hall | Piston | ||
| N727L | Edm Aerotec Gmbh COAX 2 | 2019 | PIASECKI AIRCRAFT CORP | Coatesville | Turbine | ||
| N934VP | Edm Aerotec Gmbh COAX 2 | 2017 | PIASECKI AIRCRAFT CORP | Coatesville | Turbine | ||
| N221MP | Enstrom 280C | Enstrom F-28 and 280 | BENSON AVIATION LLC | Mehoopany | Piston | ||
| N280MG | Enstrom 280C | Enstrom F-28 and 280 | 1978 | M&M CHARTER LLC | Mountville | Piston | |
| N3398M | Enstrom 280C | Enstrom F-28 and 280 | 1976 | Individual | Beach Lake | Piston | |
| N665H | Enstrom 280C | Enstrom F-28 and 280 | 1977 | Individual | Pittsburgh | Piston | |
| N43LA | Enstrom 280FX | Enstrom F-28 and 280 | 2006 | Individual | Ephrata | Piston | |
| N50AZ | Enstrom 280FX | Enstrom F-28 and 280 | BENSON AVIATION LLC | Mehoopany | Piston | ||
| N904TA | Enstrom 280FX | Enstrom F-28 and 280 | 2005 | WHIRLWIND LLC | Mifflinburg | Piston | |
| N480L | Enstrom 480B | Enstrom 480 | 2008 | IRRG LLC | Kane | Turbine | |
| N9244 | Enstrom F-28A | Enstrom F-28 and 280 | 1974 | Individual | Aston | Piston | |
| N35ZE | Enstrom F-28C | Enstrom F-28 and 280 | 1981 | Individual | Wampum | Piston | |
| N624CE | Enstrom F-28C | Enstrom F-28 and 280 | CERTIFIED EQUIPMENT INSPECTIONS LLC | Washington | Piston | ||
| N8631Y | Enstrom F-28F | Enstrom F-28 and 280 | 1985 | Individual | Washington | Piston | |
| N122LH | Fietzke Guenter Gerhard RAF 2000 GTX SE | 2000 | Individual | Palmerton | Piston | ||
| N16JD | Garlick Helicopters Inc OH-58C | Bell OH-58 Kiowa | 1971 | TRIPLE F FLYING INC | Benton | Turbine | |
| N637HA | Garlick Helicopters Inc OH-58C | Bell OH-58 Kiowa | 1970 | HELICOPTER APPLICATORS INC | Gettysburg | Turbine | |
| N82855 | Garlick Helicopters Inc OH-58C | Bell OH-58 Kiowa | TRIPLE F FLYING INC | Benton | Turbine | ||
| N163D | Gerald Hildebrand HILDEBRAND 1 | Individual | Wapwallopen | Turbine | |||
| N88DG | Gibbs Donald W ROTORCRAFT-GYROPLANE | Individual | Kirkwood | Piston | |||
| N1368P | Guimbal CABRI G2 | Guimbal Cabri G2 | 2019 | Individual | Furlong | Piston | |
| N540CX | Harris William Paul BRC 540C | 2001 | PIASECKI AIRCRAFT CORP | Coatesville | Piston | ||
| N275WH | Helipeller Aviation Llc XHA-01 | HELIPELLER AVIATION LLC | Bellefonte | Piston | |||
| N275XH | Helipeller Aviation Llc XHA-02 | HELIPELLER AVIATION LLC | Bellefonte | Piston | |||
| N275UH | Helipeller Aviation Llc XHA-04 | HELIPELLER AVIATION LLC | Bellefonte | Piston | |||
| N941M | Hiller UH-12B | Bell UH-1 Huey | Co-owned | Winfield | Piston | ||
| N17MQ | Hiller UH-12C | Bell UH-1 Huey | PAN BAR AVIATION INC | Pittsburgh | Piston | ||
| N57PD | Hiller UH-12C | Bell UH-1 Huey | 1956 | J R TRUCKING & RIGGING INC | Pottsville | Piston | |
| N35YW | Holt Brian P ULTRASPORT 331 | 2010 | Individual | Ford City | Piston | ||
| N7979Y | Huhta Milton T HELICYCLE | Eagle R&D Helicycle | 2006 | Individual | New Castle | Turbine | |
| N162AP | Hunt Jeffrey Scott EXEC 162F | RotorWay Exec | Individual | Erie | Piston | ||
| N954P | James D Ferrell SPORT COPTER VORTEX | 2010 | Individual | Mercer | Piston | ||
| N319JL | James Pruitt ECLIPSE 10 EVO | 2023 | Individual | Zionsville | Piston | ||
| N600AN | John David Litke TALON A600 | RotorWay Exec | 2015 | POLARBLAST LLC | Bellefonte | Piston | |
| N408RJ | Johnston Rex D HELO BANDIT | 2017 | Individual | Carlisle | Piston | ||
| N70JL | Joseph H Lanzillo MTOSPORT 2017 | 2021 | Individual | Lancaster | Piston | ||
| N14742 | Kellett KD-1A | MID ATLANTIC AIR MUSEUM | Reading | Piston | |||
| N162BK | Kichman Ray W ROTORWAY EXEC 162 | RotorWay Exec | Individual | Lebanon | Piston | ||
| N567TK | Kurtz Thomas L SAFARI 400 | Safari / Baby Belle | 2016 | Individual | Mc Veytown | Piston | |
| N72RF | Larry E Boyer RAF 2000 | 2015 | Individual | Reading | Piston | ||
| N6VZ | Leonardo A109E | Leonardo A109 / AW109 | 2000 | LEONARDO HELICOPTERS US CORP | Philadelphia | Turbine | |
| N91LF | Leonardo A109E | Leonardo A109 / AW109 | 2002 | INTERNATIONAL DEFENSE & AEROSPACE GROUP LLC | Glen Mills | Turbine | |
| N697RS | Leonardo AB139 | Leonardo AW139 | LEONARDO HELICOPTERS US CORP | Philadelphia | Turbine | ||
| N237EF | Leonardo AW119MKII | Leonardo AW119 Koala | LEONARDO HELICOPTERS US CORP | Philadelphia | Turbine | ||
| N663SS | Leonardo AW119MKII | Leonardo AW119 Koala | 2019 | LEONARDO HELICOPTERS US CORP | Philadelphia | Turbine | |
| N669SS | Leonardo AW119MKII | Leonardo AW119 Koala | 2019 | LEONARDO HELICOPTERS US CORP | Philadelphia | Turbine | |
| N824ST | Leonardo AW119MKII | Leonardo AW119 Koala | LEONARDO HELICOPTERS US CORP | Philadelphia | Turbine | ||
| N116TG | Leonardo AW139 | Leonardo AW139 | LEONARDO HELICOPTERS US CORP | Philadelphia | Turbine | ||
| N139B | Leonardo AW139 | Leonardo AW139 | AGUSTAWESTLAND PHILADELPHIA CORP | Philadelphia | Turbine | ||
