The FAA records 64 operational heliports and helipads within 25 miles of Houston. Not one of them is designated public use, so every arrival is by the owner's permission. A charter operator arranges that permission while planning the flight, which is why the owner contact on a record matters more than the pad does.
Loading the Houston map…
Open Houston in the full atlas →
- 64
- Heliports within 25 mi
- 0
- Public use
- 29
- Hospital and medical
- 5
- Pads 100 ft or longer
What is actually here
- 29 Hospital / medical
- 26 Corporate / private
- 6 Government / public safety
- 2 Civic / downtown
- 1 Energy / oil & gas
They sit across Houston (39), Pearland (5), Deer Park (3), Tomball (2), Alvin (1), Channelview (1), and other communities in the metro.
Heliports only. Airports are a separate class of facility and are not counted here, and a charter into Houston may well work from one.
Every heliport within 25 miles of Houston
Distance is measured from the middle of Houston, so the top of this list is what sits closest to town. Pad size is the landing area, not the property. Open any record on the map for surface, lighting, elevation, inspection date, and the owner contact that gets you permission.
| Facility | Distance | City | FAA ID | Category | Pad | Use |
|---|---|---|---|---|---|---|
| The Huntingdon | under 1 mi | Houston, TX | TS26 | Corporate / private | 30 x 25 ft | Permission |
| KTRK TV Station | 2 mi | Houston, TX | 1TA9 | Corporate / private | 20 x 20 ft | Permission |
| Lone Star | 2 mi | Houston, TX | 40XA | Corporate / private | 20 x 20 ft | Permission |
| Landry's Seafood House | 2 mi | Houston, TX | XA13 | Corporate / private | 38 x 40 ft | Permission |
| The Post Oak | 2 mi | Houston, TX | 7XA7 | Corporate / private | 44 x 44 ft | Permission |
| KRIV Fox 26 Television | 2 mi | Houston, TX | XA76 | Corporate / private | 15 x 15 ft | Permission |
| Allen Condo/Tower | 3 mi | Houston, TX | 17TT | Corporate / private | 35 x 35 ft | Permission |
| Star Houston | 3 mi | Houston, TX | 87TS | Corporate / private | 62 x 62 ft | Permission |
| John S Dunn | 3 mi | Houston, TX | 38TE | Hospital / medical | 150 x 120 ft | Permission |
| Texas Childrens Downtown | 3 mi | Houston, TX | 7XS2 | Hospital / medical | 55 x 55 ft | Permission |
| Methodist Hospital Alkek | 3 mi | Houston, TX | TX86 | Hospital / medical | 50 x 50 ft | Permission |
| Landry's Warehouse | 3 mi | Houston, TX | XA20 | Corporate / private | 25 x 25 ft | Permission |
| Chi Baylor St Luke's Medical Center | 3 mi | Houston, TX | 64TS | Hospital / medical | 64 x 64 ft | Permission |
| St Joseph Medical Center | 3 mi | Houston, TX | XA67 | Hospital / medical | 45 x 45 ft | Permission |
| Netrality Data Centers | 4 mi | Houston, TX | 4TS0 | Corporate / private | 63 x 63 ft | Permission |
| Drv Downtown Houston Aquarium | 4 mi | Houston, TX | XA19 | Civic / downtown | 38 x 38 ft | Permission |
| Houston Methodist | 4 mi | Houston, TX | 76TX | Hospital / medical | 55 x 55 ft | Permission |
| North Post Oak | 4 mi | Houston, TX | 0TE3 | Corporate / private | 50 x 50 ft | Permission |
| Veterans Affairs Medical Center | 4 mi | Houston, TX | 04TE | Hospital / medical | 30 x 30 ft | Permission |
| The Women's Hospital of Texas | 4 mi | Houston, TX | TX76 | Hospital / medical | 40 x 40 ft | Permission |
| Meml Hermann Greater Heights Hospital | 4 mi | Houston, TX | XA84 | Hospital / medical | 60 x 60 ft | Permission |
| First Bank Plaza Garage | 5 mi | Houston, TX | TS17 | Corporate / private | 60 x 60 ft | Permission |
| Cathexis | 6 mi | Houston, TX | TS93 | Corporate / private | 20 x 20 ft | Permission |
| Meml Hermann Southwest Hospital | 7 mi | Houston, TX | TS98 | Hospital / medical | 40 x 40 ft | Permission |
| Meml City General Hospital | 8 mi | Houston, TX | 8TS4 | Hospital / medical | 40 x 40 ft | Permission |
| Houston Police Command Station | 9 mi | Houston, TX | 9TX0 | Government / public safety | 40 x 40 ft | Permission |
| Metro Heli-Pad | 10 mi | Houston, TX | 0TA5 | Civic / downtown | 200 x 150 ft | Permission |
| Nw Police Station Nr 5 | 10 mi | Houston, TX | 36TE | Government / public safety | 45 x 45 ft | Permission |
| West Houston Medical Center | 10 mi | Houston, TX | 29TS | Hospital / medical | 50 x 50 ft | Permission |
| Speed Shore Company Headquarters | 11 mi | Pearland, TX | 11XS | Corporate / private | 36 x 36 ft | Permission |
| Police Helicopter Patrol | 12 mi | Houston, TX | 24TE | Government / public safety | 65 x 50 ft | Permission |
| HCA Houston Healthcare Pearland | 12 mi | Pearland, TX | 45TX | Hospital / medical | 50 x 50 ft | Permission |
| Life Flight/Refuel | 12 mi | Fresno, TX | TE11 | Corporate / private | 75 x 75 ft | Permission |
| Meml Hermann Pearland Hospital | 13 mi | Pearland, TX | 1TE6 | Hospital / medical | 30 x 30 ft | Permission |
| Gulfcoast | 13 mi | Pearland, TX | TS45 | Corporate / private | 997 x 218 ft | Permission |
| M D K Fld | 14 mi | Pearland, TX | 03TX | Corporate / private | 100 x 100 ft | Permission |
| Hickory Hollow | 14 mi | Houston, TX | 97TA | Corporate / private | 300 x 300 ft | Permission |
| Life Flight North Fuel | 15 mi | Tomball, TX | 1XA9 | Hospital / medical | 50 x 50 ft | Permission |
| Centerpoint Energy South Houston | 15 mi | South Houston, TX | 5TX3 | Corporate / private | 57 x 55 ft | Permission |
| Tsj | 15 mi | Houston, TX | 33TX | Corporate / private | 50 x 50 ft | Permission |
| State Police | 15 mi | Jersey Village, TX | 4TS6 | Government / public safety | 90 x 90 ft | Permission |
| Harris County Clay Road Courthouse | 15 mi | Houston, TX | TS37 | Government / public safety | 50 x 50 ft | Permission |
| Esd 100 Training Fld | 15 mi | Houston, TX | 9XA1 | Corporate / private | 40 x 40 ft | Permission |
| Chi St. Lukes Hospital | 15 mi | Sugarland, TX | 42TE | Hospital / medical | 38 x 38 ft | Permission |
| Texas Childrens Hospital West Campus | 16 mi | Houston, TX | 0TA1 | Hospital / medical | 45 x 45 ft | Permission |
| Shell Deer Park Refinery | 17 mi | Deer Park, TX | TE28 | Energy / oil & gas | 40 x 40 ft | Permission |
| Meml Hermann Southeast Hospital | 17 mi | Houston, TX | XA83 | Hospital / medical | 46 x 46 ft | Permission |
| North Cypress Medical Center | 18 mi | Cypress, TX | 2XA3 | Hospital / medical | 50 x 50 ft | Permission |
| St Luke's Hospital at the Vintage | 19 mi | Houston, TX | 20XA | Hospital / medical | 40 x 40 ft | Permission |
| HCA Houston Healthcare Northwest | 19 mi | Houston, TX | TX33 | Hospital / medical | 40 x 40 ft | Permission |
| Northeast Medical Center Hospital | 19 mi | Humble, TX | 6XS1 | Hospital / medical | 60 x 60 ft | Permission |
| 1101 East Blvd Deer Park | 20 mi | Deer Park, TX | 55XA | Corporate / private | 40 x 40 ft | Permission |
| Lyb | 20 mi | Channelview, TX | TA14 | Corporate / private | 90 x 75 ft | Permission |
| La Porte Plant | 20 mi | Deer Park, TX | 61TS | Corporate / private | 53 x 53 ft | Permission |
| Meml Hermann Sugar Land Hospital | 20 mi | Sugar Land, TX | TX89 | Hospital / medical | 50 x 50 ft | Permission |
| Meml Hermann Katy Hospital | 22 mi | Katy, TX | 70TS | Hospital / medical | 65 x 65 ft | Permission |
| HCA Houston Healthcare Clear Lake | 23 mi | Webster, TX | 52XS | Hospital / medical | 40 x 40 ft | Permission |
| H S I | 23 mi | Tomball, TX | TE49 | Corporate / private | 50 x 50 ft | Permission |
| D W C | 23 mi | Alvin, TX | 1TA3 | Corporate / private | 40 x 40 ft | Permission |
| HCA Houston Healthcare Kingwood | 23 mi | Kingwood, TX | TT59 | Hospital / medical | 40 x 40 ft | Permission |
| Johnson Space Center | 24 mi | Houston, TX | 72TX | Government / public safety | 70 x 70 ft | Permission |
| Harris County Esd #80 | 24 mi | Crosby, TX | 6TA4 | Hospital / medical | 66 x 66 ft | Permission |
| Oak Bend Medical Center | 24 mi | Richmond, TX | TE69 | Hospital / medical | 40 x 40 ft | Permission |
| Houston Methodist St John Hospital | 25 mi | Nassau Bay, TX | 3XA5 | Hospital / medical | 60 x 60 ft | Permission |
Source: FAA National Airspace System Resource file, cycle effective 3 September 2026. The FAA reissues every 28 days. Orientation only, not for navigation.
Common questions
How many heliports are in Houston?
The FAA records 64 operational heliports and helipads within 25 miles of Houston. Of those, 29 are hospital or medical pads and 26 are corporate or private sites.
Are there public-use heliports in Houston?
No. Every one of the 64 heliports in the Houston area is private use, which means landing starts with permission from the owner or manager. A charter operator arranges that as part of planning the flight. The public-use designation is rare everywhere: only 56 heliports carry it nationally.
Does this include Houston airports?
No. Airports are a separate class of facility, and a charter flight into Houston may well use one: helicopters operate from airport ramps and FBOs as a matter of routine. This list covers heliports and helipads, the sites the FAA registers specifically for helicopter operations.
Keep looking
- New York 52
- Los Angeles 111
- Chicago 38
- Dallas 58
- Philadelphia 77
- Miami 43
- Atlanta 44
- Phoenix 56
- Boston 34
- Seattle 34
- Denver 38
- Washington, DC 35
- Baltimore 23
- Detroit 34
- Tampa 43
- Orlando 53
- St. Louis 32
- Charlotte 19
- Indianapolis 24
- Columbus 19
- Kansas City 30
- Las Vegas 18
- San Diego 17
- Portland 28
- Pittsburgh 30
- Cleveland 28
- Austin 29
- San Antonio 24
- New Orleans 16
- Salt Lake City 27
- Cincinnati 31
- Jacksonville 24
- Richmond 19
- Raleigh 16
- Oklahoma City 16
- Birmingham 19
- Baton Rouge 28
- Lexington 16
- West Palm Beach 24
- San Francisco 18
- Minneapolis 23
- Milwaukee 22
- Nashville 17
- Memphis 15
- Louisville 15
- Sacramento 16