The FAA records 30 operational heliports and helipads within 25 miles of Pittsburgh. Not one of them is designated public use, so every arrival is by the owner's permission. A charter operator arranges that permission while planning the flight, which is why the owner contact on a record matters more than the pad does.
Loading the Pittsburgh map…
Open Pittsburgh in the full atlas →
- 30
- Heliports within 25 mi
- 0
- Public use
- 19
- Hospital and medical
- 1
- Pads 100 ft or longer
What is actually here
- 19 Hospital / medical
- 10 Corporate / private
- 1 Military
They sit across Pittsburgh (13), Canonsburg (2), Monroeville (2), Wexford (2), Beaver (1), Callery (1), and other communities in the metro.
Heliports only. Airports are a separate class of facility and are not counted here, and a charter into Pittsburgh may well work from one.
Every heliport within 25 miles of Pittsburgh
Distance is measured from the middle of Pittsburgh, so the top of this list is what sits closest to town. Pad size is the landing area, not the property. Open any record on the map for surface, lighting, elevation, inspection date, and the owner contact that gets you permission.
| Facility | Distance | City | FAA ID | Category | Pad | Use |
|---|---|---|---|---|---|---|
| Allegheny General Hospital Emergency | under 1 mi | Pittsburgh, PA | 42PN | Hospital / medical | 65 x 65 ft | Permission |
| 600 Grant Street Rooftop | 1 mi | Pittsburgh, PA | PN78 | Corporate / private | 50 x 50 ft | Permission |
| University of Pittsburgh Med Center Mercy | 2 mi | Pittsburgh, PA | PN23 | Hospital / medical | 55 x 55 ft | Permission |
| Vaphs | 2 mi | Pittsburgh, PA | 26PS | Hospital / medical | 54 x 54 ft | Permission |
| Pittsburgh City Center | 2 mi | Pittsburgh, PA | PS78 | Hospital / medical | 96 x 48 ft | Permission |
| WPXI-TV Evergreen Road | 3 mi | Pittsburgh, PA | PA63 | Corporate / private | 65 x 65 ft | Permission |
| Pittsburgh Children's Hospital | 3 mi | Pittsburgh, PA | 30PN | Hospital / medical | 45 x 45 ft | Permission |
| West Penn Hospital | 3 mi | Pittsburgh, PA | PN80 | Hospital / medical | 40 x 40 ft | Permission |
| UPMC Shadyside Hospital | 3 mi | Pittsburgh, PA | PA16 | Hospital / medical | 48 x 48 ft | Permission |
| UPMC St Margaret | 6 mi | Pittsburgh, PA | 46PA | Hospital / medical | 65 x 65 ft | Permission |
| St Clair Hospital | 6 mi | Pittsburgh, PA | PN26 | Hospital / medical | 65 x 65 ft | Permission |
| Passavant Hospital | 8 mi | Pittsburgh, PA | PN79 | Hospital / medical | 45 x 45 ft | Permission |
| Oakdale AHP | 9 mi | Oakdale, PA | 16PN | Military | 100 x 100 ft | Permission |
| Jefferson Hospital | 10 mi | Large, PA | 60PN | Hospital / medical | 70 x 70 ft | Permission |
| Zokaites | 11 mi | Wexford, PA | 9PS0 | Corporate / private | 60 x 60 ft | Permission |
| Allegheny Wexford Rooftop | 13 mi | Wexford, PA | 33PA | Corporate / private | 53 x 53 ft | Permission |
| UPMC East | 13 mi | Monroeville, PA | 6PN0 | Hospital / medical | 80 x 80 ft | Permission |
| Forbes Rgnl Health Center | 14 mi | Monroeville, PA | 54PN | Hospital / medical | 44 x 44 ft | Permission |
| UPMC Passavant Cranberry | 16 mi | Cranberry, PA | PA56 | Hospital / medical | 60 x 60 ft | Permission |
| Henke | 17 mi | Pittsburgh, PA | 6PN6 | Corporate / private | 33 x 33 ft | Permission |
| Lakehill | 17 mi | Mars, PA | 68PS | Corporate / private | 30 x 30 ft | Permission |
| Allegheny Hospitals Canonsburg | 18 mi | Canonsburg, PA | PA67 | Hospital / medical | 43 x 43 ft | Permission |
| Cast & Baker | 18 mi | Canonsburg, PA | PA59 | Corporate / private | 60 x 60 ft | Permission |
| Allegheny Valley Hospital | 18 mi | Natrona Heights, PA | 7PS6 | Hospital / medical | 20 x 20 ft | Permission |
| Foley | 19 mi | Callery, PA | PA43 | Corporate / private | 40 x 40 ft | Permission |
| Monongahela Valley Hospital | 20 mi | Monongahela, PA | 5PA5 | Hospital / medical | 65 x 62 ft | Permission |
| Kirschstein | 20 mi | Murrysville, PA | 89PA | Corporate / private | 26 x 26 ft | Permission |
| The Washington Hospital Rooftop | 23 mi | Washington, PA | 25PA | Hospital / medical | 40 x 40 ft | Permission |
| Ferrante | 24 mi | Vandergrift, PA | 4PS9 | Corporate / private | 50 x 50 ft | Permission |
| Heritage Valley Beaver | 24 mi | Beaver, PA | 76PN | Hospital / medical | 65 x 65 ft | Permission |
Source: FAA National Airspace System Resource file, cycle effective 3 September 2026. The FAA reissues every 28 days. Orientation only, not for navigation.
Common questions
How many heliports are in Pittsburgh?
The FAA records 30 operational heliports and helipads within 25 miles of Pittsburgh. Of those, 19 are hospital or medical pads and 10 are corporate or private sites.
Are there public-use heliports in Pittsburgh?
No. Every one of the 30 heliports in the Pittsburgh area is private use, which means landing starts with permission from the owner or manager. A charter operator arranges that as part of planning the flight. The public-use designation is rare everywhere: only 56 heliports carry it nationally.
Does this include Pittsburgh airports?
No. Airports are a separate class of facility, and a charter flight into Pittsburgh may well use one: helicopters operate from airport ramps and FBOs as a matter of routine. This list covers heliports and helipads, the sites the FAA registers specifically for helicopter operations.
Keep looking
- Houston 64
- New York 52
- Los Angeles 111
- Chicago 38
- Dallas 58
- Philadelphia 77
- Miami 43
- Atlanta 44
- Phoenix 56
- Boston 34
- Seattle 34
- Denver 38
- Washington, DC 35
- Baltimore 23
- Detroit 34
- Tampa 43
- Orlando 53
- St. Louis 32
- Charlotte 19
- Indianapolis 24
- Columbus 19
- Kansas City 30
- Las Vegas 18
- San Diego 17
- Portland 28
- Cleveland 28
- Austin 29
- San Antonio 24
- New Orleans 16
- Salt Lake City 27
- Cincinnati 31
- Jacksonville 24
- Richmond 19
- Raleigh 16
- Oklahoma City 16
- Birmingham 19
- Baton Rouge 28
- Lexington 16
- West Palm Beach 24
- San Francisco 18
- Minneapolis 23
- Milwaukee 22
- Nashville 17
- Memphis 15
- Louisville 15
- Sacramento 16