The FAA records 35 operational heliports and helipads within 25 miles of Washington, DC. One is designated public use; the rest land by the owner's permission. A charter operator arranges that permission while planning the flight, which is why the owner contact on a record matters more than the pad does.
Loading the Washington, DC map…
Open Washington, DC in the full atlas →
- 35
- Heliports within 25 mi
- 1
- Public use
- 23
- Hospital and medical
- 7
- Pads 100 ft or longer
What is actually here
- 23 Hospital / medical
- 7 Corporate / private
- 4 Government / public safety
- 1 Military
They sit across Washington (12), Fairfax (3), Alexandria (2), Bethesda (2), Olney (2), Reston (2), and other communities in the metro. The metro crosses a state line, so the list spans DC, MD, VA.
Heliports only. Airports are a separate class of facility and are not counted here, and a charter into Washington, DC may well work from one.
Every heliport within 25 miles of Washington, DC
Distance is measured from the middle of Washington, DC, so the top of this list is what sits closest to town. Pad size is the landing area, not the property. Open any record on the map for surface, lighting, elevation, inspection date, and the owner contact that gets you permission.
| Facility | Distance | City | FAA ID | Category | Pad | Use |
|---|---|---|---|---|---|---|
| South Capitol Street | 2 mi | Washington, DC | 09W | Corporate / private | 60 x 60 ft | Public |
| George Washington University | 2 mi | Washington, DC | 24DC | Hospital / medical | 53 x 53 ft | Permission |
| Congressional | 2 mi | Washington, DC | 9DC9 | Corporate / private | 50 x 50 ft | Permission |
| Whc | 2 mi | Washington, DC | DC08 | Hospital / medical | 100 x 100 ft | Permission |
| Children's Hospital | 2 mi | Washington, DC | DC17 | Hospital / medical | 60 x 60 ft | Permission |
| US Park Police Eagle's Nest | 3 mi | Washington, DC | DC03 | Government / public safety | 70 x 70 ft | Permission |
| Pentagon AHP | 3 mi | Washington, DC | JPN | Military | 100 x 100 ft | Permission |
| Congressional | 3 mi | Washington, DC | 8DC8 | Corporate / private | 50 x 50 ft | Permission |
| Medstar Georgetown Univ Hosp Helistop | 3 mi | Washington, DC | DC09 | Hospital / medical | 100 x 65 ft | Permission |
| Cedar Hill Rgnl Medical Center | 3 mi | Washington, DC | 5DC3 | Hospital / medical | 55 x 55 ft | Permission |
| Falcon Flight Station | 4 mi | Washington, DC | 59DC | Corporate / private | 36 x 36 ft | Permission |
| Sibley Meml Hospital | 6 mi | Washington, DC | DC52 | Hospital / medical | 60 x 60 ft | Permission |
| Inova Alexandria Hospital | 7 mi | Alexandria, VA | 9VA2 | Hospital / medical | 35 x 35 ft | Permission |
| Ntl Harbor | 7 mi | Oxon Hill, MD | 77MD | Corporate / private | 60 x 60 ft | Permission |
| Fedex Fld | 8 mi | Landover, MD | 28MD | Corporate / private | 60 x 60 ft | Permission |
| Walter Reed Ntl Medical Center | 8 mi | Bethesda, MD | 60MD | Hospital / medical | 60 x 60 ft | Permission |
| Suburban | 9 mi | Bethesda, MD | 5MD9 | Hospital / medical | 60 x 60 ft | Permission |
| Um Capital Region Medical Center | 9 mi | Largo, MD | 91MD | Hospital / medical | 69 x 69 ft | Permission |
| White Oak Medical Ctr | 11 mi | Silver Spring, MD | 92MD | Hospital / medical | 65 x 65 ft | Permission |
| Mount Vernon Hospital | 11 mi | Alexandria, VA | VA82 | Hospital / medical | 75 x 75 ft | Permission |
| Inova Fairfax Hospital | 12 mi | Fairfax, VA | 72VA | Hospital / medical | 127 x 81 ft | Permission |
| Fort Washington Medical Center | 12 mi | Fort Washington, MD | MD72 | Hospital / medical | 50 x 50 ft | Permission |
| Southern MD Hospital Center | 13 mi | Clinton, MD | 3MD1 | Hospital / medical | 62 x 50 ft | Permission |
| Fort Belvoir Community Hospital | 15 mi | Fort Belvoir, VA | VG93 | Hospital / medical | 50 x 50 ft | Permission |
| Laurel Medical Center | 15 mi | Laurel, MD | 74MD | Hospital / medical | 55 x 55 ft | Permission |
| Montgomery County Police Norwood | 16 mi | Olney, MD | MD58 | Government / public safety | 100 x 100 ft | Permission |
| Shady Grove Adventist Hospital | 17 mi | Rockville, MD | 1MD7 | Hospital / medical | 50 x 50 ft | Permission |
| Medstar Montgomery Medical Center | 18 mi | Olney, MD | 18MD | Hospital / medical | 40 x 40 ft | Permission |
| Crippen's | 19 mi | Reston, VA | VA54 | Corporate / private | 100 x 20 ft | Permission |
| Reston Hospital Center | 19 mi | Reston, VA | 43VA | Hospital / medical | 46 x 46 ft | Permission |
| Fairfax County Police | 19 mi | Fairfax, VA | 26VA | Government / public safety | 50 x 50 ft | Permission |
| Inova Fair Oaks Hospital | 19 mi | Fairfax, VA | 74VA | Hospital / medical | 60 x 60 ft | Permission |
| Federal Support Center | 21 mi | Laytonsville, MD | 1MD5 | Government / public safety | 100 x 66 ft | Permission |
| Sentara Nova Medical Center | 23 mi | Woodbridge, VA | 3VA6 | Hospital / medical | 50 x 50 ft | Permission |
| Howard County General Hospital | 23 mi | Columbia, MD | MD25 | Hospital / medical | 85 x 50 ft | Permission |
Source: FAA National Airspace System Resource file, cycle effective 3 September 2026. The FAA reissues every 28 days. Orientation only, not for navigation.
Common questions
How many heliports are in Washington, DC?
The FAA records 35 operational heliports and helipads within 25 miles of Washington, DC, counting across the state line where the metro does. Of those, 23 are hospital or medical pads and 7 are corporate or private sites.
Are there public-use heliports in Washington, DC?
One of the 35 heliports in the Washington, DC area is designated public use, which means it accepts traffic without a private arrangement, subject to the facility's own procedures. Everything else lands by the owner's permission.
Does this include Washington, DC airports?
No. Airports are a separate class of facility, and a charter flight into Washington, DC may well use one: helicopters operate from airport ramps and FBOs as a matter of routine. This list covers heliports and helipads, the sites the FAA registers specifically for helicopter operations.
Keep looking
- Houston 64
- New York 52
- Los Angeles 111
- Chicago 38
- Dallas 58
- Philadelphia 77
- Miami 43
- Atlanta 44
- Phoenix 56
- Boston 34
- Seattle 34
- Denver 38
- Baltimore 23
- Detroit 34
- Tampa 43
- Orlando 53
- St. Louis 32
- Charlotte 19
- Indianapolis 24
- Columbus 19
- Kansas City 30
- Las Vegas 18
- San Diego 17
- Portland 28
- Pittsburgh 30
- Cleveland 28
- Austin 29
- San Antonio 24
- New Orleans 16
- Salt Lake City 27
- Cincinnati 31
- Jacksonville 24
- Richmond 19
- Raleigh 16
- Oklahoma City 16
- Birmingham 19
- Baton Rouge 28
- Lexington 16
- West Palm Beach 24
- San Francisco 18
- Minneapolis 23
- Milwaukee 22
- Nashville 17
- Memphis 15
- Louisville 15
- Sacramento 16