The FAA records 111 operational heliports and helipads within 25 miles of Los Angeles. Not one of them is designated public use, so every arrival is by the owner's permission. A charter operator arranges that permission while planning the flight, which is why the owner contact on a record matters more than the pad does.
Loading the Los Angeles map…
Open Los Angeles in the full atlas →
- 111
- Heliports within 25 mi
- 0
- Public use
- 20
- Hospital and medical
- 11
- Pads 100 ft or longer
What is actually here
- 47 Corporate / private
- 32 Government / public safety
- 20 Hospital / medical
- 5 Airport-based
- 4 Resort / ranch / private estate
- 1 Civic / downtown
- 1 Energy / oil & gas
- 1 Utility / power infrastructure
They sit across Los Angeles (48), Glendale (7), Long Beach (6), City of Industry (4), El Segundo (4), Malibu (3), and other communities in the metro.
Heliports only. Airports are a separate class of facility and are not counted here, and a charter into Los Angeles may well work from one.
Every heliport within 25 miles of Los Angeles
Distance is measured from the middle of Los Angeles, so the top of this list is what sits closest to town. Pad size is the landing area, not the property. Open any record on the map for surface, lighting, elevation, inspection date, and the owner contact that gets you permission.
| Facility | Distance | City | FAA ID | Category | Pad | Use |
|---|---|---|---|---|---|---|
| Vermont Corridor County Admin Ehlf | 2 mi | Los Angeles, CA | 21CN | Government / public safety | 54 x 54 ft | Permission |
| Operating Engineers Pension Trust Bldg | 2 mi | Los Angeles, CA | CN39 | Corporate / private | 40 x 40 ft | Permission |
| Childrens Hospital Los Angeles | 2 mi | Los Angeles, CA | 29CL | Hospital / medical | 50 x 50 ft | Permission |
| Queen of Angel-Hollywood Presbyterian Hos | 2 mi | Los Angeles, CA | CL70 | Hospital / medical | 40 x 40 ft | Permission |
| Children's Hospital of Los Angeles II | 2 mi | Los Angeles, CA | 4CN7 | Hospital / medical | 58 x 54 ft | Permission |
| Trizec 5670 Wilshire LLC | 2 mi | Los Angeles, CA | 3CA6 | Corporate / private | 65 x 65 ft | Permission |
| Wilshire Area | 3 mi | Los Angeles, CA | 44L | Government / public safety | 50 x 40 ft | Permission |
| St Vincent Professional Office Building | 3 mi | Los Angeles, CA | CL12 | Corporate / private | 70 x 70 ft | Permission |
| ABC-TV | 3 mi | Los Angeles, CA | 22CN | Corporate / private | 65 x 65 ft | Permission |
| Sunset-Glendale | 3 mi | Los Angeles, CA | 55CN | Corporate / private | 100 x 70 ft | Permission |
| Good Samaritan Hospital | 3 mi | Los Angeles, CA | 0CL7 | Hospital / medical | 65 x 65 ft | Permission |
| Garland Center | 3 mi | Los Angeles, CA | CL32 | Corporate / private | 65 x 53 ft | Permission |
| Pendry Ehlf | 4 mi | West Hollywood, CA | CL90 | Corporate / private | 54 x 54 ft | Permission |
| Beverly Center | 4 mi | Los Angeles, CA | 84CA | Corporate / private | 50 x 50 ft | Permission |
| K & T 660 Figueroa Partners | 4 mi | Los Angeles, CA | 2CA6 | Corporate / private | 50 x 50 ft | Permission |
| Intl Tower | 4 mi | Los Angeles, CA | CL49 | Airport-based | 65 x 62 ft | Permission |
| City Ntl Plaza | 4 mi | Los Angeles, CA | 87CL | Corporate / private | 80 x 60 ft | Permission |
| Cedars-Sinai Medical Center | 4 mi | Los Angeles, CA | CA46 | Hospital / medical | 80 x 80 ft | Permission |
| The Westin Bonaventure Hotel | 4 mi | Los Angeles, CA | CN25 | Resort / ranch / private estate | 50 x 50 ft | Permission |
| West Hollywood Sheriff's Helistop | 4 mi | West Hollywood, CA | 3CA5 | Government / public safety | 48 x 48 ft | Permission |
| Chase Plaza | 4 mi | Los Angeles, CA | 3CL5 | Corporate / private | 50 x 50 ft | Permission |
| Department of Water & Power Los Angeles | 4 mi | Los Angeles, CA | 2CN6 | Government / public safety | 104 x 104 ft | Permission |
| South Park Center | 4 mi | Los Angeles, CA | 46CL | Corporate / private | 36 x 36 ft | Permission |
| City Ntl Bank | 4 mi | Los Angeles, CA | 4CA1 | Corporate / private | 60 x 60 ft | Permission |
| Maguire-California Hospital | 4 mi | Van Nuys, CA | CA23 | Hospital / medical | 54 x 54 ft | Permission |
| Biltmore Hotel | 4 mi | Los Angeles, CA | CL08 | Resort / ranch / private estate | 51 x 28 ft | Permission |
| California Mart | 4 mi | Los Angeles, CA | 9CA5 | Corporate / private | 185 x 87 ft | Permission |
| Lapd Hooper | 5 mi | Los Angeles, CA | 4CA0 | Government / public safety | 205 x 105 ft | Permission |
| Los Angeles City Hall East | 5 mi | Los Angeles, CA | 59L | Government / public safety | 50 x 50 ft | Permission |
| Hotel New Otani Los Angeles | 5 mi | Los Angeles, CA | 6CA0 | Resort / ranch / private estate | 50 x 50 ft | Permission |
| Caltrans District 7 | 5 mi | Los Angeles, CA | CL31 | Government / public safety | 74 x 66 ft | Permission |
| Edward Roybal Federal Bldg | 5 mi | Los Angeles, CA | 5CL6 | Government / public safety | 70 x 70 ft | Permission |
| Metro Water District | 5 mi | Los Angeles, CA | 3CL1 | Civic / downtown | 67 x 63 ft | Permission |
| LA County Mens Sheriffs Cntr Jail | 5 mi | Los Angeles, CA | 23CL | Government / public safety | 66 x 66 ft | Permission |
| Jay Stephen Hooper Meml | 5 mi | Los Angeles, CA | 58CA | Government / public safety | 600 x 210 ft | Permission |
| St Joseph Medical Center | 6 mi | Burbank, CA | CA95 | Corporate / private | 50 x 50 ft | Permission |
| ABC7-TV | 6 mi | Glendale, CA | 06CL | Corporate / private | 46 x 46 ft | Permission |
| Dreamworks Helistop Glendale | 6 mi | Glendale, CA | 5CA0 | Corporate / private | 64 x 56 ft | Permission |
| Century City | 6 mi | Los Angeles, CA | 84CL | Corporate / private | 100 x 50 ft | Permission |
| Los Angeles County/USC Medical Center | 6 mi | Los Angeles, CA | 35CA | Hospital / medical | 62 x 62 ft | Permission |
| Engine Company Nr 108 | 6 mi | Los Angeles, CA | 60L | Government / public safety | 50 x 50 ft | Permission |
| Glendale Plaza Emergency | 6 mi | Glendale, CA | 2CL7 | Corporate / private | 50 x 50 ft | Permission |
| Bank of America Glendale | 6 mi | Glendale, CA | CL19 | Corporate / private | 65 x 65 ft | Permission |
| 700 North Brand | 7 mi | Glendale, CA | 0CL4 | Corporate / private | 50 x 50 ft | Permission |
| USC University Hospital | 7 mi | Los Angeles, CA | CL00 | Corporate / private | 55 x 55 ft | Permission |
| The Wilshire Thayer | 7 mi | Los Angeles, CA | 70CA | Corporate / private | 50 x 50 ft | Permission |
| Glendale Adventist Medical Center/Gamc | 7 mi | Glendale, CA | CL06 | Hospital / medical | 42 x 42 ft | Permission |
| Ronald Reagan UCLA Medical Center Helistop | 8 mi | Los Angeles, CA | 75CL | Hospital / medical | 50 x 50 ft | Permission |
| Randy Champe-Gary Howe Meml | 8 mi | Los Angeles, CA | 4CA9 | Corporate / private | 50 x 50 ft | Permission |
| Westwood Gateway | 8 mi | Los Angeles, CA | CL50 | Corporate / private | 50 x 50 ft | Permission |
| Oca | 8 mi | Los Angeles, CA | 3CL7 | Corporate / private | 50 x 50 ft | Permission |
| VA Greater Los Angeles Health Care Center | 8 mi | West Los Angeles, CA | 0CA2 | Hospital / medical | 45 x 45 ft | Permission |
| Westside Towers | 8 mi | Los Angeles, CA | CL54 | Corporate / private | 65 x 65 ft | Permission |
| Santa Fe Intl Corp | 10 mi | Alhambra, CA | 9CA9 | Airport-based | 75 x 75 ft | Permission |
| Sherman Oaks Hospital | 10 mi | Sherman Oaks, CA | CL80 | Hospital / medical | 52 x 48 ft | Permission |
| SCE Energy Control Center | 10 mi | Alhambra, CA | CA08 | Corporate / private | 35 x 35 ft | Permission |
| The Ritz-Carlton Hotel Company | 10 mi | Marina del Rey, CA | CA79 | Resort / ranch / private estate | 20 x 20 ft | Permission |
| Huntington Meml Hospital | 10 mi | Pasadena, CA | CL14 | Hospital / medical | 40 x 40 ft | Permission |
| Los Angeles County Sheriffs Dept South La | 10 mi | Los Angeles, CA | 3CN5 | Government / public safety | 62 x 62 ft | Permission |
| Van Nuys County Court | 11 mi | Los Angeles, CA | 43L | Government / public safety | 50 x 50 ft | Permission |
| Verdugo Hills Hospital | 11 mi | Glendale, CA | 95CL | Hospital / medical | 79 x 79 ft | Permission |
| Commerce Business Park | 11 mi | City of Commerce, CA | 2CL0 | Corporate / private | 65 x 65 ft | Permission |
| Engine Company Nr 109 | 11 mi | Los Angeles/Van Nuys, CA | 61L | Government / public safety | 100 x 100 ft | Permission |
| Kilroy Airport Center | 11 mi | El Segundo, CA | CL02 | Airport-based | 44 x 44 ft | Permission |
| Airport Imperial Bldg Helistop | 11 mi | El Segundo, CA | CN33 | Airport-based | 40 x 40 ft | Permission |
| Camp 2 | 12 mi | La Canada, CA | CL66 | Government / public safety | 20 x 20 ft | Permission |
| Airport Towers Nr 1 | 12 mi | El Segundo, CA | CL03 | Airport-based | 74 x 70 ft | Permission |
| St Francis Medical Center Helistop | 12 mi | Lynwood, CA | 4CA4 | Corporate / private | 64 x 94 ft | Permission |
| Mesa | 12 mi | Pasadena, CA | 24CA | Government / public safety | 50 x 50 ft | Permission |
| Chevron Refinery | 13 mi | El Segundo, CA | 4CA6 | Energy / oil & gas | 70 x 70 ft | Permission |
| SCE Rosemead | 14 mi | Rosemead, CA | 6CA2 | Corporate / private | 65 x 65 ft | Permission |
| Robert D Cloud | 14 mi | Rosemead, CA | CL75 | Corporate / private | 32 x 32 ft | Permission |
| Barton | 14 mi | Pacoima, CA | PAI | Government / public safety | 568 x 410 ft | Permission |
| Wells Fargo-El Monte | 14 mi | El Monte, CA | CL27 | Corporate / private | 40 x 40 ft | Permission |
| Northridge Hospital | 16 mi | Los Angeles, CA | CA86 | Hospital / medical | 54 x 54 ft | Permission |
| Holy Cross Medical Center | 16 mi | San Fernando, CA | 3CA8 | Hospital / medical | 65 x 65 ft | Permission |
| Pih Health | 17 mi | Whittier, CA | 31CL | Hospital / medical | 60 x 60 ft | Permission |
| Carson Sheriff Station | 17 mi | Carson, CA | 7L1 | Government / public safety | 75 x 75 ft | Permission |
| Harbor UCLA Med Center Interim West | 17 mi | Torrance, CA | CN10 | Hospital / medical | 65 x 65 ft | Permission |
| Devonshire Area | 18 mi | Los Angeles, CA | 14L | Government / public safety | 50 x 40 ft | Permission |
| Dept of Water and Power Granada Hills | 18 mi | Los Angeles, CA | 2CN2 | Government / public safety | 25 x 25 ft | Permission |
| Warner Center Plaza One | 18 mi | Woodland Hills, CA | 96CA | Corporate / private | 35 x 35 ft | Permission |
| Southeast Superior Court | 18 mi | Norwalk, CA | 83L | Government / public safety | 65 x 65 ft | Permission |
| Norwalk Sheriff Station | 18 mi | Norwalk, CA | 84L | Government / public safety | 20 x 20 ft | Permission |
| Omninet West Valley LP | 18 mi | Chatsworth, CA | CL26 | Corporate / private | 52 x 52 ft | Permission |
| Santa Anita Dam Emergency | 18 mi | Monrovia, CA | CL48 | Government / public safety | 36 x 36 ft | Permission |
| Mga Chatsworth | 18 mi | Chatsworth, CA | CL89 | Corporate / private | 50 x 50 ft | Permission |
| Pacoima Dam | 18 mi | Los Angeles, CA | CN47 | Utility / power infrastructure | 40 x 40 ft | Permission |
| Los Altos | 19 mi | City of Industry, CA | 6CN5 | Corporate / private | 65 x 37 ft | Permission |
| Spears | 19 mi | San Fernando, CA | 47CL | Corporate / private | 25 x 25 ft | Permission |
| LA County Sheriff Lakewood | 19 mi | Lakewood, CA | 50CL | Government / public safety | 50 x 30 ft | Permission |
| Olive View Medical Center | 19 mi | Sylmar, CA | CA64 | Hospital / medical | 56 x 56 ft | Permission |
| Camp 8 | 19 mi | Malibu, CA | CL72 | Government / public safety | 60 x 20 ft | Permission |
| Long Beach Meml Medical Center | 20 mi | Long Beach, CA | 30CL | Hospital / medical | 66 x 65 ft | Permission |
| Hughes/Canoga Park | 20 mi | Canoga Park, CA | CN27 | Corporate / private | 80 x 80 ft | Permission |
| City of Industry Civic Financial Center | 21 mi | City of Industry, CA | 40CA | Government / public safety | 50 x 50 ft | Permission |
| L A County Sheriff's Department | 21 mi | City of Industry, CA | 7L5 | Government / public safety | 30 x 20 ft | Permission |
| Kilroy AC8-Long Beach | 21 mi | Long Beach, CA | CA99 | Corporate / private | 50 x 50 ft | Permission |
| Malibu Administrative Center | 22 mi | Malibu, CA | 74L | Government / public safety | 40 x 30 ft | Permission |
| St Mary Medical Center | 22 mi | Long Beach, CA | 50CA | Hospital / medical | 40 x 40 ft | Permission |
| Hughes/Malibu | 22 mi | Malibu, CA | CA50 | Corporate / private | 150 x 140 ft | Permission |
| World Trade Center | 22 mi | Long Beach, CA | 3CL3 | Corporate / private | 65 x 65 ft | Permission |
| Naa Long Beach Port Helistop | 23 mi | Long Beach, CA | 42L | Government / public safety | 105 x 75 ft | Permission |
| Recreation and Conference Center | 23 mi | City of Industry, CA | 9CA3 | Corporate / private | 40 x 40 ft | Permission |
| Onelegacy Helistop | 23 mi | Azusa, CA | CA48 | Corporate / private | 53 x 53 ft | Permission |
| Station 125 | 23 mi | Calabasas, CA | CL62 | Government / public safety | 50 x 50 ft | Permission |
| Catalina Air-Sea Trml | 23 mi | San Pedro, CA | 6CA3 | Government / public safety | 150 x 100 ft | Permission |
| Lost Hills Sheriff's Station | 23 mi | Calabasas, CA | 05CA | Government / public safety | 78 x 78 ft | Permission |
| Queen Mary | 24 mi | Long Beach, CA | CL07 | Corporate / private | 80 x 80 ft | Permission |
| Ports O'Call | 24 mi | San Pedro, CA | CA52 | Corporate / private | 20 x 20 ft | Permission |
| Hummingbird Nest | 24 mi | Simi Valley, CA | 53CA | Corporate / private | 25 x 25 ft | Permission |
Source: FAA National Airspace System Resource file, cycle effective 3 September 2026. The FAA reissues every 28 days. Orientation only, not for navigation.
Common questions
How many heliports are in Los Angeles?
The FAA records 111 operational heliports and helipads within 25 miles of Los Angeles. Of those, 20 are hospital or medical pads and 47 are corporate or private sites.
Are there public-use heliports in Los Angeles?
No. Every one of the 111 heliports in the Los Angeles area is private use, which means landing starts with permission from the owner or manager. A charter operator arranges that as part of planning the flight. The public-use designation is rare everywhere: only 56 heliports carry it nationally.
Does this include Los Angeles airports?
No. Airports are a separate class of facility, and a charter flight into Los Angeles may well use one: helicopters operate from airport ramps and FBOs as a matter of routine. This list covers heliports and helipads, the sites the FAA registers specifically for helicopter operations.
Keep looking
- Houston 64
- New York 52
- Chicago 38
- Dallas 58
- Philadelphia 77
- Miami 43
- Atlanta 44
- Phoenix 56
- Boston 34
- Seattle 34
- Denver 38
- Washington, DC 35
- Baltimore 23
- Detroit 34
- Tampa 43
- Orlando 53
- St. Louis 32
- Charlotte 19
- Indianapolis 24
- Columbus 19
- Kansas City 30
- Las Vegas 18
- San Diego 17
- Portland 28
- Pittsburgh 30
- Cleveland 28
- Austin 29
- San Antonio 24
- New Orleans 16
- Salt Lake City 27
- Cincinnati 31
- Jacksonville 24
- Richmond 19
- Raleigh 16
- Oklahoma City 16
- Birmingham 19
- Baton Rouge 28
- Lexington 16
- West Palm Beach 24
- San Francisco 18
- Minneapolis 23
- Milwaukee 22
- Nashville 17
- Memphis 15
- Louisville 15
- Sacramento 16